Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | ![]() | Last Lap Motorsports | 1 | 0:21 | 47.52 | FIN | 48.16 | ![]() | 57 laps | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Shayne Sheppard | 48.16 | 48.05 | 47.76 | 47.78 | 47.62 | 47.67 | 47.76 | 47.96 | 47.85 | 47.53 | ||
2 | 32 | Patrick Hall | 0.78 | -00.42 | -00.19 | +00.03 | -00.04 | +00.01 | -00.01 | -00.01 | +00.02 | +00.17 | -00.61 | -01.05 |
3 | 420 | Remco Majoor | 0.68 | -01.10 | -00.29 | +00.01 | -00.02 | +0.00 | +0.00 | +0.00 | +00.02 | -00.02 | +0.00 | -01.40 |
4 | 720 | Jordan Lavrikov | 0.84 | +00.29 | +00.25 | +0.00 | -00.09 | -00.61 | -01.16 | -00.30 | -00.21 | -00.06 | -00.26 | -02.15 |
![]() S. Sheppard | ||
1 | 1 | 1:58.59 |
2 | 2 | 1:44.21 |
3 | 3 | 51.47 |
4 | 4 | 48.48 |
5 | 5 | 48.19 |
6 | 6 | 48.09 |
7 | 7 | 48.23 |
8 | 8 | 47.94 |
9 | 9 | 47.88 |
10 | 10 | 47.93 |
11 | 11 | 47.89 |
12 | 12 | 47.95 |
13 | 13 | 47.89 |
14 | 14 | 48.01 |
15 | 15 | 47.94 |
16 | 16 | 47.85 |
17 | 17 | 48.02 |
18 | 18 | 47.99 |
19 | 19 | 47.95 |
20 | 20 | 47.89 |
21 | 21 | 48.05 |
22 | 22 | 47.87 |
23 | 23 | 48.02 |
24 | 24 | 48.29 |
25 | 25 | 48.11 |
26 | 26 | 47.79 |
27 | 27 | 48.06 |
28 | 28 | 48.05 |
29 | 29 | 48.28 |
30 | 30 | 47.98 |
31 | 31 | 1:02.74 |
32 | 32 | 2:07.69 | Pitstop 1:06 |
Stint 27:22.73 |
![]() S. Sheppard | ||
33 | 1 | 1:10.18 |
34 | 2 | 1:42.57 |
35 | 3 | 50.27 |
36 | 4 | 47.82 |
37 | 5 | 47.86 |
38 | 6 | 47.93 |
39 | 7 | 47.72 |
40 | 8 | 47.64 |
41 | 9 | 48.20 |
42 | 10 | 47.52 |
43 | 11 | 47.80 |
44 | 12 | 47.85 |
45 | 13 | 47.68 |
46 | 14 | 47.72 |
47 | 15 | 47.58 |
48 | 16 | 47.53 |
49 | 17 | 47.85 |
50 | 18 | 47.96 |
51 | 19 | 47.76 |
52 | 20 | 47.67 |
53 | 21 | 47.62 |
54 | 22 | 47.78 |
55 | 23 | 47.76 |
56 | 24 | 48.05 |
57 | 25 | 48.16 |
Stint 21:14.48 |