Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 64 | Martin Kapal | SAVAGE SimSports | 1 | 2:22 | 47.84 | FIN | 48.41 | 3.95 | 0.07 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 17 | Nathan Lamothe | 1.79 | +00.42 | +00.51 | +00.27 | +00.24 | -00.15 | -01.60 | +00.33 | -08.29 | +08.55 | -00.42 | -00.14 |
4 | 21 | Matt Kingsbury | 0.05 | +00.43 | +00.51 | +00.28 | +00.31 | -00.10 | -01.52 | +00.26 | -08.23 | +08.38 | -00.44 | -00.12 |
5 | 23 | Jaroslav Dohnalík | 2.00 | -00.02 | +00.03 | -00.05 | -00.22 | -00.32 | -00.72 | +00.32 | +00.46 | -00.09 | +00.48 | -00.13 |
6 | 64 | Martin Kapal | 0.07 | 48.41 | 48.55 | 48.30 | 48.41 | 51.51 | 1:45.32 | 1:48.72 | 1:19.24 | 1:03.32 | 48.29 | |
7 | 97 | Łukasz Paszczyk | 0.48 | -00.09 | -00.31 | +00.05 | -00.06 | +00.14 | +00.16 | -00.12 | +00.05 | -00.21 | +00.04 | -00.35 |
8 | 83 | Lyubomir Stefanov | 1.13 | +00.26 | -00.38 | -00.60 | +00.05 | -00.14 | +01.99 | -00.31 | +00.63 | -00.39 | -00.20 | +00.91 |
9 | 32 | Patrick Hall | 0.77 | +00.19 | -00.39 | -00.50 | -00.15 | -00.19 | +03.12 | -00.03 | +00.40 | -00.98 | -00.45 | +01.02 |
M. Kapal | ||
1 | 1 | 1:55.87 |
2 | 2 | 1:45.90 |
3 | 3 | 1:52.04 |
4 | 4 | 1:41.32 |
5 | 5 | 1:44.64 |
6 | 6 | 52.38 |
7 | 7 | 49.18 |
8 | 8 | 48.77 |
9 | 9 | 48.70 |
10 | 10 | 48.57 |
11 | 11 | 47.95 |
12 | 12 | 48.39 |
13 | 13 | 48.02 |
14 | 14 | 48.11 |
15 | 15 | 48.31 |
16 | 16 | 48.10 |
17 | 17 | 48.13 |
18 | 18 | 48.40 |
19 | 19 | 48.26 |
20 | 20 | 48.29 |
21 | 21 | 48.07 |
22 | 22 | 48.54 |
23 | 23 | 48.44 |
24 | 24 | 48.47 |
25 | 25 | 48.16 |
26 | 26 | 48.28 |
27 | 27 | 48.11 |
28 | 28 | 48.28 |
29 | 29 | 48.24 |
30 | 30 | 48.05 |
31 | 31 | 48.04 |
32 | 32 | 47.97 |
33 | 33 | 48.30 |
34 | 34 | 47.96 |
35 | 35 | 47.84 |
36 | 36 | 47.96 |
37 | 37 | 48.05 |
38 | 38 | 47.91 |
39 | 39 | 50.08 |
40 | 40 | 52.02 |
41 | 41 | 55.30 |
42 | 42 | 1:08.63 |
43 | 43 | 2:18.79 | Pitstop 0:53 |
Stint 32:41.05 |
M. Kapal | ||
44 | 1 | 1:18.25 |
45 | 2 | 1:48.53 |
46 | 3 | 1:42.59 |
47 | 4 | 1:45.30 |
48 | 5 | 52.11 |
49 | 6 | 48.37 |
50 | 7 | 48.94 |
51 | 8 | 48.96 |
52 | 9 | 57.03 |
53 | 10 | 1:27.32 |
54 | 11 | 1:49.08 |
55 | 12 | 1:46.36 |
56 | 13 | 1:42.95 |
57 | 14 | 51.32 |
58 | 15 | 48.66 |
59 | 16 | 59.05 |
60 | 17 | 1:28.73 |
61 | 18 | 1:43.30 |
62 | 19 | 1:45.22 |
63 | 20 | 51.89 |
64 | 21 | 48.35 |
65 | 22 | 1:00.97 |
66 | 23 | 1:24.42 |
67 | 24 | 1:47.26 |
68 | 25 | 51.80 |
69 | 26 | 57.85 |
70 | 27 | 1:27.43 |
71 | 28 | 1:46.96 |
72 | 29 | 1:45.87 |
73 | 30 | 52.15 |
74 | 31 | 48.67 |
75 | 32 | 53.15 |
76 | 33 | 1:30.91 |
77 | 34 | 1:46.92 |
78 | 35 | 1:43.56 |
79 | 36 | 51.58 |
80 | 37 | 1:00.81 |
81 | 38 | 1:25.41 |
82 | 39 | 1:48.20 |
83 | 40 | 1:43.04 |
84 | 41 | 52.60 |
85 | 42 | 48.93 |
86 | 43 | 48.66 |
87 | 44 | 48.02 |
88 | 45 | 48.03 |
89 | 46 | 52.56 |
90 | 47 | 1:30.69 |
91 | 48 | 1:42.88 |
92 | 49 | 51.50 |
93 | 50 | 48.48 |
94 | 51 | 48.10 |
95 | 52 | 48.40 |
96 | 53 | 49.53 |
97 | 54 | 1:01.86 |
98 | 55 | 1:20.45 |
99 | 56 | 1:49.97 |
100 | 57 | 1:45.08 |
101 | 58 | 51.86 |
102 | 59 | 48.68 |
103 | 60 | 1:57.86 |
104 | 61 | 1:47.21 |
105 | 62 | 51.67 |
106 | 63 | 48.22 |
107 | 64 | 50.74 |
108 | 65 | 48.94 |
109 | 66 | 48.16 |
110 | 67 | 48.05 |
111 | 68 | 47.89 |
112 | 69 | 48.46 |
113 | 70 | 48.60 |
114 | 71 | 48.49 |
115 | 72 | 49.07 |
116 | 73 | 48.24 |
117 | 74 | 48.43 |
118 | 75 | 48.24 |
119 | 76 | 48.49 |
120 | 77 | 48.48 |
121 | 78 | 48.05 |
122 | 79 | 50.90 |
123 | 80 | 1:25.95 |
124 | 81 | 1:48.92 |
125 | 82 | 1:48.43 |
126 | 83 | 1:46.79 |
127 | 84 | 51.88 |
128 | 85 | 48.49 |
129 | 86 | 48.52 |
130 | 87 | 48.21 |
131 | 88 | 48.29 |
132 | 89 | 1:03.32 |
133 | 90 | 1:19.24 |
134 | 91 | 1:48.72 |
135 | 92 | 1:45.32 |
136 | 93 | 51.51 |
137 | 94 | 48.41 |
138 | 95 | 48.30 |
139 | 96 | 48.55 |
140 | 97 | 48.41 |
Stint 2:19.37 |