Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 17 | Nathan Lamothe | Last Lap Motorsports | 1 | 2:22 | 47.56 | FIN | 47.99 | 1.83 | 1.79 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 911 | Jarl Teien | -00.32 | +00.07 | +00.25 | +00.45 | +00.64 | -00.22 | +00.23 | -01.38 | +01.24 | +00.40 | +01.36 | |
2 | 25 | Ray Kingsbury | 0.04 | -00.28 | +00.07 | +00.29 | +00.40 | +00.76 | -00.07 | +00.01 | -00.02 | +00.36 | +00.19 | +01.71 |
3 | 17 | Nathan Lamothe | 1.79 | 47.99 | 48.04 | 48.03 | 48.17 | 51.66 | 1:46.92 | 1:48.39 | 1:27.53 | 54.77 | 48.71 | |
4 | 21 | Matt Kingsbury | 0.05 | +00.01 | +0.00 | +00.01 | +00.07 | +00.05 | +00.08 | -00.07 | +00.06 | -00.17 | -00.02 | +00.02 |
5 | 23 | Jaroslav DohnalĂk | 2.00 | -00.44 | -00.48 | -00.32 | -00.46 | -00.17 | +00.88 | -00.01 | +08.75 | -08.64 | +00.90 | +00.01 |
6 | 64 | Martin Kapal | 0.07 | -00.42 | -00.51 | -00.27 | -00.24 | +00.15 | +01.60 | -00.33 | +08.29 | -08.55 | +00.42 | +00.14 |
N. Lamothe | ||
1 | 1 | 2:04.60 |
2 | 2 | 1:45.86 |
3 | 3 | 1:48.40 |
4 | 4 | 1:38.74 |
5 | 5 | 1:43.44 |
6 | 6 | 53.99 |
7 | 7 | 49.36 |
8 | 8 | 48.55 |
9 | 9 | 48.90 |
10 | 10 | 48.54 |
11 | 11 | 48.66 |
12 | 12 | 49.54 |
13 | 13 | 48.45 |
14 | 14 | 48.45 |
15 | 15 | 48.32 |
16 | 16 | 48.19 |
17 | 17 | 48.34 |
18 | 18 | 48.37 |
19 | 19 | 48.39 |
20 | 20 | 48.57 |
21 | 21 | 48.51 |
22 | 22 | 48.43 |
23 | 23 | 48.57 |
24 | 24 | 48.63 |
25 | 25 | 48.43 |
26 | 26 | 48.45 |
27 | 27 | 48.43 |
28 | 28 | 48.46 |
29 | 29 | 48.18 |
30 | 30 | 48.20 |
31 | 31 | 48.18 |
32 | 32 | 48.26 |
33 | 33 | 48.34 |
34 | 34 | 48.40 |
35 | 35 | 48.29 |
36 | 36 | 48.42 |
37 | 37 | 48.52 |
38 | 38 | 48.49 |
39 | 39 | 48.43 |
40 | 40 | 50.64 |
41 | 41 | 1:02.49 |
42 | 42 | 1:01.07 |
43 | 43 | 2:32.10 | Pitstop 1:09 |
Stint 33:00.54 |
N. Lamothe | ||
44 | 1 | 1:00.97 |
45 | 2 | 1:48.80 |
46 | 3 | 1:40.85 |
47 | 4 | 1:44.12 |
48 | 5 | 51.73 |
49 | 6 | 48.83 |
50 | 7 | 49.04 |
51 | 8 | 48.41 |
52 | 9 | 56.79 |
53 | 10 | 1:27.34 |
54 | 11 | 1:49.14 |
55 | 12 | 1:46.30 |
56 | 13 | 1:42.95 |
57 | 14 | 51.15 |
58 | 15 | 48.67 |
59 | 16 | 59.21 |
60 | 17 | 1:28.75 |
61 | 18 | 1:43.29 |
62 | 19 | 1:45.13 |
63 | 20 | 51.82 |
64 | 21 | 48.31 |
65 | 22 | 1:01.23 |
66 | 23 | 1:24.45 |
67 | 24 | 1:47.16 |
68 | 25 | 51.83 |
69 | 26 | 58.21 |
70 | 27 | 1:27.18 |
71 | 28 | 1:46.90 |
72 | 29 | 1:45.65 |
73 | 30 | 51.99 |
74 | 31 | 48.65 |
75 | 32 | 52.78 |
76 | 33 | 1:30.60 |
77 | 34 | 1:47.23 |
78 | 35 | 1:43.70 |
79 | 36 | 51.34 |
80 | 37 | 59.39 |
81 | 38 | 1:26.55 |
82 | 39 | 1:48.40 |
83 | 40 | 1:43.06 |
84 | 41 | 51.78 |
85 | 42 | 48.53 |
86 | 43 | 47.77 |
87 | 44 | 47.67 |
88 | 45 | 47.56 |
89 | 46 | 48.96 |
90 | 47 | 1:34.97 |
91 | 48 | 1:43.80 |
92 | 49 | 51.51 |
93 | 50 | 47.87 |
94 | 51 | 49.07 |
95 | 52 | 48.32 |
96 | 53 | 48.02 |
97 | 54 | 59.46 |
98 | 55 | 1:24.77 |
99 | 56 | 1:49.53 |
100 | 57 | 1:46.03 |
101 | 58 | 52.00 |
102 | 59 | 48.40 |
103 | 60 | 1:56.13 |
104 | 61 | 1:47.95 |
105 | 62 | 51.30 |
106 | 63 | 48.43 |
107 | 64 | 48.33 |
108 | 65 | 48.09 |
109 | 66 | 48.34 |
110 | 67 | 48.00 |
111 | 68 | 48.39 |
112 | 69 | 48.28 |
113 | 70 | 48.17 |
114 | 71 | 48.01 |
115 | 72 | 48.24 |
116 | 73 | 48.04 |
117 | 74 | 48.54 |
118 | 75 | 48.37 |
119 | 76 | 48.47 |
120 | 77 | 48.69 |
121 | 78 | 47.89 |
122 | 79 | 49.36 |
123 | 80 | 1:31.33 |
124 | 81 | 1:48.58 |
125 | 82 | 1:48.89 |
126 | 83 | 1:47.35 |
127 | 84 | 51.06 |
128 | 85 | 48.46 |
129 | 86 | 48.11 |
130 | 87 | 48.32 |
131 | 88 | 48.71 |
132 | 89 | 54.77 |
133 | 90 | 1:27.53 |
134 | 91 | 1:48.39 |
135 | 92 | 1:46.92 |
136 | 93 | 51.66 |
137 | 94 | 48.17 |
138 | 95 | 48.03 |
139 | 96 | 48.04 |
140 | 97 | 47.99 |
Stint 2:42.25 |