Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 97 | Łukasz Paszczyk | Team Vires | 2 | 1:33 | 2 | 47.82 | FIN | 48.50 | 4.43 | 0.48 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 21 | Matt Kingsbury | 0.05 | +00.52 | +00.82 | +00.23 | +00.37 | -00.24 | -01.68 | +00.38 | -08.28 | +08.59 | -00.48 | +00.23 |
5 | 23 | Jaroslav Dohnalík | 2.00 | +00.07 | +00.34 | -00.10 | -00.16 | -00.46 | -00.88 | +00.44 | +00.41 | +00.12 | +00.44 | +00.22 |
6 | 64 | Martin Kapal | 0.07 | +00.09 | +00.31 | -00.05 | +00.06 | -00.14 | -00.16 | +00.12 | -00.05 | +00.21 | -00.04 | +00.35 |
7 | 97 | Łukasz Paszczyk | 0.48 | 48.50 | 48.86 | 48.25 | 48.47 | 51.37 | 1:45.16 | 1:48.84 | 1:19.19 | 1:03.53 | 48.25 | |
8 | 83 | Lyubomir Stefanov | 1.13 | +00.35 | -00.07 | -00.65 | +00.11 | -00.28 | +01.83 | -00.19 | +00.58 | -00.18 | -00.24 | +01.26 |
9 | 32 | Patrick Hall | 0.77 | +00.28 | -00.08 | -00.55 | -00.09 | -00.33 | +02.96 | +00.09 | +00.35 | -00.77 | -00.49 | +01.37 |
10 | 143 | Shayne Sheppard | 1.28 | +00.12 | -00.29 | -01.16 | -00.31 | +00.21 | +04.47 | +30.74 | -31.53 | -07.32 | -00.67 | -05.74 |
Ł. Paszczyk | ||
1 | 1 | 1:57.35 |
2 | 2 | 1:46.26 |
3 | 3 | 1:51.67 |
4 | 4 | 1:40.44 |
5 | 5 | 1:44.25 |
6 | 6 | 51.45 |
7 | 7 | 48.99 |
8 | 8 | 48.54 |
9 | 9 | 48.30 |
10 | 10 | 48.39 |
11 | 11 | 48.00 |
12 | 12 | 48.21 |
13 | 13 | 47.99 |
14 | 14 | 48.12 |
15 | 15 | 48.29 |
16 | 16 | 48.49 |
17 | 17 | 48.70 |
18 | 18 | 48.96 |
19 | 19 | 48.30 |
20 | 20 | 47.95 |
21 | 21 | 48.44 |
22 | 22 | 48.46 |
23 | 23 | 48.26 |
24 | 24 | 48.37 |
25 | 25 | 48.06 |
26 | 26 | 48.15 |
27 | 27 | 48.61 |
28 | 28 | 48.27 |
29 | 29 | 48.59 |
30 | 30 | 48.04 |
31 | 31 | 48.05 |
32 | 32 | 47.85 |
33 | 33 | 48.14 |
34 | 34 | 48.24 |
35 | 35 | 47.84 |
36 | 36 | 47.91 |
37 | 37 | 48.09 |
38 | 38 | 47.82 |
39 | 39 | 47.94 |
40 | 40 | 48.33 |
41 | 41 | 56.89 |
42 | 42 | 1:11.25 |
43 | 43 | 1:45.09 |
44 | 44 | 1:45.75 |
45 | 45 | 1:47.99 |
46 | 46 | 1:46.74 |
47 | 47 | 1:47.37 |
48 | 48 | 1:12.08 |
49 | 49 | 59.95 |
50 | 50 | 1:08.96 |
51 | 51 | 1:05.61 |
52 | 52 | 1:22.84 |
53 | 53 | 1:49.50 |
54 | 54 | 1:44.64 |
55 | 55 | 1:38.65 |
56 | 56 | 51.88 |
57 | 57 | 48.82 |
58 | 58 | 58.23 |
59 | 59 | 1:27.34 |
60 | 60 | 58.95 |
61 | 61 | 55.31 |
62 | 62 | 1:39.36 |
63 | 63 | 51.72 |
64 | 64 | 49.12 |
65 | 65 | 1:07.59 |
66 | 66 | 1:20.89 |
67 | 67 | 1:44.76 |
68 | 68 | 51.70 |
69 | 69 | 1:05.63 |
70 | 70 | 1:51.35 | Pitstop 0:49 |
Stint 1:07:38.10 |
Ł. Paszczyk | ||
71 | 1 | 1:20.14 |
72 | 2 | 1:41.83 |
73 | 3 | 51.08 |
74 | 4 | 51.53 |
75 | 5 | 57.80 |
76 | 6 | 1:26.03 |
77 | 7 | 1:47.29 |
78 | 8 | 1:39.43 |
79 | 9 | 52.84 |
80 | 10 | 1:07.60 |
81 | 11 | 2:06.53 | Pitstop 1:07 |
Stint 14:42.10 |
Ł. Paszczyk | ||
82 | 1 | 1:07.92 |
83 | 2 | 1:35.32 |
84 | 3 | 51.22 |
85 | 4 | 50.11 |
86 | 5 | 48.59 |
87 | 6 | 48.46 |
88 | 7 | 48.48 |
89 | 8 | 50.65 |
90 | 9 | 1:30.80 |
91 | 10 | 1:41.81 |
92 | 11 | 51.12 |
93 | 12 | 49.70 |
94 | 13 | 48.82 |
95 | 14 | 48.70 |
96 | 15 | 52.60 |
97 | 16 | 1:01.38 |
98 | 17 | 1:18.87 |
99 | 18 | 1:48.77 |
100 | 19 | 1:44.09 |
101 | 20 | 53.18 |
102 | 21 | 48.59 |
103 | 22 | 2:02.56 |
104 | 23 | 1:44.57 |
105 | 24 | 51.48 |
106 | 25 | 48.70 |
107 | 26 | 48.60 |
108 | 27 | 49.32 |
109 | 28 | 48.44 |
110 | 29 | 47.96 |
111 | 30 | 48.42 |
112 | 31 | 48.49 |
113 | 32 | 48.68 |
114 | 33 | 48.18 |
115 | 34 | 48.16 |
116 | 35 | 48.42 |
117 | 36 | 48.60 |
118 | 37 | 48.67 |
119 | 38 | 48.54 |
120 | 39 | 48.65 |
121 | 40 | 48.42 |
122 | 41 | 55.12 |
123 | 42 | 1:25.16 |
124 | 43 | 1:47.10 |
125 | 44 | 1:47.70 |
126 | 45 | 1:44.86 |
127 | 46 | 51.49 |
128 | 47 | 48.41 |
129 | 48 | 48.67 |
130 | 49 | 48.14 |
131 | 50 | 48.25 |
132 | 51 | 1:03.53 |
133 | 52 | 1:19.19 |
134 | 53 | 1:48.84 |
135 | 54 | 1:45.16 |
136 | 55 | 51.37 |
137 | 56 | 48.47 |
138 | 57 | 48.25 |
139 | 58 | 48.86 |
140 | 59 | 48.50 |
Stint 51:58.24 |