Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 25 | Ray Kingsbury | Last Lap Motorsports | 1 | 2:22 | 47.74 | FIN | 48.27 | 0.04 | 0.04 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 911 | Jarl Teien | -00.04 | +0.00 | -00.04 | +00.05 | -00.12 | -00.15 | +00.22 | -01.36 | +00.88 | +00.21 | -00.35 | |
2 | 25 | Ray Kingsbury | 0.04 | 48.27 | 47.97 | 47.74 | 47.77 | 50.90 | 1:46.99 | 1:48.38 | 1:27.55 | 54.41 | 48.52 | |
3 | 17 | Nathan Lamothe | 1.79 | +00.28 | -00.07 | -00.29 | -00.40 | -00.76 | +00.07 | -00.01 | +00.02 | -00.36 | -00.19 | -01.71 |
4 | 21 | Matt Kingsbury | 0.05 | +00.29 | -00.07 | -00.28 | -00.33 | -00.71 | +00.15 | -00.08 | +00.08 | -00.53 | -00.21 | -01.69 |
5 | 23 | Jaroslav DohnalĂk | 2.00 | -00.16 | -00.55 | -00.61 | -00.86 | -00.93 | +00.95 | -00.02 | +08.77 | -09.00 | +00.71 | -01.70 |
R. Kingsbury | ||
1 | 1 | 1:58.54 |
2 | 2 | 1:46.22 |
3 | 3 | 1:50.80 |
4 | 4 | 1:40.65 |
5 | 5 | 1:43.94 |
6 | 6 | 51.87 |
7 | 7 | 49.07 |
8 | 8 | 48.94 |
9 | 9 | 48.51 |
10 | 10 | 48.37 |
11 | 11 | 48.12 |
12 | 12 | 48.15 |
13 | 13 | 47.94 |
14 | 14 | 48.19 |
15 | 15 | 47.95 |
16 | 16 | 47.94 |
17 | 17 | 48.17 |
18 | 18 | 48.64 |
19 | 19 | 48.11 |
20 | 20 | 48.24 |
21 | 21 | 48.28 |
22 | 22 | 48.22 |
23 | 23 | 47.93 |
24 | 24 | 49.23 |
25 | 25 | 48.10 |
26 | 26 | 48.13 |
27 | 27 | 48.42 |
28 | 28 | 48.03 |
29 | 29 | 48.01 |
30 | 30 | 48.16 |
31 | 31 | 48.68 |
32 | 32 | 47.82 |
33 | 33 | 47.93 |
34 | 34 | 47.96 |
35 | 35 | 48.21 |
36 | 36 | 47.80 |
37 | 37 | 47.90 |
38 | 38 | 48.50 |
39 | 39 | 49.74 |
40 | 40 | 50.24 |
41 | 41 | 56.33 |
42 | 42 | 1:09.10 |
43 | 43 | 2:19.11 | Pitstop 0:51 |
Stint 32:40.04 |
R. Kingsbury | ||
44 | 1 | 1:18.53 |
45 | 2 | 1:48.48 |
46 | 3 | 1:42.54 |
47 | 4 | 1:45.64 |
48 | 5 | 51.81 |
49 | 6 | 48.43 |
50 | 7 | 48.97 |
51 | 8 | 48.30 |
52 | 9 | 54.63 |
53 | 10 | 1:28.59 |
54 | 11 | 1:47.86 |
55 | 12 | 1:45.98 |
56 | 13 | 1:45.39 |
57 | 14 | 51.84 |
58 | 15 | 48.59 |
59 | 16 | 58.26 |
60 | 17 | 1:29.15 |
61 | 18 | 1:43.76 |
62 | 19 | 1:45.44 |
63 | 20 | 51.71 |
64 | 21 | 48.18 |
65 | 22 | 59.36 |
66 | 23 | 1:24.62 |
67 | 24 | 1:48.91 |
68 | 25 | 51.76 |
69 | 26 | 54.40 |
70 | 27 | 1:30.01 |
71 | 28 | 1:46.76 |
72 | 29 | 1:46.73 |
73 | 30 | 51.69 |
74 | 31 | 47.97 |
75 | 32 | 50.59 |
76 | 33 | 1:32.86 |
77 | 34 | 1:47.51 |
78 | 35 | 1:44.68 |
79 | 36 | 51.59 |
80 | 37 | 57.42 |
81 | 38 | 1:27.45 |
82 | 39 | 1:53.03 |
83 | 40 | 1:41.31 |
84 | 41 | 51.89 |
85 | 42 | 48.35 |
86 | 43 | 48.46 |
87 | 44 | 48.21 |
88 | 45 | 48.23 |
89 | 46 | 51.86 |
90 | 47 | 1:31.07 |
91 | 48 | 1:42.90 |
92 | 49 | 51.51 |
93 | 50 | 48.55 |
94 | 51 | 47.94 |
95 | 52 | 48.23 |
96 | 53 | 49.46 |
97 | 54 | 58.34 |
98 | 55 | 1:24.19 |
99 | 56 | 1:49.53 |
100 | 57 | 1:45.69 |
101 | 58 | 52.13 |
102 | 59 | 48.58 |
103 | 60 | 1:56.74 |
104 | 61 | 1:47.48 |
105 | 62 | 51.24 |
106 | 63 | 48.42 |
107 | 64 | 48.41 |
108 | 65 | 48.10 |
109 | 66 | 48.31 |
110 | 67 | 48.01 |
111 | 68 | 48.38 |
112 | 69 | 48.36 |
113 | 70 | 48.35 |
114 | 71 | 48.65 |
115 | 72 | 48.24 |
116 | 73 | 47.94 |
117 | 74 | 48.18 |
118 | 75 | 48.09 |
119 | 76 | 48.30 |
120 | 77 | 48.37 |
121 | 78 | 47.95 |
122 | 79 | 49.02 |
123 | 80 | 1:31.14 |
124 | 81 | 1:48.35 |
125 | 82 | 1:48.94 |
126 | 83 | 1:47.69 |
127 | 84 | 51.15 |
128 | 85 | 48.23 |
129 | 86 | 48.66 |
130 | 87 | 48.34 |
131 | 88 | 48.52 |
132 | 89 | 54.41 |
133 | 90 | 1:27.55 |
134 | 91 | 1:48.38 |
135 | 92 | 1:46.99 |
136 | 93 | 50.90 |
137 | 94 | 47.77 |
138 | 95 | 47.74 |
139 | 96 | 47.97 |
140 | 97 | 48.27 |
Stint 2:22.65 |