Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 45 | Gerrit Conradie | South City Cab Company | 2 | 2:00 | 48.19 | FIN | 53.97 | 39.72 | 16.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 96 | Rony Kronpušs | 2.97 | +05.53 | +08.88 | +17.09 | -13.05 | -00.57 | +00.23 | +00.28 | -00.33 | -00.19 | -00.31 | +17.56 |
19 | 05 | Cameron Corns | 0.35 | +02.56 | +06.88 | +08.20 | +00.39 | -00.72 | +01.13 | +00.04 | +01.93 | +05.96 | -01.16 | +25.21 |
20 | 52 | Tomáš Korený | 0.36 | -00.60 | -03.52 | +17.14 | +01.15 | +00.49 | -03.52 | -00.48 | -01.14 | +01.90 | +01.37 | +12.79 |
21 | 45 | Gerrit Conradie | 16.90 | 53.97 | 57.42 | 1:05.94 | 49.64 | 52.28 | 1:42.08 | 1:48.21 | 1:17.66 | 1:05.48 | 49.18 | |
22 | 06 | Ramon Blauwhoff | 2 laps | -1:29.06 | -06.20 | -00.07 | -00.94 | -00.64 | -00.87 | +01.17 | +00.58 | -1:36.03 | ||
23 | 16 | Damian Eikelkamp | 3 laps | -03.36 | -00.42 | -01.32 | +00.75 | +00.96 | -03.39 | |||||
24 | 86 | William Fernandes | 58 laps |
G. Conradie | ||
1 | 1 | 2:12.25 |
2 | 2 | 1:49.98 |
3 | 3 | 1:49.15 |
4 | 4 | 1:29.13 |
5 | 5 | 1:41.98 |
6 | 6 | 53.49 |
7 | 7 | 49.91 |
8 | 8 | 48.61 |
9 | 9 | 48.55 |
10 | 10 | 48.50 |
11 | 11 | 48.85 |
12 | 12 | 49.05 |
13 | 13 | 48.77 |
14 | 14 | 48.56 |
15 | 15 | 48.33 |
16 | 16 | 48.19 |
17 | 17 | 48.28 |
18 | 18 | 48.52 |
19 | 19 | 48.30 |
20 | 20 | 48.71 |
21 | 21 | 50.40 |
22 | 22 | 48.93 |
23 | 23 | 1:04.78 |
24 | 24 | 51.25 |
25 | 25 | 49.07 |
26 | 26 | 48.35 |
27 | 27 | 48.32 |
28 | 28 | 48.33 |
29 | 29 | 48.26 |
30 | 30 | 48.27 |
31 | 31 | 48.40 |
32 | 32 | 48.52 |
33 | 33 | 48.44 |
34 | 34 | 48.34 |
35 | 35 | 48.49 |
36 | 36 | 48.39 |
37 | 37 | 48.34 |
38 | 38 | 48.36 |
39 | 39 | 48.33 |
40 | 40 | 50.69 |
41 | 41 | 50.11 |
42 | 42 | 54.87 |
43 | 43 | 1:37.20 |
44 | 44 | 2:30.38 | Pitstop 1:08 |
Stint 34:39.44 |
G. Conradie | ||
45 | 1 | 1:13.08 |
46 | 2 | 1:40.05 |
47 | 3 | 1:42.42 |
48 | 4 | 51.73 |
49 | 5 | 50.16 |
50 | 6 | 48.91 |
51 | 7 | 48.95 |
52 | 8 | 58.76 |
53 | 9 | 1:25.32 |
54 | 10 | 1:49.22 |
55 | 11 | 1:45.92 |
56 | 12 | 1:42.35 |
57 | 13 | 52.20 |
58 | 14 | 49.83 |
59 | 15 | 1:05.43 |
60 | 16 | 2:00.91 | Pitstop 0:57 |
Stint 20:25.24 |
G. Conradie | ||
61 | 1 | 1:07.72 |
62 | 2 | 1:40.03 |
63 | 3 | 53.09 |
64 | 4 | 49.14 |
65 | 5 | 1:04.98 |
66 | 6 | 1:22.21 |
67 | 7 | 1:44.36 |
68 | 8 | 51.95 |
69 | 9 | 1:05.72 |
70 | 10 | 1:22.13 |
71 | 11 | 1:45.80 |
72 | 12 | 1:43.07 |
73 | 13 | 57.11 |
74 | 14 | 48.49 |
75 | 15 | 56.00 |
76 | 16 | 1:26.84 |
77 | 17 | 1:46.86 |
78 | 18 | 1:39.94 |
79 | 19 | 51.94 |
80 | 20 | 1:03.00 |
81 | 21 | 1:25.35 |
82 | 22 | 1:49.12 |
83 | 23 | 1:39.82 |
84 | 24 | 54.20 |
85 | 25 | 50.38 |
86 | 26 | 48.52 |
87 | 27 | 48.35 |
88 | 28 | 48.30 |
89 | 29 | 51.26 |
90 | 30 | 1:29.27 |
91 | 31 | 1:42.18 |
92 | 32 | 51.49 |
93 | 33 | 48.89 |
94 | 34 | 48.41 |
95 | 35 | 48.40 |
96 | 36 | 50.25 |
97 | 37 | 1:03.16 |
98 | 38 | 1:19.09 |
99 | 39 | 1:48.67 |
100 | 40 | 1:44.62 |
101 | 41 | 1:07.45 |
102 | 42 | 48.92 |
103 | 43 | 2:13.69 |
104 | 44 | 1:35.23 |
105 | 45 | 51.54 |
106 | 46 | 49.18 |
107 | 47 | 48.72 |
108 | 48 | 48.66 |
109 | 49 | 48.67 |
110 | 50 | 48.43 |
111 | 51 | 48.53 |
112 | 52 | 48.58 |
113 | 53 | 48.67 |
114 | 54 | 48.36 |
115 | 55 | 48.86 |
116 | 56 | 49.57 |
117 | 57 | 50.63 |
118 | 58 | 57.96 |
119 | 59 | 51.10 |
120 | 60 | 48.73 |
121 | 61 | 48.59 |
122 | 62 | 49.09 |
123 | 63 | 1:18.39 |
124 | 64 | 1:45.97 |
125 | 65 | 1:48.40 |
126 | 66 | 1:41.43 |
127 | 67 | 52.47 |
128 | 68 | 48.70 |
129 | 69 | 48.78 |
130 | 70 | 48.43 |
131 | 71 | 49.18 |
132 | 72 | 1:05.48 |
133 | 73 | 1:17.66 |
134 | 74 | 1:48.21 |
135 | 75 | 1:42.08 |
136 | 76 | 52.28 |
137 | 77 | 49.64 |
138 | 78 | 1:05.94 |
139 | 79 | 57.42 |
140 | 80 | 53.97 |
Stint 24:09.95 |