Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 19 | Przemek Wdowiarz | Team Vires | 2 | 0:11 | 47.95 | FIN | 51.61 | 2.77 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 21 | Matt Kingsbury | 0.01 | +00.13 | -01.89 | -01.22 | +02.03 | +00.30 | -00.34 | +01.21 | -00.27 | -00.75 | -05.07 | -05.87 |
9 | 46 | Borislav Botev | 0.14 | -00.10 | -02.28 | -02.87 | +00.97 | +01.23 | +00.76 | +01.82 | +00.12 | -00.90 | -05.67 | -06.92 |
10 | 96 | Rony Kronpušs | 0.50 | +00.21 | -01.42 | -00.12 | +01.11 | +00.84 | +00.17 | +00.51 | -00.12 | +00.06 | +00.13 | +01.37 |
11 | 19 | Przemek Wdowiarz | 0.47 | 51.61 | 1:40.68 | 1:28.40 | 54.67 | 48.85 | 48.43 | 49.78 | 48.30 | 50.99 | 1:41.29 | |
12 | 16 | Damian Eikelkamp | 0.68 | -00.30 | +00.97 | +00.42 | -00.04 | +00.30 | -00.48 | +01.20 | -01.69 | +00.50 | -02.14 | -01.26 |
13 | 14 | Remco Majoor | 0.45 | +00.78 | +00.77 | +01.52 | -06.17 | +00.41 | -00.28 | +01.53 | -00.27 | -00.25 | -02.54 | -04.50 |
14 | 28 | Zdeněk Cagaš | 0.11 | +00.97 | +32.51 | -27.64 | -01.89 | -00.46 | -04.01 | -01.05 | -00.73 | -00.76 | -03.73 | -06.79 |
P. Wdowiarz | ||
1 | 1 | 1:55.07 |
2 | 2 | 1:47.47 |
3 | 3 | 51.83 |
4 | 4 | 48.63 |
5 | 5 | 48.31 |
6 | 6 | 48.42 |
7 | 7 | 48.37 |
8 | 8 | 48.21 |
9 | 9 | 48.28 |
10 | 10 | 48.18 |
11 | 11 | 47.95 |
12 | 12 | 48.18 |
13 | 13 | 48.31 |
14 | 14 | 49.55 |
15 | 15 | 49.28 |
16 | 16 | 48.89 |
17 | 17 | 48.78 |
18 | 18 | 48.44 |
19 | 19 | 49.60 |
20 | 20 | 48.67 |
21 | 21 | 48.43 |
22 | 22 | 48.36 |
23 | 23 | 48.16 |
24 | 24 | 51.72 |
25 | 25 | 1:20.94 |
26 | 26 | 2:21.65 | Pitstop 0:55 |
Stint 21:37.14 |
P. Wdowiarz | ||
27 | 1 | 1:23.91 |
28 | 2 | 1:38.34 |
29 | 3 | 50.87 |
30 | 4 | 1:07.04 |
31 | 5 | 1:56.24 | Pitstop 0:55 |
Stint 6:56.40 |
P. Wdowiarz | ||
32 | 1 | 1:20.42 |
33 | 2 | 1:41.29 |
34 | 3 | 50.99 |
35 | 4 | 48.30 |
36 | 5 | 49.78 |
37 | 6 | 48.43 |
38 | 7 | 48.85 |
39 | 8 | 54.67 |
40 | 9 | 1:28.40 |
41 | 10 | 1:40.68 |
42 | 11 | 51.61 |
Stint 12:03.42 |