Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 21 | Matt Kingsbury | Last Lap Motorsports | 48.01 | FIN | 51.48 | 1.66 | 0.01 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 155 | Sasha Aleksic | 0.45 | +00.11 | -00.20 | -03.34 | +00.63 | +00.79 | +01.01 | +00.55 | +00.36 | +00.17 | -00.68 | -00.60 |
6 | 64 | Martin Kapal | 0.65 | +00.28 | +00.63 | +01.18 | -01.84 | +00.15 | +00.47 | +00.05 | -00.08 | +00.78 | +04.06 | +05.68 |
7 | 42 | Oscar Hardwick | 0.10 | -00.19 | -00.09 | -00.02 | -02.82 | +00.94 | +01.09 | +00.67 | +00.66 | +00.52 | +01.77 | +02.53 |
8 | 21 | Matt Kingsbury | 0.01 | 51.48 | 1:42.57 | 1:29.62 | 52.64 | 48.55 | 48.77 | 48.57 | 48.57 | 51.74 | 1:46.36 | |
9 | 46 | Borislav Botev | 0.14 | -00.23 | -00.39 | -01.65 | -01.06 | +00.93 | +01.10 | +00.61 | +00.39 | -00.15 | -00.60 | -01.05 |
10 | 96 | Rony KronpuĆĄs | 0.50 | +00.08 | +00.47 | +01.10 | -00.92 | +00.54 | +00.51 | -00.70 | +00.15 | +00.81 | +05.20 | +07.24 |
11 | 19 | Przemek Wdowiarz | 0.47 | -00.13 | +01.89 | +01.22 | -02.03 | -00.30 | +00.34 | -01.21 | +00.27 | +00.75 | +05.07 | +05.87 |
M. Kingsbury | ||
1 | 1 | 1:57.44 |
2 | 2 | 1:45.53 |
3 | 3 | 51.94 |
4 | 4 | 48.92 |
5 | 5 | 48.46 |
6 | 6 | 48.43 |
7 | 7 | 48.42 |
8 | 8 | 48.44 |
9 | 9 | 48.36 |
10 | 10 | 48.39 |
11 | 11 | 48.28 |
12 | 12 | 48.56 |
13 | 13 | 48.52 |
14 | 14 | 48.40 |
15 | 15 | 48.50 |
16 | 16 | 48.33 |
17 | 17 | 48.91 |
18 | 18 | 48.22 |
19 | 19 | 48.58 |
20 | 20 | 48.38 |
21 | 21 | 48.16 |
22 | 22 | 48.08 |
23 | 23 | 48.01 |
24 | 24 | 52.14 |
25 | 25 | 1:22.05 |
26 | 26 | 1:47.52 |
27 | 27 | 1:51.92 |
28 | 28 | 1:42.87 |
29 | 29 | 51.60 |
30 | 30 | 1:01.90 |
31 | 31 | 1:26.21 |
32 | 32 | 1:50.05 |
33 | 33 | 1:46.36 |
34 | 34 | 51.74 |
35 | 35 | 48.57 |
36 | 36 | 48.57 |
37 | 37 | 48.77 |
38 | 38 | 48.55 |
39 | 39 | 52.64 |
40 | 40 | 1:29.62 |
41 | 41 | 1:42.57 |
42 | 42 | 51.48 |
Stint 40:35.42 |