Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | Remco Majoor | Last Lap Motorsports | 1 | 0:20 | 48.25 | FIN | 50.83 | 3.90 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 96 | Rony Kronpušs | 0.50 | -00.57 | -02.19 | -01.64 | +07.28 | +00.43 | +00.45 | -01.02 | +00.15 | +00.31 | +02.67 | +05.87 |
11 | 19 | Przemek Wdowiarz | 0.47 | -00.78 | -00.77 | -01.52 | +06.17 | -00.41 | +00.28 | -01.53 | +00.27 | +00.25 | +02.54 | +04.50 |
12 | 16 | Damian Eikelkamp | 0.68 | -01.08 | +00.20 | -01.10 | +06.13 | -00.11 | -00.20 | -00.33 | -01.42 | +00.75 | +00.40 | +03.24 |
13 | 14 | Remco Majoor | 0.45 | 50.83 | 1:39.91 | 1:26.88 | 1:00.84 | 48.44 | 48.71 | 48.25 | 48.57 | 51.24 | 1:43.83 | |
14 | 28 | Zdeněk Cagaš | 0.11 | +00.19 | +31.74 | -29.16 | +04.28 | -00.87 | -03.73 | -02.58 | -00.46 | -00.51 | -01.19 | -02.29 |
15 | 86 | William Fernandes | 1.09 | -01.31 | -00.39 | -01.26 | +06.05 | -00.59 | -01.12 | -00.47 | -00.28 | +00.07 | +03.55 | +04.25 |
16 | 83 | Lyubomir Stefanov | 0.45 | -03.09 | -00.40 | -00.94 | +05.71 | +00.08 | -00.76 | -00.80 | +00.10 | -00.40 | +02.67 | +02.17 |
R. Majoor | ||
1 | 1 | 1:57.67 |
2 | 2 | 1:45.28 |
3 | 3 | 53.53 |
4 | 4 | 51.44 |
5 | 5 | 48.62 |
6 | 6 | 49.23 |
7 | 7 | 49.21 |
8 | 8 | 49.31 |
9 | 9 | 49.14 |
10 | 10 | 49.63 |
11 | 11 | 50.55 |
12 | 12 | 49.63 |
13 | 13 | 49.40 |
14 | 14 | 49.10 |
15 | 15 | 49.24 |
16 | 16 | 49.50 |
17 | 17 | 49.37 |
18 | 18 | 49.38 |
19 | 19 | 49.54 |
20 | 20 | 49.57 |
21 | 21 | 49.53 |
22 | 22 | 49.43 |
23 | 23 | 49.48 |
24 | 24 | 49.92 |
25 | 25 | 2:01.53 | Pitstop 1:18 |
Stint 20:15.28 |
R. Majoor | ||
26 | 1 | 59.70 |
27 | 2 | 1:44.78 |
28 | 3 | 1:38.48 |
29 | 4 | 53.52 |
30 | 5 | 1:04.49 |
31 | 6 | 1:23.19 |
32 | 7 | 1:50.74 |
33 | 8 | 1:43.83 |
34 | 9 | 51.24 |
35 | 10 | 48.57 |
36 | 11 | 48.25 |
37 | 12 | 48.71 |
38 | 13 | 48.44 |
39 | 14 | 1:00.84 |
40 | 15 | 1:26.88 |
41 | 16 | 1:39.91 |
42 | 17 | 50.83 |
Stint 20:22.40 |