Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 52 | Angel Power Racing | XRT | 48240 | FIN | T. Korený | 1.45 | 0.45 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Speed Desire | 1 lap | -00.19 | -04.09 | -09.17 | -17.44 | +12.19 | +02.75 | +08.28 | +03.30 | +04.41 | +05.61 | +05.65 |
16 | Playezone Team | 0.29 | +00.29 | -01.48 | -07.71 | -12.92 | +11.50 | +08.00 | +08.00 | +02.40 | -06.91 | -22.50 | -21.33 |
17 | Speed Desire | 0.71 | -01.08 | -03.80 | -08.43 | -15.81 | +11.39 | +08.54 | +08.29 | +03.22 | +04.40 | +05.56 | +12.28 |
18 | Angel Power Racing | 0.45 | 51.16 | 01:45.36 | 01:47.06 | 58.28 | 01:05.70 | 59.02 | 56.65 | 51.63 | 52.72 | 54.03 | |
19 | Angel Power Racing | 4.70 | -04.13 | +00.35 | +03.05 | -01.48 | +14.33 | +10.35 | +08.15 | +03.03 | +03.98 | +05.27 | +42.90 |
20 | Independent Racing Mates | 1 lap | +54.01 | +00.39 | -57.69 | -06.03 | +04.93 | +05.86 | +03.45 | +04.07 | +05.51 | +14.50 | |
21 | RadicalsOnline | 0.31 | +53.15 | -00.10 | -57.96 | -07.76 | +04.50 | +07.25 | +03.14 | +04.33 | +05.74 | +12.29 |
T. Korený | ||
1 | 1 | 02:10.19 |
2 | 2 | 01:48.89 |
3 | 3 | 01:47.06 |
4 | 4 | 01:43.43 |
5 | 5 | 01:46.57 |
6 | 6 | 01:08.47 |
7 | 7 | 01:40.97 |
8 | 8 | 01:48.22 |
9 | 9 | 01:45.64 |
10 | 10 | 01:10.92 |
11 | 11 | 01:28.16 |
12 | 12 | 01:56.43 |
13 | 13 | 01:43.78 |
14 | 14 | 52.16 |
15 | 15 | 49.88 |
16 | 16 | 49.46 |
17 | 17 | 50.06 |
18 | 18 | 49.09 |
19 | 19 | 48.92 |
20 | 20 | 48.89 |
21 | 21 | 48.74 |
22 | 22 | 48.89 |
23 | 23 | 49.37 |
24 | 24 | 48.65 |
25 | 25 | 48.47 |
26 | 26 | 48.93 |
27 | 27 | 48.89 |
28 | 28 | 48.44 |
29 | 29 | 48.85 |
30 | 30 | 48.60 |
31 | 31 | 49.08 |
32 | 32 | 48.74 |
33 | 33 | 48.69 |
34 | 34 | 48.38 |
35 | 35 | 48.38 |
36 | 36 | 48.54 |
37 | 37 | 48.51 |
38 | 38 | 49.01 |
39 | 39 | 48.64 |
40 | 40 | 48.88 |
41 | 41 | 48.47 |
42 | 42 | 48.42 |
43 | 43 | 48.70 |
44 | 44 | 48.84 |
45 | 45 | 48.69 |
46 | 46 | 48.62 |
47 | 47 | 48.47 |
48 | 48 | 50.36 |
49 | 49 | 48.83 |
50 | 50 | 48.61 |
51 | 51 | 48.55 |
52 | 52 | 48.57 |
53 | 53 | 48.48 |
54 | 54 | 48.74 |
55 | 55 | 48.45 |
56 | 56 | 48.72 |
57 | 57 | 48.74 |
58 | 58 | 48.55 |
59 | 59 | 48.86 |
60 | 60 | 48.85 |
61 | 61 | 49.15 |
62 | 62 | 48.70 |
63 | 63 | 48.71 |
64 | 64 | 48.58 |
65 | 65 | 48.86 |
66 | 66 | 48.49 |
67 | 67 | 48.61 |
68 | 68 | 48.57 |
69 | 69 | 48.78 |
70 | 70 | 48.78 |
71 | 71 | 48.61 |
72 | 72 | 48.60 |
73 | 73 | 48.51 |
74 | 74 | 48.45 |
75 | 75 | 48.52 |
76 | 76 | 48.58 |
77 | 77 | 48.35 |
78 | 78 | 48.44 |
79 | 79 | 48.66 |
80 | 80 | 48.66 |
81 | 81 | 48.50 |
82 | 82 | 48.34 |
83 | 83 | 52.10 |
84 | 84 | 52.81 |
85 | 85 | 01:02.60 |
86 | 86 | 01:47.61 |
87 | 87 | 01:50.32 |
88 | 88 | 01:53.44 |
89 | 89 | 01:45.54 |
90 | 90 | 52.49 |
91 | 91 | 50.41 |
92 | 92 | 48.72 |
93 | 93 | 48.77 |
94 | 94 | 48.74 |
95 | 95 | 49.78 |
96 | 96 | 48.24 |
97 | 97 | 48.37 |
98 | 98 | 49.00 |
99 | 99 | 50.96 |
100 | 100 | 48.90 |
101 | 101 | 48.63 |
102 | 102 | 49.02 |
103 | 103 | 48.97 |
104 | 104 | 48.99 |
105 | 105 | 48.97 |
106 | 106 | 48.89 |
107 | 107 | 49.07 |
108 | 108 | 48.96 |
109 | 109 | 48.90 |
110 | 110 | 48.77 |
111 | 111 | 48.81 |
112 | 112 | 55.38 |
113 | 113 | 50.52 |
114 | 114 | 49.55 |
115 | 115 | 49.58 |
116 | 116 | 49.50 |
117 | 117 | 49.57 |
118 | 118 | 49.13 |
119 | 119 | 49.14 |
120 | 120 | 49.21 |
121 | 121 | 49.17 |
122 | 122 | 49.71 |
123 | 123 | 49.49 |
124 | 124 | 49.11 |
125 | 125 | 48.87 |
126 | 126 | 49.29 |
127 | 127 | 49.12 |
128 | 128 | 50.47 |
129 | 129 | 51.34 |
130 | 130 | 54.03 |
131 | 131 | 52.72 |
132 | 132 | 51.63 |
133 | 133 | 56.65 |
134 | 134 | 59.02 |
135 | 135 | 01:05.70 |
136 | 136 | 58.28 |
137 | 137 | 01:47.06 |
138 | 138 | 01:45.36 |
139 | 139 | 51.16 |
Stint 2h 10:02.19 |