Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 50 | Independent Racing Mates | XRT | 1 | 0:26 | 48180 | FIN | B. Holmberg | 2 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Speed Desire | 0.71 | -57.81 | -08.82 | +41.88 | +17.42 | +03.61 | +02.43 | -00.23 | +00.33 | +00.05 | +00.11 | -01.03 |
18 | Angel Power Racing | 0.45 | -54.01 | -00.39 | +57.69 | +06.03 | -04.93 | -05.86 | -03.45 | -04.07 | -05.51 | -02.71 | -17.21 |
19 | Angel Power Racing | 4.70 | -53.66 | +02.66 | +56.21 | +20.36 | +05.42 | +02.29 | -00.42 | -00.09 | -00.24 | -00.14 | +32.39 |
20 | Independent Racing Mates | 1 lap | 51.35 | 01:46.67 | 01:55.97 | 01:11.73 | 54.09 | 50.79 | 48.18 | 48.65 | 48.52 | 48.63 | |
21 | RadicalsOnline | 0.31 | -00.86 | -00.49 | -00.27 | -01.73 | -00.43 | +01.39 | -00.31 | +00.26 | +00.23 | +00.13 | -02.08 |
22 | TheReality Racing Team | 2.21 | -02.22 | +00.84 | +00.94 | +06.03 | -02.81 | +01.09 | -00.33 | +00.41 | +00.16 | +00.03 | +04.14 |
23 | spdoRacing | 1 lap | -00.14 | -00.95 | -02.81 | -00.07 | +01.67 | -00.27 | +00.41 | +00.04 | +00.02 | -02.10 |
B. Holmberg | ||
1 | 1 | 02:04.98 |
2 | 2 | 01:49.21 |
3 | 3 | 01:47.83 |
4 | 4 | 01:45.61 |
5 | 5 | 01:47.85 |
6 | 6 | 01:08.24 |
7 | 7 | 01:41.12 |
8 | 8 | 01:48.18 |
9 | 9 | 01:45.62 |
10 | 10 | 01:10.04 |
11 | 11 | 01:28.85 |
12 | 12 | 01:56.22 |
13 | 13 | 01:44.66 |
14 | 14 | 51.98 |
15 | 15 | 49.77 |
16 | 16 | 49.95 |
17 | 17 | 51.02 |
18 | 18 | 49.25 |
19 | 19 | 48.72 |
20 | 20 | 48.62 |
21 | 21 | 48.77 |
22 | 22 | 48.88 |
23 | 23 | 49.06 |
24 | 24 | 48.62 |
25 | 25 | 48.39 |
26 | 26 | 48.66 |
27 | 27 | 48.79 |
28 | 28 | 48.61 |
29 | 29 | 48.69 |
30 | 30 | 48.75 |
31 | 31 | 48.71 |
32 | 32 | 48.76 |
33 | 33 | 48.77 |
34 | 34 | 48.68 |
35 | 35 | 48.52 |
36 | 36 | 48.54 |
37 | 37 | 48.81 |
38 | 38 | 48.79 |
39 | 39 | 48.66 |
40 | 40 | 48.86 |
41 | 41 | 48.40 |
42 | 42 | 48.55 |
43 | 43 | 48.56 |
44 | 44 | 48.86 |
45 | 45 | 48.54 |
46 | 46 | 48.53 |
47 | 47 | 48.53 |
48 | 48 | 48.46 |
49 | 49 | 48.79 |
50 | 50 | 48.58 |
51 | 51 | 48.54 |
52 | 52 | 49.09 |
53 | 53 | 48.76 |
54 | 54 | 48.70 |
55 | 55 | 48.57 |
56 | 56 | 48.77 |
57 | 57 | 48.59 |
58 | 58 | 48.76 |
59 | 59 | 48.54 |
60 | 60 | 48.58 |
61 | 61 | 48.99 |
62 | 62 | 48.74 |
63 | 63 | 48.65 |
64 | 64 | 48.61 |
65 | 65 | 48.60 |
66 | 66 | 48.46 |
67 | 67 | 48.71 |
68 | 68 | 48.58 |
69 | 69 | 48.59 |
70 | 70 | 48.79 |
71 | 71 | 48.73 |
72 | 72 | 48.85 |
73 | 73 | 48.62 |
74 | 74 | 48.51 |
75 | 75 | 48.66 |
76 | 76 | 48.64 |
77 | 77 | 48.43 |
78 | 78 | 48.50 |
79 | 79 | 48.54 |
80 | 80 | 48.49 |
81 | 81 | 48.64 |
82 | 82 | 48.41 |
83 | 83 | 53.04 |
84 | 84 | 51.37 |
85 | 85 | 01:04.22 |
86 | 86 | 01:47.49 |
87 | 87 | 01:49.65 |
88 | 88 | 01:53.92 |
89 | 89 | 01:46.03 |
90 | 90 | 52.89 |
91 | 91 | 51.10 |
92 | 92 | 49.34 |
93 | 93 | 51.04 |
94 | 94 | 49.44 |
95 | 95 | 49.65 |
96 | 96 | 49.75 |
97 | 97 | 49.18 |
98 | 98 | 49.09 |
99 | 99 | 49.32 |
100 | 100 | 50.18 |
101 | 101 | 49.72 |
102 | 102 | 49.58 |
103 | 103 | 49.14 |
104 | 104 | 49.30 |
105 | 105 | 49.19 |
106 | 106 | 49.35 |
107 | 107 | 49.06 |
108 | 108 | 49.15 |
109 | 109 | 01:57.37 | Pitstop 01:13 |
Stint 1h 43:48.06 |
B. Holmberg | ||
110 | 1 | 59.39 |
111 | 2 | 49.07 |
112 | 3 | 48.63 |
113 | 4 | 48.64 |
114 | 5 | 48.67 |
115 | 6 | 48.63 |
116 | 7 | 48.63 |
117 | 8 | 48.53 |
118 | 9 | 48.57 |
119 | 10 | 48.42 |
120 | 11 | 48.63 |
121 | 12 | 48.51 |
122 | 13 | 48.63 |
123 | 14 | 48.54 |
124 | 15 | 48.51 |
125 | 16 | 48.62 |
126 | 17 | 48.64 |
127 | 18 | 48.57 |
128 | 19 | 48.71 |
129 | 20 | 48.63 |
130 | 21 | 48.52 |
131 | 22 | 48.65 |
132 | 23 | 48.18 |
133 | 24 | 50.79 |
134 | 25 | 54.09 |
135 | 26 | 01:11.73 |
136 | 27 | 01:55.97 |
137 | 28 | 01:46.67 |
138 | 29 | 51.35 |
Stint 26:19.12 |