Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 27 | RadicalsOnline | XRT | 2 | 0:31 | 48170 | FIN | Ü. Mikk | 0.31 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Angel Power Racing | 0.45 | -53.15 | +00.10 | +57.96 | +07.76 | -04.50 | -07.25 | -03.14 | -04.33 | -05.74 | -02.84 | -15.13 |
19 | Angel Power Racing | 4.70 | -52.80 | +03.15 | +56.48 | +22.09 | +05.85 | +00.90 | -00.11 | -00.35 | -00.47 | -00.27 | +34.47 |
20 | Independent Racing Mates | 1 lap | +00.86 | +00.49 | +00.27 | +01.73 | +00.43 | -01.39 | +00.31 | -00.26 | -00.23 | -00.13 | +02.08 |
21 | RadicalsOnline | 0.31 | 52.21 | 01:47.16 | 01:56.24 | 01:13.46 | 54.52 | 49.40 | 48.49 | 48.39 | 48.29 | 48.50 | |
22 | TheReality Racing Team | 2.21 | -01.36 | +01.33 | +01.21 | +07.76 | -02.38 | -00.30 | -00.02 | +00.15 | -00.07 | -00.10 | +06.22 |
23 | spdoRacing | 1 lap | +00.35 | -00.68 | -01.08 | +00.36 | +00.28 | +00.04 | +00.15 | -00.19 | -00.11 | -00.88 | |
24 | ZION Team | 54.64 | +54.35 | +09.61 | -41.50 | -14.87 | -06.27 | -00.68 | -00.11 | -00.21 | +00.21 | +00.53 |
Ü. Mikk | ||
1 | 1 | 02:02.86 |
2 | 2 | 01:48.94 |
3 | 3 | 01:48.87 |
4 | 4 | 01:46.53 |
5 | 5 | 01:49.95 |
6 | 6 | 01:13.15 |
7 | 7 | 02:14.17 | Pitstop 01:00 |
Stint 10:41.61 |
Ü. Mikk | ||
8 | 1 | 01:14.77 |
9 | 2 | 01:41.41 |
10 | 3 | 01:15.18 |
11 | 4 | 01:26.35 |
12 | 5 | 01:56.58 |
13 | 6 | 01:41.46 |
14 | 7 | 52.54 |
15 | 8 | 49.35 |
16 | 9 | 52.78 |
17 | 10 | 49.91 |
18 | 11 | 48.62 |
19 | 12 | 48.60 |
20 | 13 | 48.86 |
21 | 14 | 48.76 |
22 | 15 | 48.91 |
23 | 16 | 48.43 |
24 | 17 | 48.96 |
25 | 18 | 48.50 |
26 | 19 | 49.01 |
27 | 20 | 48.41 |
28 | 21 | 48.65 |
29 | 22 | 48.84 |
30 | 23 | 48.51 |
31 | 24 | 48.49 |
32 | 25 | 48.52 |
33 | 26 | 48.67 |
34 | 27 | 48.83 |
35 | 28 | 48.83 |
36 | 29 | 48.62 |
37 | 30 | 48.71 |
38 | 31 | 48.63 |
39 | 32 | 48.36 |
40 | 33 | 48.54 |
41 | 34 | 48.70 |
42 | 35 | 48.84 |
43 | 36 | 48.55 |
44 | 37 | 48.75 |
45 | 38 | 48.74 |
46 | 39 | 48.56 |
47 | 40 | 48.66 |
48 | 41 | 48.63 |
49 | 42 | 48.60 |
50 | 43 | 48.50 |
51 | 44 | 48.48 |
52 | 45 | 48.54 |
53 | 46 | 48.55 |
54 | 47 | 48.53 |
55 | 48 | 48.40 |
56 | 49 | 48.53 |
57 | 50 | 48.82 |
58 | 51 | 48.59 |
59 | 52 | 48.36 |
60 | 53 | 48.45 |
61 | 54 | 48.65 |
62 | 55 | 48.58 |
63 | 56 | 48.44 |
64 | 57 | 48.50 |
65 | 58 | 48.60 |
66 | 59 | 48.49 |
67 | 60 | 48.53 |
68 | 61 | 48.52 |
69 | 62 | 48.59 |
70 | 63 | 48.58 |
71 | 64 | 48.38 |
72 | 65 | 48.56 |
73 | 66 | 48.67 |
74 | 67 | 48.38 |
75 | 68 | 48.48 |
76 | 69 | 48.45 |
77 | 70 | 48.38 |
78 | 71 | 48.30 |
79 | 72 | 48.54 |
80 | 73 | 48.33 |
81 | 74 | 48.43 |
82 | 75 | 48.40 |
83 | 76 | 52.59 |
84 | 77 | 51.90 |
85 | 78 | 01:04.80 |
86 | 79 | 01:48.15 |
87 | 80 | 01:49.55 |
88 | 81 | 01:53.61 |
89 | 82 | 01:46.84 |
90 | 83 | 52.33 |
91 | 84 | 51.50 |
92 | 85 | 49.15 |
93 | 86 | 48.46 |
94 | 87 | 48.52 |
95 | 88 | 49.02 |
96 | 89 | 48.47 |
97 | 90 | 48.55 |
98 | 91 | 48.78 |
99 | 92 | 51.88 |
100 | 93 | 51.39 |
101 | 94 | 50.17 |
102 | 95 | 01:58.84 | Pitstop 01:17 |
Stint 1h 27:22.65 |
Ü. Mikk | ||
103 | 1 | 59.52 |
104 | 2 | 48.92 |
105 | 3 | 48.34 |
106 | 4 | 48.38 |
107 | 5 | 48.31 |
108 | 6 | 48.19 |
109 | 7 | 48.25 |
110 | 8 | 48.17 |
111 | 9 | 48.58 |
112 | 10 | 55.22 |
113 | 11 | 48.77 |
114 | 12 | 48.83 |
115 | 13 | 48.78 |
116 | 14 | 48.57 |
117 | 15 | 48.54 |
118 | 16 | 48.46 |
119 | 17 | 48.33 |
120 | 18 | 48.48 |
121 | 19 | 48.51 |
122 | 20 | 48.58 |
123 | 21 | 48.55 |
124 | 22 | 48.49 |
125 | 23 | 48.40 |
126 | 24 | 48.48 |
127 | 25 | 48.61 |
128 | 26 | 48.43 |
129 | 27 | 48.50 |
130 | 28 | 48.29 |
131 | 29 | 48.39 |
132 | 30 | 48.49 |
133 | 31 | 49.40 |
134 | 32 | 54.52 |
135 | 33 | 01:13.46 |
136 | 34 | 01:56.24 |
137 | 35 | 01:47.16 |
138 | 36 | 52.21 |
Stint 32:05.35 |