Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 33 | Tiger Express Motorsports | XRT | 1 | 0:49 | 48020 | FIN | Y. Laprevotte | 1.17 | 0.01 | ||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wolves | +00.49 | -02.02 | -01.20 | -13.46 | +03.19 | +01.37 | +00.50 | +00.36 | +00.15 | +00.36 | -10.26 | |
2 | Western Wolves | 0.03 | +00.36 | -02.15 | -01.69 | -13.12 | +03.48 | +01.36 | +00.51 | +00.33 | +00.19 | +00.36 | -10.37 |
3 | Master Team Drivers Zero X-treme | 1.13 | +00.33 | +00.53 | +05.94 | +18.34 | -09.33 | -05.03 | +00.21 | -00.01 | -00.02 | -00.05 | +10.91 |
4 | Tiger Express Motorsports | 0.01 | 51.41 | 01:47.14 | 01:54.43 | 01:13.45 | 54.99 | 49.62 | 48.77 | 48.54 | 48.45 | 48.59 | |
5 | Realistic NASCAR | 0.11 | +00.39 | +00.60 | +11.67 | +15.15 | -09.03 | -02.59 | +00.22 | -00.13 | -00.05 | -00.22 | +16.01 |
6 | Last Lap Motorsports | 0.39 | -00.32 | +00.30 | +02.28 | +02.39 | +00.85 | -00.20 | +00.13 | -00.19 | -00.06 | -00.27 | +04.91 |
7 | 20 Percent Faster | 0.28 | -01.28 | -01.18 | -00.47 | -00.96 | +00.67 | -04.79 | +00.14 | +00.05 | +00.11 | +00.59 | -07.12 |
Y. Laprevotte | ||
1 | 1 | 01:59.72 |
2 | 2 | 01:49.47 |
3 | 3 | 01:48.84 |
4 | 4 | 01:47.46 |
5 | 5 | 01:49.06 |
6 | 6 | 01:05.09 |
7 | 7 | 01:41.76 |
8 | 8 | 01:48.34 |
9 | 9 | 01:48.10 |
10 | 10 | 01:03.45 |
11 | 11 | 01:32.68 |
12 | 12 | 01:56.27 |
13 | 13 | 01:46.54 |
14 | 14 | 52.19 |
15 | 15 | 49.12 |
16 | 16 | 49.09 |
17 | 17 | 48.43 |
18 | 18 | 48.73 |
19 | 19 | 48.38 |
20 | 20 | 48.79 |
21 | 21 | 48.37 |
22 | 22 | 48.68 |
23 | 23 | 48.44 |
24 | 24 | 48.77 |
25 | 25 | 48.69 |
26 | 26 | 48.98 |
27 | 27 | 48.90 |
28 | 28 | 49.06 |
29 | 29 | 48.78 |
30 | 30 | 48.43 |
31 | 31 | 48.45 |
32 | 32 | 48.42 |
33 | 33 | 48.15 |
34 | 34 | 48.33 |
35 | 35 | 48.33 |
36 | 36 | 48.67 |
37 | 37 | 48.23 |
38 | 38 | 48.33 |
39 | 39 | 48.39 |
40 | 40 | 48.33 |
41 | 41 | 48.26 |
42 | 42 | 48.23 |
43 | 43 | 48.66 |
44 | 44 | 48.61 |
45 | 45 | 48.65 |
46 | 46 | 48.48 |
47 | 47 | 48.95 |
48 | 48 | 48.49 |
49 | 49 | 48.63 |
50 | 50 | 48.46 |
51 | 51 | 48.81 |
52 | 52 | 48.60 |
53 | 53 | 48.65 |
54 | 54 | 48.22 |
55 | 55 | 48.22 |
56 | 56 | 48.40 |
57 | 57 | 48.08 |
58 | 58 | 48.11 |
59 | 59 | 48.39 |
60 | 60 | 48.22 |
61 | 61 | 48.38 |
62 | 62 | 48.42 |
63 | 63 | 48.68 |
64 | 64 | 48.52 |
65 | 65 | 48.48 |
66 | 66 | 48.23 |
67 | 67 | 48.10 |
68 | 68 | 48.23 |
69 | 69 | 48.14 |
70 | 70 | 48.17 |
71 | 71 | 48.09 |
72 | 72 | 48.14 |
73 | 73 | 48.36 |
74 | 74 | 48.59 |
75 | 75 | 48.46 |
76 | 76 | 48.71 |
77 | 77 | 48.48 |
78 | 78 | 48.20 |
79 | 79 | 48.02 |
80 | 80 | 48.16 |
81 | 81 | 48.16 |
82 | 82 | 48.60 |
83 | 83 | 49.53 |
84 | 84 | 54.80 |
85 | 85 | 01:19.24 |
86 | 86 | 02:06.01 | Pitstop 00:37 |
Stint 1h 20:54.54 |
Y. Laprevotte | ||
87 | 1 | 01:38.18 |
88 | 2 | 01:54.19 |
89 | 3 | 01:43.83 |
90 | 4 | 52.31 |
91 | 5 | 50.01 |
92 | 6 | 48.98 |
93 | 7 | 48.44 |
94 | 8 | 48.28 |
95 | 9 | 48.59 |
96 | 10 | 48.30 |
97 | 11 | 48.29 |
98 | 12 | 48.49 |
99 | 13 | 48.53 |
100 | 14 | 48.28 |
101 | 15 | 48.53 |
102 | 16 | 49.10 |
103 | 17 | 48.66 |
104 | 18 | 48.55 |
105 | 19 | 48.33 |
106 | 20 | 48.40 |
107 | 21 | 48.46 |
108 | 22 | 48.39 |
109 | 23 | 48.35 |
110 | 24 | 48.58 |
111 | 25 | 48.92 |
112 | 26 | 49.14 |
113 | 27 | 48.55 |
114 | 28 | 48.58 |
115 | 29 | 48.32 |
116 | 30 | 48.21 |
117 | 31 | 48.35 |
118 | 32 | 48.33 |
119 | 33 | 48.38 |
120 | 34 | 48.28 |
121 | 35 | 48.13 |
122 | 36 | 48.51 |
123 | 37 | 48.43 |
124 | 38 | 48.56 |
125 | 39 | 48.56 |
126 | 40 | 48.49 |
127 | 41 | 48.52 |
128 | 42 | 48.57 |
129 | 43 | 48.39 |
130 | 44 | 48.54 |
131 | 45 | 48.59 |
132 | 46 | 48.45 |
133 | 47 | 48.54 |
134 | 48 | 48.77 |
135 | 49 | 49.62 |
136 | 50 | 54.99 |
137 | 51 | 01:13.45 |
138 | 52 | 01:54.43 |
139 | 53 | 01:47.14 |
140 | 54 | 51.41 |
Stint 49:15.20 |