Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Western Wolves | XRT | 1 | 0:48 | 47840 | FIN | R. Friskopps | 140 laps | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wolves | 50.92 | 01:49.16 | 01:55.63 | 01:26.91 | 51.80 | 48.25 | 48.27 | 48.18 | 48.30 | 48.23 | ||
2 | Western Wolves | 0.03 | -00.13 | -00.13 | -00.49 | +00.34 | +00.29 | -00.01 | +00.01 | -00.03 | +00.04 | +0.00 | -00.11 |
3 | Master Team Drivers Zero X-treme | 1.13 | -00.16 | +02.55 | +07.14 | +31.80 | -12.52 | -06.40 | -00.29 | -00.37 | -00.17 | -00.41 | +21.17 |
4 | Tiger Express Motorsports | 0.01 | -00.49 | +02.02 | +01.20 | +13.46 | -03.19 | -01.37 | -00.50 | -00.36 | -00.15 | -00.36 | +10.26 |
R. Friskopps | ||
1 | 1 | 01:54.94 |
2 | 2 | 01:50.22 |
3 | 3 | 01:49.53 |
4 | 4 | 01:49.38 |
5 | 5 | 01:49.96 |
6 | 6 | 57.11 |
7 | 7 | 01:45.85 |
8 | 8 | 01:49.98 |
9 | 9 | 01:49.21 |
10 | 10 | 54.75 |
11 | 11 | 01:40.04 |
12 | 12 | 01:55.46 |
13 | 13 | 01:49.54 |
14 | 14 | 51.56 |
15 | 15 | 48.38 |
16 | 16 | 48.43 |
17 | 17 | 48.40 |
18 | 18 | 48.35 |
19 | 19 | 48.21 |
20 | 20 | 48.51 |
21 | 21 | 48.45 |
22 | 22 | 48.41 |
23 | 23 | 48.41 |
24 | 24 | 48.32 |
25 | 25 | 48.36 |
26 | 26 | 48.44 |
27 | 27 | 48.48 |
28 | 28 | 48.49 |
29 | 29 | 48.60 |
30 | 30 | 48.34 |
31 | 31 | 48.34 |
32 | 32 | 48.69 |
33 | 33 | 48.39 |
34 | 34 | 48.34 |
35 | 35 | 48.39 |
36 | 36 | 48.29 |
37 | 37 | 48.23 |
38 | 38 | 48.48 |
39 | 39 | 48.41 |
40 | 40 | 48.30 |
41 | 41 | 48.23 |
42 | 42 | 48.09 |
43 | 43 | 48.24 |
44 | 44 | 48.24 |
45 | 45 | 48.35 |
46 | 46 | 48.22 |
47 | 47 | 48.38 |
48 | 48 | 48.27 |
49 | 49 | 48.33 |
50 | 50 | 48.49 |
51 | 51 | 48.61 |
52 | 52 | 47.98 |
53 | 53 | 47.94 |
54 | 54 | 49.51 |
55 | 55 | 48.31 |
56 | 56 | 48.24 |
57 | 57 | 48.07 |
58 | 58 | 48.13 |
59 | 59 | 48.26 |
60 | 60 | 48.25 |
61 | 61 | 47.88 |
62 | 62 | 48.06 |
63 | 63 | 48.40 |
64 | 64 | 48.51 |
65 | 65 | 48.52 |
66 | 66 | 48.18 |
67 | 67 | 48.04 |
68 | 68 | 48.22 |
69 | 69 | 48.33 |
70 | 70 | 48.30 |
71 | 71 | 48.09 |
72 | 72 | 48.32 |
73 | 73 | 48.21 |
74 | 74 | 48.29 |
75 | 75 | 48.27 |
76 | 76 | 48.34 |
77 | 77 | 48.33 |
78 | 78 | 48.26 |
79 | 79 | 48.31 |
80 | 80 | 48.19 |
81 | 81 | 48.39 |
82 | 82 | 48.27 |
83 | 83 | 48.43 |
84 | 84 | 52.20 |
85 | 85 | 01:29.95 |
86 | 86 | 02:28.60 | Pitstop 01:00 |
Stint 1h 21:18.06 |
R. Friskopps | ||
87 | 1 | 01:21.08 |
88 | 2 | 01:54.37 |
89 | 3 | 01:42.42 |
90 | 4 | 51.81 |
91 | 5 | 50.12 |
92 | 6 | 48.60 |
93 | 7 | 47.99 |
94 | 8 | 47.86 |
95 | 9 | 48.00 |
96 | 10 | 48.22 |
97 | 11 | 47.91 |
98 | 12 | 47.97 |
99 | 13 | 47.98 |
100 | 14 | 48.19 |
101 | 15 | 48.29 |
102 | 16 | 48.10 |
103 | 17 | 47.84 |
104 | 18 | 48.21 |
105 | 19 | 48.22 |
106 | 20 | 48.17 |
107 | 21 | 48.26 |
108 | 22 | 48.23 |
109 | 23 | 48.42 |
110 | 24 | 48.40 |
111 | 25 | 48.46 |
112 | 26 | 48.15 |
113 | 27 | 48.23 |
114 | 28 | 48.60 |
115 | 29 | 48.02 |
116 | 30 | 48.10 |
117 | 31 | 48.37 |
118 | 32 | 48.28 |
119 | 33 | 48.27 |
120 | 34 | 48.23 |
121 | 35 | 48.22 |
122 | 36 | 48.31 |
123 | 37 | 48.18 |
124 | 38 | 48.18 |
125 | 39 | 48.19 |
126 | 40 | 48.21 |
127 | 41 | 48.26 |
128 | 42 | 48.13 |
129 | 43 | 48.31 |
130 | 44 | 48.28 |
131 | 45 | 48.23 |
132 | 46 | 48.30 |
133 | 47 | 48.18 |
134 | 48 | 48.27 |
135 | 49 | 48.25 |
136 | 50 | 51.80 |
137 | 51 | 01:26.91 |
138 | 52 | 01:55.63 |
139 | 53 | 01:49.16 |
140 | 54 | 50.92 |
Stint 48:55.29 |