Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 21 | Last Lap Motorsports | XRT | 1 | 0:48 | 47780 | FIN | M. Kingsbury | 1.67 | 0.39 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Master Team Drivers Zero X-treme | 1.13 | +00.65 | +00.23 | +03.66 | +15.95 | -10.18 | -04.83 | +00.08 | +00.18 | +00.04 | +00.22 | +06.00 |
4 | Tiger Express Motorsports | 0.01 | +00.32 | -00.30 | -02.28 | -02.39 | -00.85 | +00.20 | -00.13 | +00.19 | +00.06 | +00.27 | -04.91 |
5 | Realistic NASCAR | 0.11 | +00.71 | +00.30 | +09.39 | +12.76 | -09.88 | -02.39 | +00.09 | +00.06 | +00.01 | +00.05 | +11.10 |
6 | Last Lap Motorsports | 0.39 | 51.73 | 01:46.84 | 01:52.15 | 01:11.06 | 54.14 | 49.82 | 48.64 | 48.73 | 48.51 | 48.86 | |
7 | 20 Percent Faster | 0.28 | -00.96 | -01.48 | -02.75 | -03.35 | -00.18 | -04.59 | +00.01 | +00.24 | +00.17 | +00.86 | -12.03 |
8 | Conquest Racing | 0.04 | -00.42 | -00.10 | -01.86 | -00.28 | -00.11 | -00.29 | +00.29 | +00.53 | +00.21 | +00.43 | -01.60 |
9 | Tiger Express Motorsports | 0.00 | +00.36 | +00.21 | +20.66 | +21.69 | -00.02 | -08.01 | -10.77 | -30.90 | +00.08 | +00.47 | -06.23 |
M. Kingsbury | ||
1 | 1 | 01:56.75 |
2 | 2 | 01:50.97 |
3 | 3 | 01:48.36 |
4 | 4 | 01:48.26 |
5 | 5 | 01:49.83 |
6 | 6 | 01:00.69 |
7 | 7 | 01:43.20 |
8 | 8 | 01:49.46 |
9 | 9 | 01:49.09 |
10 | 10 | 59.72 |
11 | 11 | 01:35.38 |
12 | 12 | 01:55.24 |
13 | 13 | 01:49.23 |
14 | 14 | 53.56 |
15 | 15 | 49.12 |
16 | 16 | 48.76 |
17 | 17 | 48.60 |
18 | 18 | 48.64 |
19 | 19 | 48.41 |
20 | 20 | 48.72 |
21 | 21 | 48.72 |
22 | 22 | 48.72 |
23 | 23 | 48.57 |
24 | 24 | 48.86 |
25 | 25 | 48.13 |
26 | 26 | 48.22 |
27 | 27 | 48.60 |
28 | 28 | 49.50 |
29 | 29 | 49.02 |
30 | 30 | 48.35 |
31 | 31 | 48.45 |
32 | 32 | 48.42 |
33 | 33 | 48.15 |
34 | 34 | 48.33 |
35 | 35 | 48.35 |
36 | 36 | 48.64 |
37 | 37 | 48.26 |
38 | 38 | 48.31 |
39 | 39 | 48.39 |
40 | 40 | 48.33 |
41 | 41 | 48.28 |
42 | 42 | 48.94 |
43 | 43 | 49.25 |
44 | 44 | 48.43 |
45 | 45 | 48.29 |
46 | 46 | 48.04 |
47 | 47 | 48.23 |
48 | 48 | 49.00 |
49 | 49 | 50.29 |
50 | 50 | 48.56 |
51 | 51 | 48.30 |
52 | 52 | 48.75 |
53 | 53 | 48.42 |
54 | 54 | 48.30 |
55 | 55 | 48.50 |
56 | 56 | 48.48 |
57 | 57 | 48.44 |
58 | 58 | 48.44 |
59 | 59 | 48.28 |
60 | 60 | 48.21 |
61 | 61 | 48.21 |
62 | 62 | 48.29 |
63 | 63 | 48.43 |
64 | 64 | 48.39 |
65 | 65 | 48.73 |
66 | 66 | 48.21 |
67 | 67 | 48.01 |
68 | 68 | 48.13 |
69 | 69 | 48.50 |
70 | 70 | 48.45 |
71 | 71 | 48.13 |
72 | 72 | 48.27 |
73 | 73 | 47.78 |
74 | 74 | 48.31 |
75 | 75 | 48.34 |
76 | 76 | 48.36 |
77 | 77 | 48.02 |
78 | 78 | 48.35 |
79 | 79 | 47.98 |
80 | 80 | 47.94 |
81 | 81 | 47.89 |
82 | 82 | 48.04 |
83 | 83 | 01:02.00 |
84 | 84 | 50.45 |
85 | 85 | 01:12.45 |
86 | 86 | 02:52.12 | Pitstop 01:23 |
Stint 1h 21:44.77 |
M. Kingsbury | ||
87 | 1 | 01:04.19 |
88 | 2 | 01:46.75 |
89 | 3 | 01:40.61 |
90 | 4 | 51.70 |
91 | 5 | 49.58 |
92 | 6 | 49.33 |
93 | 7 | 48.69 |
94 | 8 | 48.56 |
95 | 9 | 48.73 |
96 | 10 | 48.36 |
97 | 11 | 48.81 |
98 | 12 | 49.07 |
99 | 13 | 48.35 |
100 | 14 | 47.97 |
101 | 15 | 48.31 |
102 | 16 | 49.02 |
103 | 17 | 48.66 |
104 | 18 | 48.73 |
105 | 19 | 48.40 |
106 | 20 | 48.42 |
107 | 21 | 49.10 |
108 | 22 | 48.48 |
109 | 23 | 48.73 |
110 | 24 | 48.81 |
111 | 25 | 48.86 |
112 | 26 | 48.74 |
113 | 27 | 49.23 |
114 | 28 | 49.11 |
115 | 29 | 48.54 |
116 | 30 | 48.43 |
117 | 31 | 48.11 |
118 | 32 | 48.49 |
119 | 33 | 48.40 |
120 | 34 | 48.25 |
121 | 35 | 48.50 |
122 | 36 | 48.57 |
123 | 37 | 48.37 |
124 | 38 | 48.26 |
125 | 39 | 48.21 |
126 | 40 | 48.21 |
127 | 41 | 48.35 |
128 | 42 | 48.40 |
129 | 43 | 48.90 |
130 | 44 | 48.67 |
131 | 45 | 48.86 |
132 | 46 | 48.51 |
133 | 47 | 48.73 |
134 | 48 | 48.64 |
135 | 49 | 49.82 |
136 | 50 | 54.14 |
137 | 51 | 01:11.06 |
138 | 52 | 01:52.15 |
139 | 53 | 01:46.84 |
140 | 54 | 51.73 |
Stint 48:28.44 |