Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 93 | Playezone Team | XRT | 48.15 | FIN | E. Pūliņš | 14.84 | 6.19 | ||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Last Lap Motorsports | 0.80 | -06.89 | +01.00 | +11.63 | +00.78 | -00.58 | -00.54 | +00.86 | -02.18 | +00.80 | +01.91 | +06.79 |
15 | Master Team Drivers Zero X-treme | 0.57 | -00.16 | +00.43 | +06.49 | +00.03 | +01.06 | -00.47 | -00.32 | +00.08 | -00.13 | +00.05 | +07.06 |
16 | Team Laptop Shop | 0.50 | -00.16 | -00.28 | +10.21 | -03.33 | +00.43 | -00.22 | -00.45 | -00.95 | +00.09 | +00.43 | +05.77 |
17 | Playezone Team | 6.19 | 48.56 | 49.05 | 59.74 | 51.85 | 01:39.46 | 01:39.90 | 58.52 | 01:48.60 | 01:37.90 | 01:17.63 | |
18 | Realistic NASCAR | 3.41 | +00.05 | +00.57 | +10.83 | -14.66 | +02.71 | +08.15 | -10.51 | +03.69 | +36.08 | -41.19 | -04.28 |
19 | Team Laptop Shop | 17 laps | |||||||||||
20 | Sonicrealms Racing | 10 laps |
E. Pūliņš | ||
1 | 1 | 02:08.22 |
2 | 2 | 01:51.17 |
3 | 3 | 01:13.03 |
4 | 4 | 01:34.77 |
5 | 5 | 01:58.32 |
6 | 6 | 01:39.58 |
7 | 7 | 51.55 |
8 | 8 | 59.39 |
9 | 9 | 01:29.16 |
10 | 10 | 01:45.26 |
11 | 11 | 01:50.18 |
12 | 12 | 01:34.87 |
13 | 13 | 51.73 |
14 | 14 | 49.92 |
15 | 15 | 48.78 |
16 | 16 | 51.95 |
17 | 17 | 01:29.34 |
18 | 18 | 01:53.13 |
19 | 19 | 01:50.71 |
20 | 20 | 51.19 |
21 | 21 | 49.78 |
22 | 22 | 48.81 |
23 | 23 | 49.56 |
24 | 24 | 48.98 |
25 | 25 | 48.91 |
26 | 26 | 49.63 |
27 | 27 | 48.81 |
28 | 28 | 50.95 |
29 | 29 | 48.63 |
30 | 30 | 48.15 |
31 | 31 | 50.20 |
32 | 32 | 49.55 |
33 | 33 | 48.61 |
34 | 34 | 48.36 |
35 | 35 | 48.55 |
36 | 36 | 48.57 |
37 | 37 | 48.35 |
38 | 38 | 48.63 |
39 | 39 | 48.79 |
40 | 40 | 48.51 |
41 | 41 | 48.50 |
42 | 42 | 55.56 |
43 | 43 | 52.84 |
44 | 44 | 01:06.46 |
45 | 45 | 01:47.76 |
46 | 46 | 01:48.33 |
47 | 47 | 01:42.72 |
48 | 48 | 01:17.63 |
49 | 49 | 01:37.90 |
50 | 50 | 01:48.60 |
51 | 51 | 58.52 |
52 | 52 | 01:39.90 |
53 | 53 | 01:39.46 |
54 | 54 | 51.85 |
55 | 55 | 59.74 |
56 | 56 | 49.05 |
57 | 57 | 48.56 |
Stint 1h 04:07.74 |