Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 05 | Realistic NASCAR | XRT | 2 | 0:10 | 48.18 | FIN | C. Corns | 18.25 | 3.41 | |||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Master Team Drivers Zero X-treme | 0.57 | -00.21 | -00.14 | -04.34 | +14.69 | -01.65 | -08.62 | +10.19 | -03.61 | -36.21 | +41.24 | +11.34 |
16 | Team Laptop Shop | 0.50 | -00.21 | -00.85 | -00.62 | +11.33 | -02.28 | -08.37 | +10.06 | -04.64 | -35.99 | +41.62 | +10.05 |
17 | Playezone Team | 6.19 | -00.05 | -00.57 | -10.83 | +14.66 | -02.71 | -08.15 | +10.51 | -03.69 | -36.08 | +41.19 | +04.28 |
18 | Realistic NASCAR | 3.41 | 48.51 | 48.48 | 48.91 | 01:06.51 | 01:36.75 | 01:31.75 | 01:09.03 | 01:44.91 | 01:01.82 | 01:58.82 | |
19 | Team Laptop Shop | 17 laps | |||||||||||
20 | Sonicrealms Racing | 10 laps | |||||||||||
21 | Team Vires | 20 laps |
C. Corns | ||
1 | 1 | 02:07.26 |
2 | 2 | 01:51.84 |
3 | 3 | 01:11.40 |
4 | 4 | 01:35.33 |
5 | 5 | 01:58.70 |
6 | 6 | 01:40.44 |
7 | 7 | 53.51 |
8 | 8 | 01:09.15 |
9 | 9 | 01:22.21 |
10 | 10 | 01:43.56 |
11 | 11 | 01:50.51 |
12 | 12 | 01:33.18 |
13 | 13 | 50.72 |
14 | 14 | 51.47 |
15 | 15 | 49.63 |
16 | 16 | 54.72 |
17 | 17 | 02:07.87 | Pitstop 01:02 |
Stint 22:24.24 |
C. Corns | ||
18 | 1 | 01:14.38 |
19 | 2 | 01:47.20 |
20 | 3 | 51.46 |
21 | 4 | 48.86 |
22 | 5 | 48.78 |
23 | 6 | 48.32 |
24 | 7 | 48.43 |
25 | 8 | 48.97 |
26 | 9 | 48.18 |
27 | 10 | 48.31 |
28 | 11 | 48.40 |
29 | 12 | 48.52 |
30 | 13 | 48.39 |
31 | 14 | 48.52 |
32 | 15 | 48.45 |
33 | 16 | 48.66 |
34 | 17 | 48.37 |
35 | 18 | 48.43 |
36 | 19 | 48.33 |
37 | 20 | 48.38 |
38 | 21 | 48.41 |
39 | 22 | 48.41 |
40 | 23 | 48.36 |
41 | 24 | 48.28 |
42 | 25 | 48.32 |
43 | 26 | 53.13 |
44 | 27 | 01:20.29 |
45 | 28 | 01:48.34 |
46 | 29 | 01:47.86 |
47 | 30 | 01:43.64 |
48 | 31 | 01:58.82 | Pitstop 00:54 |
Stint 31:11.20 |
C. Corns | ||
49 | 1 | 01:01.82 |
50 | 2 | 01:44.91 |
51 | 3 | 01:09.03 |
52 | 4 | 01:31.75 |
53 | 5 | 01:36.75 |
54 | 6 | 01:06.51 |
55 | 7 | 48.91 |
56 | 8 | 48.48 |
57 | 9 | 48.51 |
Stint 10:36.67 |