Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | Sonicrealms Racing | XRT | 48.21 | RET | S. Jurvansuu | 27 laps | 10 laps | |||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Playezone Team | 6.19 | +00.85 | +00.65 | -02.47 | -00.19 | -00.89 | -00.35 | -00.36 | -01.09 | -00.60 | -01.28 | -05.73 |
18 | Realistic NASCAR | 3.41 | +00.61 | +00.76 | +00.08 | +00.31 | +00.56 | -00.41 | +00.19 | +00.15 | -00.57 | -00.36 | +01.32 |
19 | Team Laptop Shop | 17 laps | +00.62 | +01.10 | +00.25 | +00.61 | +00.11 | +00.06 | +00.37 | +00.18 | -00.08 | -00.14 | +03.08 |
20 | Sonicrealms Racing | 10 laps | 49.00 | 49.28 | 48.48 | 48.62 | 48.74 | 48.56 | 48.62 | 48.47 | 48.21 | 48.50 | |
21 | Team Vires | 20 laps | |||||||||||
22 | South City Cab Company | 8 laps | |||||||||||
23 | Sisolak Racing |
S. Jurvansuu | ||
1 | 1 | 02:08.75 |
2 | 2 | 01:50.55 |
3 | 3 | 01:05.04 |
4 | 4 | 01:39.80 |
5 | 5 | 01:56.83 |
6 | 6 | 01:43.50 |
7 | 7 | 51.93 |
8 | 8 | 55.55 |
9 | 9 | 01:31.73 |
10 | 10 | 01:46.07 |
11 | 11 | 01:49.74 |
12 | 12 | 01:35.77 |
13 | 13 | 51.55 |
14 | 14 | 48.86 |
15 | 15 | 48.60 |
16 | 16 | 49.49 |
17 | 17 | 01:32.18 |
18 | 18 | 01:52.57 |
19 | 19 | 01:50.52 |
20 | 20 | 50.74 |
21 | 21 | 48.50 |
22 | 22 | 48.21 |
23 | 23 | 48.47 |
24 | 24 | 48.62 |
25 | 25 | 48.56 |
26 | 26 | 48.74 |
27 | 27 | 48.62 |
28 | 28 | 48.48 |
29 | 29 | 49.28 |
30 | 30 | 49.00 |
Stint 34:17.50 |