Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 58 | spdoRacing | XRT | 47.81 | FIN | R. Blauwhoff | 4.56 | 0.21 | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wolves | +00.34 | +00.53 | +00.57 | +00.65 | +00.25 | +00.20 | +00.02 | +00.25 | +00.21 | +00.06 | +03.08 | |
2 | Last Lap Motorsports | 3.98 | +00.21 | +00.20 | -00.05 | +00.35 | +00.10 | -00.04 | +00.31 | +00.38 | -00.07 | -00.25 | +01.14 |
3 | Last Lap Motorsports | 0.37 | -00.09 | +00.20 | -00.05 | +00.40 | +00.07 | +00.02 | +00.23 | +00.47 | -00.17 | -00.24 | +00.84 |
4 | spdoRacing | 0.21 | 48.33 | 48.50 | 48.55 | 48.57 | 48.15 | 48.21 | 48.16 | 48.18 | 48.19 | 48.03 | |
5 | Team Laptop Shop | 5.23 | -00.38 | +00.34 | +00.47 | +00.46 | -00.10 | -00.10 | -00.23 | -00.16 | +00.07 | -00.11 | +00.26 |
6 | Independent Racing Mates (IRM) | 5.40 | -00.06 | +00.11 | +00.18 | +00.19 | -00.23 | -00.12 | -00.30 | -00.23 | -00.32 | -00.35 | -01.13 |
7 | Angel Power Racing | 0.11 | +00.17 | +00.34 | +00.39 | +00.33 | -00.01 | -00.04 | -00.10 | +00.05 | +0.00 | -00.18 | +00.95 |
R. Blauwhoff | ||
1 | 1 | 01:51.45 |
2 | 2 | 01:42.29 |
3 | 3 | 51.63 |
4 | 4 | 48.53 |
5 | 5 | 48.54 |
6 | 6 | 50.11 |
7 | 7 | 01:38.78 |
8 | 8 | 01:43.84 |
9 | 9 | 53.11 |
10 | 10 | 01:41.33 |
11 | 11 | 01:46.58 |
12 | 12 | 01:44.99 |
13 | 13 | 51.20 |
14 | 14 | 48.48 |
15 | 15 | 48.16 |
16 | 16 | 48.29 |
17 | 17 | 48.37 |
18 | 18 | 48.10 |
19 | 19 | 48.02 |
20 | 20 | 48.22 |
21 | 21 | 48.25 |
22 | 22 | 48.23 |
23 | 23 | 48.20 |
24 | 24 | 47.96 |
25 | 25 | 47.81 |
26 | 26 | 55.24 |
27 | 27 | 01:33.90 |
28 | 28 | 01:50.02 |
29 | 29 | 01:47.44 |
30 | 30 | 54.66 |
31 | 31 | 01:40.41 |
32 | 32 | 01:52.76 |
33 | 33 | 01:52.84 |
34 | 34 | 01:49.59 |
35 | 35 | 01:47.63 |
36 | 36 | 51.40 |
37 | 37 | 01:28.87 |
38 | 38 | 01:44.32 |
39 | 39 | 01:46.24 |
40 | 40 | 01:43.25 |
41 | 41 | 51.03 |
42 | 42 | 48.26 |
43 | 43 | 48.51 |
44 | 44 | 48.81 |
45 | 45 | 48.25 |
46 | 46 | 48.21 |
47 | 47 | 48.07 |
48 | 48 | 48.13 |
49 | 49 | 48.13 |
50 | 50 | 48.12 |
51 | 51 | 48.16 |
52 | 52 | 48.07 |
53 | 53 | 48.13 |
54 | 54 | 48.24 |
55 | 55 | 48.14 |
56 | 56 | 48.01 |
57 | 57 | 48.06 |
58 | 58 | 48.21 |
59 | 59 | 48.17 |
60 | 60 | 48.08 |
61 | 61 | 48.08 |
62 | 62 | 48.11 |
63 | 63 | 48.06 |
64 | 64 | 48.09 |
65 | 65 | 48.10 |
66 | 66 | 48.00 |
67 | 67 | 48.03 |
68 | 68 | 48.03 |
69 | 69 | 48.19 |
70 | 70 | 48.18 |
71 | 71 | 48.16 |
72 | 72 | 48.21 |
73 | 73 | 48.15 |
74 | 74 | 48.57 |
75 | 75 | 48.55 |
76 | 76 | 48.50 |
77 | 77 | 48.33 |
Stint 1h 18:23.72 |