Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 25 | Last Lap Motorsports | XRT | 47.71 | FIN | R. Kingsbury | 4.35 | 0.37 | |||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wolves | +00.43 | +00.33 | +00.62 | +00.25 | +00.18 | +00.18 | -00.21 | -00.22 | +00.38 | +00.30 | +02.24 | |
2 | Last Lap Motorsports | 3.98 | +00.30 | +0.00 | +0.00 | -00.05 | +00.03 | -00.06 | +00.08 | -00.09 | +00.10 | -00.01 | +00.30 |
3 | Last Lap Motorsports | 0.37 | 48.42 | 48.30 | 48.60 | 48.17 | 48.08 | 48.19 | 47.93 | 47.71 | 48.36 | 48.27 | |
4 | spdoRacing | 0.21 | +00.09 | -00.20 | +00.05 | -00.40 | -00.07 | -00.02 | -00.23 | -00.47 | +00.17 | +00.24 | -00.84 |
5 | Team Laptop Shop | 5.23 | -00.29 | +00.14 | +00.52 | +00.06 | -00.17 | -00.12 | -00.46 | -00.63 | +00.24 | +00.13 | -00.58 |
6 | Independent Racing Mates (IRM) | 5.40 | +00.03 | -00.09 | +00.23 | -00.21 | -00.30 | -00.14 | -00.53 | -00.70 | -00.15 | -00.11 | -01.97 |
R. Kingsbury | ||
1 | 1 | 01:53.45 |
2 | 2 | 01:40.50 |
3 | 3 | 51.64 |
4 | 4 | 48.43 |
5 | 5 | 48.52 |
6 | 6 | 50.46 |
7 | 7 | 01:38.51 |
8 | 8 | 01:43.85 |
9 | 9 | 53.91 |
10 | 10 | 01:40.56 |
11 | 11 | 01:46.59 |
12 | 12 | 01:44.85 |
13 | 13 | 51.63 |
14 | 14 | 48.03 |
15 | 15 | 49.21 |
16 | 16 | 48.59 |
17 | 17 | 48.02 |
18 | 18 | 48.25 |
19 | 19 | 48.62 |
20 | 20 | 48.15 |
21 | 21 | 48.20 |
22 | 22 | 48.14 |
23 | 23 | 48.31 |
24 | 24 | 48.20 |
25 | 25 | 48.10 |
26 | 26 | 56.18 |
27 | 27 | 01:31.50 |
28 | 28 | 01:50.31 |
29 | 29 | 01:46.69 |
30 | 30 | 56.84 |
31 | 31 | 01:38.36 |
32 | 32 | 01:52.99 |
33 | 33 | 01:52.57 |
34 | 34 | 01:49.80 |
35 | 35 | 01:47.31 |
36 | 36 | 51.22 |
37 | 37 | 01:29.35 |
38 | 38 | 01:44.51 |
39 | 39 | 01:46.12 |
40 | 40 | 01:42.76 |
41 | 41 | 51.14 |
42 | 42 | 48.20 |
43 | 43 | 48.27 |
44 | 44 | 47.93 |
45 | 45 | 48.11 |
46 | 46 | 48.10 |
47 | 47 | 48.19 |
48 | 48 | 47.98 |
49 | 49 | 48.03 |
50 | 50 | 48.33 |
51 | 51 | 48.34 |
52 | 52 | 48.26 |
53 | 53 | 48.08 |
54 | 54 | 48.62 |
55 | 55 | 47.92 |
56 | 56 | 48.33 |
57 | 57 | 47.96 |
58 | 58 | 48.54 |
59 | 59 | 48.64 |
60 | 60 | 48.55 |
61 | 61 | 47.85 |
62 | 62 | 47.82 |
63 | 63 | 48.25 |
64 | 64 | 47.98 |
65 | 65 | 48.14 |
66 | 66 | 48.00 |
67 | 67 | 48.14 |
68 | 68 | 48.27 |
69 | 69 | 48.36 |
70 | 70 | 47.71 |
71 | 71 | 47.93 |
72 | 72 | 48.19 |
73 | 73 | 48.08 |
74 | 74 | 48.17 |
75 | 75 | 48.60 |
76 | 76 | 48.30 |
77 | 77 | 48.42 |
Stint 1h 18:21.51 |