Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 23 | Angel Power Racing | XRT | 1 | 0:50 | 48.13 | FIN | J. Dohnalík | 15.30 | 0.11 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | spdoRacing | 0.21 | -00.17 | -00.34 | -00.39 | -00.33 | +00.01 | +00.04 | +00.10 | -00.05 | +0.00 | +00.18 | -00.95 |
5 | Team Laptop Shop | 5.23 | -00.55 | +0.00 | +00.08 | +00.13 | -00.09 | -00.06 | -00.13 | -00.21 | +00.07 | +00.07 | -00.69 |
6 | Independent Racing Mates (IRM) | 5.40 | -00.23 | -00.23 | -00.21 | -00.14 | -00.22 | -00.08 | -00.20 | -00.28 | -00.32 | -00.17 | -02.08 |
7 | Angel Power Racing | 0.11 | 48.16 | 48.16 | 48.16 | 48.24 | 48.16 | 48.25 | 48.26 | 48.13 | 48.19 | 48.21 | |
8 | Master Team Drivers Zero X-treme | 3.92 | -00.25 | -00.09 | -00.41 | -00.16 | -00.58 | -00.33 | -00.49 | -00.30 | -00.48 | -00.74 | -03.83 |
9 | SAVAGE SimSports | 7.50 | -02.07 | -00.52 | -00.70 | -00.50 | -00.69 | -00.76 | -01.50 | -00.45 | -00.61 | -01.09 | -08.89 |
10 | Angel Power Racing | 11.98 | -02.28 | -01.63 | -02.20 | -01.61 | -01.49 | -02.07 | -02.06 | -01.18 | -01.33 | -01.86 | -17.71 |
J. Dohnalík | ||
1 | 1 | 01:51.22 |
2 | 2 | 01:42.38 |
3 | 3 | 52.52 |
4 | 4 | 49.60 |
5 | 5 | 48.89 |
6 | 6 | 01:00.61 |
7 | 7 | 01:31.79 |
8 | 8 | 01:40.04 |
9 | 9 | 59.21 |
10 | 10 | 01:35.83 |
11 | 11 | 01:46.44 |
12 | 12 | 01:43.32 |
13 | 13 | 52.03 |
14 | 14 | 48.82 |
15 | 15 | 48.99 |
16 | 16 | 48.74 |
17 | 17 | 48.68 |
18 | 18 | 49.61 |
19 | 19 | 49.52 |
20 | 20 | 48.80 |
21 | 21 | 48.95 |
22 | 22 | 48.74 |
23 | 23 | 48.68 |
24 | 24 | 48.52 |
25 | 25 | 48.78 |
26 | 26 | 56.64 |
27 | 27 | 02:10.17 | Pitstop 01:06 |
Stint 28:16.30 |
J. Dohnalík | ||
28 | 1 | 01:08.43 |
29 | 2 | 01:42.22 |
30 | 3 | 01:01.96 |
31 | 4 | 01:36.28 |
32 | 5 | 01:52.84 |
33 | 6 | 01:51.97 |
34 | 7 | 01:49.72 |
35 | 8 | 01:44.61 |
36 | 9 | 51.54 |
37 | 10 | 01:29.23 |
38 | 11 | 01:45.10 |
39 | 12 | 01:45.38 |
40 | 13 | 01:42.60 |
41 | 14 | 55.22 |
42 | 15 | 48.98 |
43 | 16 | 48.48 |
44 | 17 | 48.40 |
45 | 18 | 48.66 |
46 | 19 | 48.70 |
47 | 20 | 48.53 |
48 | 21 | 48.37 |
49 | 22 | 48.47 |
50 | 23 | 48.44 |
51 | 24 | 48.32 |
52 | 25 | 48.39 |
53 | 26 | 49.13 |
54 | 27 | 48.45 |
55 | 28 | 48.27 |
56 | 29 | 48.32 |
57 | 30 | 48.25 |
58 | 31 | 48.45 |
59 | 32 | 48.46 |
60 | 33 | 48.37 |
61 | 34 | 48.32 |
62 | 35 | 48.15 |
63 | 36 | 48.36 |
64 | 37 | 48.32 |
65 | 38 | 48.14 |
66 | 39 | 48.32 |
67 | 40 | 48.32 |
68 | 41 | 48.21 |
69 | 42 | 48.19 |
70 | 43 | 48.13 |
71 | 44 | 48.26 |
72 | 45 | 48.25 |
73 | 46 | 48.16 |
74 | 47 | 48.24 |
75 | 48 | 48.16 |
76 | 49 | 48.16 |
77 | 50 | 48.16 |
Stint 50:18.39 |