Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 96 | Rony Kronpušs | Race Green Autosports | 1:35.45 | FIN | 1:36.82 | 36.86 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 37 | Dániel Balla | 2.82 | +01.15 | -00.91 | -01.12 | -00.71 | +01.18 | +01.08 | -00.60 | +00.42 | -00.39 | +02.64 | +02.74 |
12 | 65 | Frank Sinchety | 5.66 | +01.65 | +00.11 | -00.01 | +00.52 | +00.13 | -02.91 | -00.45 | -09.42 | -00.02 | +02.51 | -07.89 |
13 | 66 | Henrik Fortelius | 2.33 | -00.09 | -00.87 | -00.66 | +00.20 | +00.18 | -00.72 | -00.43 | +00.12 | -00.66 | +00.75 | -02.18 |
14 | 96 | Rony Kronpušs | 0.25 | 1:36.82 | 1:35.51 | 1:35.45 | 1:36.18 | 1:36.90 | 1:36.76 | 1:35.75 | 1:36.24 | 1:36.03 | 1:37.97 | |
15 | 64 | Martin Kapal | 0.59 | +00.51 | -00.56 | -01.66 | -00.15 | -00.44 | -01.74 | -01.76 | +00.49 | -00.04 | +02.20 | -03.15 |
16 | 47 | Michal Málek | 3.26 | +01.26 | -00.50 | -00.86 | -00.13 | +01.66 | +00.70 | -00.31 | +00.10 | -04.42 | -01.51 | -04.01 |
17 | 55 | Marian Todorov | 7.44 | +02.49 | +01.06 | -09.40 | +01.74 | +02.63 | -08.00 | -14.45 | +01.51 | +01.30 | +03.32 | -17.80 |
R. Kronpušs | ||
1 | 1 | 5:43.36 |
2 | 2 | 1:36.42 |
3 | 3 | 1:40.02 |
4 | 4 | 1:46.37 |
5 | 5 | 1:37.97 |
6 | 6 | 1:36.03 |
7 | 7 | 1:36.24 |
8 | 8 | 1:35.75 |
9 | 9 | 1:36.76 |
10 | 10 | 1:36.90 |
11 | 11 | 1:36.18 |
12 | 12 | 1:35.45 |
13 | 13 | 1:35.51 |
14 | 14 | 1:36.82 |
Stint 21:06.42 |