Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 37 | Dániel Balla | Race Green Autosports | 1:35.33 | FIN | 1:35.67 | 28.62 | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 26 | Jack Atkinson | 3.21 | +00.38 | +01.14 | +00.85 | +01.35 | -00.20 | +00.33 | +00.38 | +00.37 | +00.38 | -00.28 | +04.70 |
9 | 29 | Niklas Björklund | 1.09 | +00.50 | +00.26 | -12.51 | +01.97 | +00.66 | +00.33 | +00.09 | +00.41 | +01.41 | -00.16 | -07.04 |
10 | 46 | Mindaugas Bartusevicius | 1.23 | -00.11 | +00.65 | +00.97 | +01.49 | +00.10 | +00.14 | +00.57 | -00.70 | -03.12 | +00.12 | +00.11 |
11 | 37 | Dániel Balla | 2.82 | 1:35.67 | 1:36.42 | 1:36.57 | 1:36.89 | 1:35.72 | 1:35.68 | 1:36.35 | 1:35.82 | 1:36.42 | 1:35.33 | |
12 | 65 | Frank Sinchety | 5.66 | +00.50 | +01.02 | +01.11 | +01.23 | -01.05 | -03.99 | +00.15 | -09.84 | +00.37 | -00.13 | -10.63 |
13 | 66 | Henrik Fortelius | 2.33 | -01.24 | +00.04 | +00.46 | +00.91 | -01.00 | -01.80 | +00.17 | -00.30 | -00.27 | -01.89 | -04.92 |
14 | 96 | Rony Kronpušs | 0.25 | -01.15 | +00.91 | +01.12 | +00.71 | -01.18 | -01.08 | +00.60 | -00.42 | +00.39 | -02.64 | -02.74 |
D. Balla | ||
1 | 1 | 5:45.98 |
2 | 2 | 1:36.99 |
3 | 3 | 1:37.59 |
4 | 4 | 1:40.11 |
5 | 5 | 1:35.33 |
6 | 6 | 1:36.42 |
7 | 7 | 1:35.82 |
8 | 8 | 1:36.35 |
9 | 9 | 1:35.68 |
10 | 10 | 1:35.72 |
11 | 11 | 1:36.89 |
12 | 12 | 1:36.57 |
13 | 13 | 1:36.42 |
14 | 14 | 1:35.67 |
Stint 20:55.56 |