Pos | Num | Driver | DT | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 55 | Marian Todorov | 1 | 1:34.27 | FIN | 1:34.33 | 48.15 | 7.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 96 | Rony Kronpušs | 0.25 | -02.49 | -01.06 | +09.40 | -01.74 | -02.63 | +08.00 | +14.45 | -01.51 | -01.30 | -03.32 | +17.80 |
15 | 64 | Martin Kapal | 0.59 | -01.98 | -01.62 | +07.74 | -01.89 | -03.07 | +06.26 | +12.69 | -01.02 | -01.34 | -01.12 | +14.65 |
16 | 47 | Michal Málek | 3.26 | -01.23 | -01.56 | +08.54 | -01.87 | -00.97 | +08.70 | +14.14 | -01.41 | -05.72 | -04.83 | +13.79 |
17 | 55 | Marian Todorov | 7.44 | 1:34.33 | 1:34.45 | 1:44.85 | 1:34.44 | 1:34.27 | 1:44.76 | 1:50.20 | 1:34.73 | 1:34.73 | 1:34.65 | |
18 | 84 | Jan Mueller | 1 lap | -04.64 | +04.32 | -33.13 | -07.95 | +06.84 | +11.98 | -14.06 | -47.90 | -03.51 | -1:28.05 |
M. Todorov | ||
1 | 1 | 5:42.74 |
2 | 2 | 1:35.68 |
3 | 3 | 1:44.20 |
4 | 4 | 1:37.04 |
5 | 5 | 1:34.65 |
6 | 6 | 1:34.73 |
7 | 7 | 1:34.73 |
8 | 8 | 1:50.20 |
9 | 9 | 1:44.76 |
10 | 10 | 1:34.27 |
11 | 11 | 1:34.44 |
12 | 12 | 1:44.85 |
13 | 13 | 1:34.45 |
14 | 14 | 1:34.33 |
Stint 21:18.33 |