Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 29 | Niklas Björklund | GraVt Racing Team | 1:34.92 | FIN | 1:35.17 | 24.57 | 1.09 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 74 | Vladan Pavlovic | 2.25 | -00.34 | +00.94 | +13.29 | -00.43 | +00.03 | -00.15 | +00.96 | -00.36 | -01.28 | -00.09 | +12.57 |
7 | 99 | Adam Brown | 4.91 | +00.09 | +01.02 | +13.43 | -00.87 | -00.53 | -00.56 | -00.51 | -00.52 | -01.48 | +00.02 | +10.09 |
8 | 26 | Jack Atkinson | 3.21 | -00.12 | +00.88 | +13.36 | -00.62 | -00.86 | +0.00 | +00.29 | -00.04 | -01.03 | -00.12 | +11.74 |
9 | 29 | Niklas Björklund | 1.09 | 1:35.17 | 1:36.16 | 1:49.08 | 1:34.92 | 1:35.06 | 1:35.35 | 1:36.26 | 1:35.41 | 1:35.01 | 1:35.49 | |
10 | 46 | Mindaugas Bartusevicius | 1.23 | -00.61 | +00.39 | +13.48 | -00.48 | -00.56 | -00.19 | +00.48 | -01.11 | -04.53 | +00.28 | +07.15 |
11 | 37 | Dániel Balla | 2.82 | -00.50 | -00.26 | +12.51 | -01.97 | -00.66 | -00.33 | -00.09 | -00.41 | -01.41 | +00.16 | +07.04 |
12 | 65 | Frank Sinchety | 5.66 | +0.00 | +00.76 | +13.62 | -00.74 | -01.71 | -04.32 | +00.06 | -10.25 | -01.04 | +00.03 | -03.59 |
N. Björklund | ||
1 | 1 | 5:41.87 |
2 | 2 | 1:35.96 |
3 | 3 | 1:36.59 |
4 | 4 | 1:35.16 |
5 | 5 | 1:35.49 |
6 | 6 | 1:35.01 |
7 | 7 | 1:35.41 |
8 | 8 | 1:36.26 |
9 | 9 | 1:35.35 |
10 | 10 | 1:35.06 |
11 | 11 | 1:34.92 |
12 | 12 | 1:49.08 |
13 | 13 | 1:36.16 |
14 | 14 | 1:35.17 |
Stint 20:55.62 |