Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 99 | Adam Brown | 1:35.08 | FIN | 1:35.08 | 20.27 | 4.91 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 76 | Charlie Guerra | 2.60 | -01.29 | -00.30 | -00.32 | -00.11 | +00.27 | +00.60 | +01.52 | +00.78 | +01.15 | -00.17 | +02.13 |
5 | 30 | Miika Haapanen | 2.91 | -03.99 | +00.03 | -00.97 | +00.49 | +00.37 | +00.46 | +01.56 | +00.75 | +01.07 | -00.04 | -00.27 |
6 | 74 | Vladan Pavlovic | 2.25 | -00.43 | -00.08 | -00.14 | +00.44 | +00.56 | +00.41 | +01.47 | +00.16 | +00.20 | -00.11 | +02.48 |
7 | 99 | Adam Brown | 4.91 | 1:35.08 | 1:35.14 | 1:35.65 | 1:35.79 | 1:35.59 | 1:35.91 | 1:36.77 | 1:35.93 | 1:36.49 | 1:35.47 | |
8 | 26 | Jack Atkinson | 3.21 | -00.21 | -00.14 | -00.07 | +00.25 | -00.33 | +00.56 | +00.80 | +00.48 | +00.45 | -00.14 | +01.65 |
9 | 29 | Niklas Björklund | 1.09 | -00.09 | -01.02 | -13.43 | +00.87 | +00.53 | +00.56 | +00.51 | +00.52 | +01.48 | -00.02 | -10.09 |
10 | 46 | Mindaugas Bartusevicius | 1.23 | -00.70 | -00.63 | +00.05 | +00.39 | -00.03 | +00.37 | +00.99 | -00.59 | -03.05 | +00.26 | -02.94 |
A. Brown | ||
1 | 1 | 5:44.51 |
2 | 2 | 1:35.82 |
3 | 3 | 1:39.28 |
4 | 4 | 1:35.76 |
5 | 5 | 1:35.47 |
6 | 6 | 1:36.49 |
7 | 7 | 1:35.93 |
8 | 8 | 1:36.77 |
9 | 9 | 1:35.91 |
10 | 10 | 1:35.59 |
11 | 11 | 1:35.79 |
12 | 12 | 1:35.65 |
13 | 13 | 1:35.14 |
14 | 14 | 1:35.08 |
Stint 20:48.68 |