Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Team Vires | XR2 | 13 | 20 | 0:48 | 1:39.72 | FIN | N. Ðaković | 1:39.94 | 41 laps | 32 laps | +24s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 789 | Lap 788 | Lap 787 | Lap 786 | Lap 785 | Lap 784 | Lap 783 | Lap 782 | Lap 781 | Lap 780 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 29 | Genuine Racing | 8.75 | +04.93 | +05.26 | +04.45 | +05.08 | +04.33 | +05.09 | +04.25 | +05.22 | +04.94 | +05.78 | +49.33 |
5 | 06 | nFinity eSports Racing | 1 lap | +04.42 | +04.29 | +04.39 | +04.25 | +04.06 | +04.16 | +04.17 | +04.72 | +04.30 | +04.86 | +43.62 |
6 | 25 | Last Lap Motorsports | 6 laps | +03.64 | +04.37 | +04.47 | +04.13 | +03.94 | +04.30 | +04.46 | +03.87 | +03.26 | +03.91 | +40.35 |
1 | 54 | Team Vires | 32 laps | 1:39.94 | 1:40.27 | 1:40.23 | 1:40.21 | 1:40.06 | 1:40.34 | 1:40.53 | 1:40.44 | 1:40.12 | 1:40.92 | |
2 | 52 | Last Lap Motorsports | 1 lap | -00.08 | -00.03 | -00.40 | -00.31 | +00.05 | +00.03 | -00.08 | -00.26 | +00.26 | -00.82 | |
3 | 66 | CoRe Racing | 2 laps | -00.31 | -00.03 | -00.20 | +00.32 | -00.14 | -00.36 | +00.39 | -00.33 | |||
4 | 56 | SAVAGE SimSports | 37.03 | -02.06 | -02.85 | -02.34 | -01.61 | -00.97 | -01.96 | +00.10 | -11.69 |
N. Ðaković | ||
1 | 1 | 3:29.56 |
2 | 2 | 1:44.15 |
3 | 3 | 1:41.18 |
4 | 4 | 1:41.12 |
5 | 5 | 1:41.52 |
6 | 6 | 1:41.38 |
7 | 7 | 1:41.22 |
8 | 8 | 1:41.29 |
9 | 9 | 1:41.44 |
10 | 10 | 1:41.08 |
11 | 11 | 1:42.15 |
12 | 12 | 1:41.21 |
13 | 13 | 1:40.99 |
14 | 14 | 1:41.42 |
15 | 15 | 1:40.84 |
16 | 16 | 1:40.84 |
17 | 17 | 1:40.86 |
18 | 18 | 1:40.57 |
19 | 19 | 1:40.52 |
20 | 20 | 1:40.58 |
21 | 21 | 1:40.58 |
22 | 22 | 1:40.51 |
23 | 23 | 1:40.37 |
24 | 24 | 1:40.24 |
25 | 25 | 1:40.28 |
26 | 26 | 1:40.28 |
27 | 27 | 1:40.34 |
28 | 28 | 1:40.25 |
29 | 29 | 1:40.14 |
30 | 30 | 1:40.02 |
31 | 31 | 1:40.10 |
32 | 32 | 1:40.01 |
33 | 33 | 1:40.35 |
34 | 34 | 1:40.12 |
35 | 35 | 1:39.92 |
36 | 36 | 1:40.84 |
37 | 37 | 1:47.74 | Pitstop 0:51 |
Stint 1:00:36.45 |
N. Ðaković | ||
38 | 1 | 2:24.96 |
39 | 2 | 1:41.03 |
40 | 3 | 1:41.13 |
41 | 4 | 1:40.80 |
42 | 5 | 1:41.27 |
43 | 6 | 1:41.30 |
44 | 7 | 1:41.28 |
45 | 8 | 1:41.62 |
46 | 9 | 1:41.45 |
47 | 10 | 1:41.05 |
48 | 11 | 1:41.08 |
49 | 12 | 1:41.78 |
50 | 13 | 1:40.94 |
51 | 14 | 1:40.94 |
52 | 15 | 1:41.32 |
53 | 16 | 1:41.18 |
54 | 17 | 1:41.43 |
55 | 18 | 1:40.87 |
56 | 19 | 1:40.84 |
57 | 20 | 1:40.69 |
58 | 21 | 1:40.48 |
59 | 22 | 1:41.25 |
60 | 23 | 1:40.53 |
61 | 24 | 1:40.69 |
62 | 25 | 1:40.20 |
63 | 26 | 1:40.20 |
64 | 27 | 1:40.39 |
65 | 28 | 1:40.56 |
66 | 29 | 1:40.30 |
67 | 30 | 1:40.25 |
68 | 31 | 1:40.12 |
69 | 32 | 1:40.22 |
70 | 33 | 1:40.09 |
71 | 34 | 1:40.56 |
72 | 35 | 1:39.89 |
73 | 36 | 1:40.00 |
74 | 37 | 1:45.59 | Pitstop 0:51 |
Stint 1:02:58.28 |
A. Wisniewski | ||
75 | 1 | 2:26.70 |
A. Wisniewski | ||
76 | 1 | 1:41.51 |
77 | 2 | 1:41.38 |
78 | 3 | 1:41.34 |
79 | 4 | 1:41.59 |
80 | 5 | 1:41.16 |
81 | 6 | 1:41.40 |
82 | 7 | 1:41.54 |
83 | 8 | 1:41.36 |
84 | 9 | 1:41.72 |
85 | 10 | 1:41.14 |
86 | 11 | 1:41.30 |
87 | 12 | 1:41.11 |
88 | 13 | 1:41.12 |
89 | 14 | 1:41.05 |
90 | 15 | 1:41.56 |
91 | 16 | 2:37:55.37 | Pitstop 0:21 |
Stint 28:24.38 |
N. Ðaković | ||
92 | 1 | 1:41.26 |
93 | 2 | 1:41.39 |
94 | 3 | 1:41.15 |
95 | 4 | 1:41.58 |
96 | 5 | 1:41.38 |
97 | 6 | 1:41.41 |
98 | 7 | 1:41.54 |
99 | 8 | 1:41.21 |
100 | 9 | 1:41.36 |
101 | 10 | 1:41.62 |
102 | 11 | 1:41.01 |
103 | 12 | 1:40.71 |
104 | 13 | 1:40.89 |
105 | 14 | 1:40.76 |
106 | 15 | 1:40.95 |
107 | 16 | 1:41.50 |
108 | 17 | 1:40.63 |
109 | 18 | 1:40.70 |
110 | 19 | 1:40.47 |
111 | 20 | 1:40.43 |
112 | 21 | 1:40.74 |
113 | 22 | 1:40.48 |
114 | 23 | 1:40.45 |
115 | 24 | 1:40.61 |
116 | 25 | 1:40.20 |
117 | 26 | 1:39.93 |
118 | 27 | 1:40.42 |
119 | 28 | 1:40.20 |
120 | 29 | 1:40.22 |
121 | 30 | 1:39.82 |
122 | 31 | 1:39.80 |
123 | 32 | 1:40.54 |
124 | 33 | 1:40.26 |
125 | 34 | 1:39.98 |
126 | 35 | 1:40.89 |
127 | 36 | 1:45.90 | Pitstop 0:51 |
Stint 1:00:32.39 |
T. Østgaard | ||
128 | 1 | 2:24.97 |
T. Østgaard | ||
129 | 1 | 1:41.14 |
130 | 2 | 1:41.20 |
131 | 3 | 1:41.30 |
132 | 4 | 1:41.11 |
133 | 5 | 1:41.00 |
134 | 6 | 1:40.84 |
135 | 7 | 1:41.07 |
136 | 8 | 1:40.88 |
137 | 9 | 1:40.90 |
138 | 10 | 1:41.51 |
139 | 11 | 1:42.14 |
140 | 12 | 1:40.97 |
141 | 13 | 1:40.85 |
142 | 14 | 1:41.06 |
143 | 15 | 1:41.00 |
144 | 16 | 1:40.64 |
145 | 17 | 1:40.86 |
146 | 18 | 1:40.48 |
147 | 19 | 1:40.78 |
148 | 20 | 1:41.00 |
149 | 21 | 1:40.64 |
150 | 22 | 1:40.47 |
151 | 23 | 1:40.16 |
152 | 24 | 1:40.42 |
153 | 25 | 1:40.62 |
154 | 26 | 1:40.44 |
155 | 27 | 1:40.82 |
156 | 28 | 1:40.32 |
157 | 29 | 1:40.59 |
158 | 30 | 1:40.28 |
159 | 31 | 1:40.25 |
160 | 32 | 1:40.00 |
161 | 33 | 1:40.00 |
162 | 34 | 1:39.93 |
163 | 35 | 1:41.08 |
164 | 36 | 1:46.06 | Pitstop 0:51 |
Stint 1:00:32.81 |
T. Østgaard | ||
165 | 1 | 2:25.13 |
166 | 2 | 1:41.24 |
167 | 3 | 1:41.08 |
168 | 4 | 1:41.17 |
169 | 5 | 1:41.22 |
170 | 6 | 1:41.32 |
171 | 7 | 1:41.84 |
172 | 8 | 1:42.07 |
173 | 9 | 1:41.11 |
174 | 10 | 1:41.06 |
175 | 11 | 1:40.94 |
176 | 12 | 1:41.08 |
177 | 13 | 1:40.68 |
178 | 14 | 1:41.07 |
179 | 15 | 1:40.69 |
180 | 16 | 1:41.17 |
181 | 17 | 1:40.78 |
182 | 18 | 1:40.66 |
183 | 19 | 1:40.78 |
184 | 20 | 1:40.75 |
185 | 21 | 1:40.72 |
186 | 22 | 1:41.30 |
187 | 23 | 1:40.64 |
188 | 24 | 2:17.72 |
189 | 25 | 1:43.69 |
190 | 26 | 1:47.34 | Pitstop 0:47 |
Stint 45:17.25 |
T. Østgaard | ||
191 | 1 | 2:22.91 |
192 | 2 | 1:44.40 |
193 | 3 | 2:27.96 |
194 | 4 | 2:13.16 |
195 | 5 | 1:41.57 |
196 | 6 | 2:17.89 |
197 | 7 | 2:22.68 |
198 | 8 | 1:41.41 |
199 | 9 | 1:41.36 |
200 | 10 | 1:41.09 |
201 | 11 | 1:41.13 |
202 | 12 | 1:41.29 |
203 | 13 | 1:41.25 |
204 | 14 | 1:41.31 |
205 | 15 | 1:41.38 |
206 | 16 | 1:40.83 |
207 | 17 | 1:40.84 |
208 | 18 | 1:40.87 |
209 | 19 | 1:40.78 |
210 | 20 | 1:40.75 |
211 | 21 | 1:40.74 |
212 | 22 | 1:40.65 |
213 | 23 | 1:40.37 |
214 | 24 | 1:40.40 |
215 | 25 | 1:40.91 |
216 | 26 | 1:40.50 |
217 | 27 | 1:40.65 |
218 | 28 | 1:40.74 |
219 | 29 | 1:40.76 |
220 | 30 | 1:40.80 |
221 | 31 | 1:40.30 |
222 | 32 | 1:40.22 |
223 | 33 | 1:40.22 |
224 | 34 | 1:40.16 |
225 | 35 | 1:40.06 |
226 | 36 | 1:40.42 |
227 | 37 | 1:39.98 |
228 | 38 | 1:46.79 | Pitstop 0:53 |
Stint 1:07:19.53 |
M. Pikkarainen | ||
229 | 1 | 2:28.15 |
M. Pikkarainen | ||
230 | 1 | 1:41.21 |
231 | 2 | 1:41.02 |
232 | 3 | 1:41.38 |
233 | 4 | 1:41.04 |
234 | 5 | 1:41.39 |
235 | 6 | 1:41.18 |
236 | 7 | 1:42.03 |
237 | 8 | 1:41.40 |
238 | 9 | 1:40.79 |
239 | 10 | 1:41.24 |
240 | 11 | 1:40.87 |
241 | 12 | 1:41.02 |
242 | 13 | 1:40.76 |
243 | 14 | 1:41.64 |
244 | 15 | 1:40.63 |
245 | 16 | 1:40.93 |
246 | 17 | 1:40.82 |
247 | 18 | 1:40.62 |
248 | 19 | 1:40.68 |
249 | 20 | 1:41.38 |
250 | 21 | 1:41.53 |
251 | 22 | 1:42.17 |
252 | 23 | 2:22.47 |
253 | 24 | 2:29.47 |
254 | 25 | 2:29.06 |
255 | 26 | 1:43.51 |
256 | 27 | 1:40.91 |
257 | 28 | 1:40.73 |
258 | 29 | 1:40.65 |
259 | 30 | 1:40.11 |
260 | 31 | 1:40.01 |
261 | 32 | 1:40.06 |
262 | 33 | 1:40.35 |
263 | 34 | 1:40.35 |
264 | 35 | 1:40.89 |
265 | 36 | 1:40.63 |
266 | 37 | 1:47.29 | Pitstop 0:55 |
Stint 1:04:42.22 |
M. Pikkarainen | ||
267 | 1 | 2:29.02 |
268 | 2 | 1:41.26 |
269 | 3 | 1:40.89 |
270 | 4 | 1:41.10 |
271 | 5 | 1:41.07 |
272 | 6 | 1:41.08 |
273 | 7 | 1:54.77 | Pitstop 1:04 |
Stint 12:49.19 |
A. Wisniewski | ||
274 | 1 | 2:40.11 |
A. Wisniewski | ||
275 | 1 | 1:41.66 |
276 | 2 | 1:41.25 |
277 | 3 | 1:41.37 |
278 | 4 | 1:41.59 |
279 | 5 | 1:41.27 |
280 | 6 | 1:41.71 |
281 | 7 | 1:42.09 |
282 | 8 | 1:41.39 |
283 | 9 | 1:42.74 |
284 | 10 | 1:41.91 |
285 | 11 | 1:41.12 |
286 | 12 | 1:41.24 |
287 | 13 | 1:40.91 |
288 | 14 | 1:41.40 |
289 | 15 | 1:41.08 |
290 | 16 | 1:41.26 |
291 | 17 | 1:40.94 |
292 | 18 | 1:40.57 |
293 | 19 | 1:40.62 |
294 | 20 | 1:40.54 |
295 | 21 | 1:41.25 |
296 | 22 | 1:40.66 |
297 | 23 | 1:41.38 |
298 | 24 | 1:40.76 |
299 | 25 | 1:40.49 |
300 | 26 | 1:40.29 |
301 | 27 | 1:40.84 |
302 | 28 | 1:40.64 |
303 | 29 | 1:40.71 |
304 | 30 | 1:40.24 |
305 | 31 | 1:40.34 |
306 | 32 | 1:40.29 |
307 | 33 | 1:40.34 |
308 | 34 | 1:40.36 |
309 | 35 | 1:40.29 |
310 | 36 | 1:40.47 |
311 | 37 | 1:40.57 |
312 | 38 | 9:01:45.11 | Pitstop 0:20 |
Stint 1:05:03.12 |
T. Østgaard | ||
313 | 1 | 1:41.90 |
314 | 2 | 1:41.51 |
315 | 3 | 1:41.60 |
316 | 4 | 1:41.30 |
317 | 5 | 1:41.73 |
318 | 6 | 1:41.37 |
319 | 7 | 1:41.78 |
320 | 8 | 1:41.22 |
321 | 9 | 1:41.17 |
322 | 10 | 1:41.66 |
323 | 11 | 1:41.04 |
324 | 12 | 1:41.23 |
325 | 13 | 1:41.09 |
326 | 14 | 1:40.84 |
327 | 15 | 1:40.98 |
328 | 16 | 1:40.84 |
329 | 17 | 1:40.88 |
330 | 18 | 1:40.51 |
331 | 19 | 1:40.57 |
332 | 20 | 1:40.62 |
333 | 21 | 1:40.67 |
334 | 22 | 1:40.64 |
335 | 23 | 1:40.67 |
336 | 24 | 1:40.30 |
337 | 25 | 1:40.25 |
338 | 26 | 1:40.40 |
339 | 27 | 1:40.40 |
340 | 28 | 1:40.74 |
341 | 29 | 1:40.30 |
342 | 30 | 1:40.25 |
343 | 31 | 1:40.16 |
344 | 32 | 1:40.03 |
345 | 33 | 1:40.13 |
346 | 34 | 1:39.88 |
347 | 35 | 1:39.98 |
348 | 36 | 1:39.91 |
349 | 37 | 1:46.40 | Pitstop 0:51 |
Stint 1:02:14.95 |
T. Østgaard | ||
350 | 1 | 2:25.41 |
351 | 2 | 1:41.34 |
352 | 3 | 1:41.19 |
353 | 4 | 1:41.31 |
354 | 5 | 1:41.23 |
355 | 6 | 1:41.16 |
356 | 7 | 1:41.39 |
357 | 8 | 1:41.10 |
358 | 9 | 1:41.26 |
359 | 10 | 1:41.00 |
360 | 11 | 1:41.66 |
361 | 12 | 1:41.34 |
362 | 13 | 1:41.39 |
363 | 14 | 1:41.07 |
364 | 15 | 1:40.96 |
365 | 16 | 1:40.71 |
366 | 17 | 1:40.70 |
367 | 18 | 1:40.59 |
368 | 19 | 2:46.06 |
M. Pikkarainen | ||
369 | 1 | 1:42.94 |
370 | 2 | 1:42.17 |
371 | 3 | 1:41.22 |
372 | 4 | 1:41.18 |
373 | 5 | 1:41.14 |
374 | 6 | 1:41.16 |
375 | 7 | 1:41.12 |
376 | 8 | 1:41.33 |
377 | 9 | 1:41.13 |
378 | 10 | 1:40.95 |
379 | 11 | 1:40.81 |
380 | 12 | 1:40.84 |
381 | 13 | 1:40.72 |
382 | 14 | 1:40.71 |
383 | 15 | 1:40.78 |
384 | 16 | 1:41.96 |
385 | 17 | 1:40.60 |
386 | 18 | 1:40.75 |
387 | 19 | 1:41.14 |
388 | 20 | 1:41.09 |
389 | 21 | 1:40.48 |
390 | 22 | 1:40.27 |
391 | 23 | 1:40.16 |
392 | 24 | 1:40.25 |
393 | 25 | 1:40.26 |
394 | 26 | 1:40.02 |
395 | 27 | 1:40.19 |
396 | 28 | 1:40.11 |
397 | 29 | 1:40.06 |
398 | 30 | 1:40.11 |
399 | 31 | 1:40.04 |
400 | 32 | 1:39.79 |
401 | 33 | 1:40.22 |
402 | 34 | 1:40.32 |
403 | 35 | 1:40.33 |
404 | 36 | 1:46.84 | Pitstop 0:54 |
Stint 1:00:33.19 |
A. Wisniewski | ||
405 | 1 | 2:27.24 |
A. Wisniewski | ||
406 | 1 | 1:41.30 |
407 | 2 | 1:41.17 |
408 | 3 | 1:42.00 |
409 | 4 | 1:41.92 |
410 | 5 | 1:41.51 |
411 | 6 | 1:42.30 |
412 | 7 | 1:42.11 |
413 | 8 | 1:41.77 |
414 | 9 | 1:41.40 |
415 | 10 | 1:40.96 |
416 | 11 | 1:41.37 |
417 | 12 | 1:40.98 |
418 | 13 | 1:41.01 |
419 | 14 | 1:41.31 |
420 | 15 | 1:41.47 |
421 | 16 | 1:40.85 |
422 | 17 | 1:40.94 |
423 | 18 | 1:41.12 |
424 | 19 | 1:40.69 |
425 | 20 | 1:40.72 |
426 | 21 | 1:40.80 |
427 | 22 | 1:40.79 |
428 | 23 | 1:40.58 |
429 | 24 | 1:40.51 |
430 | 25 | 1:40.83 |
431 | 26 | 1:40.60 |
432 | 27 | 1:40.90 |
433 | 28 | 1:40.30 |
434 | 29 | 1:40.38 |
435 | 30 | 1:40.23 |
436 | 31 | 1:40.42 |
437 | 32 | 1:40.18 |
438 | 33 | 1:41.03 |
439 | 34 | 1:39.92 |
440 | 35 | 1:40.28 |
441 | 36 | 1:40.87 |
442 | 37 | 1:46.89 | Pitstop 0:52 |
Stint 1:02:22.41 |
T. Østgaard | ||
443 | 1 | 2:26.96 |
T. Østgaard | ||
444 | 1 | 1:41.52 |
445 | 2 | 1:41.15 |
446 | 3 | 1:41.00 |
447 | 4 | 1:41.21 |
448 | 5 | 1:41.74 |
449 | 6 | 1:41.05 |
450 | 7 | 1:41.27 |
451 | 8 | 1:41.29 |
452 | 9 | 1:41.39 |
453 | 10 | 1:41.19 |
454 | 11 | 1:40.94 |
455 | 12 | 1:41.35 |
456 | 13 | 1:40.90 |
457 | 14 | 1:40.87 |
458 | 15 | 1:40.60 |
459 | 16 | 1:40.57 |
460 | 17 | 1:41.15 |
461 | 18 | 1:40.67 |
462 | 19 | 1:40.46 |
463 | 20 | 1:40.35 |
464 | 21 | 1:40.66 |
465 | 22 | 1:40.57 |
466 | 23 | 1:40.24 |
467 | 24 | 1:40.19 |
468 | 25 | 1:40.48 |
469 | 26 | 1:40.57 |
470 | 27 | 1:39.85 |
471 | 28 | 1:40.27 |
472 | 29 | 1:40.87 |
473 | 30 | 1:40.23 |
474 | 31 | 1:40.05 |
475 | 32 | 1:40.33 |
476 | 33 | 1:40.16 |
477 | 34 | 1:40.12 |
478 | 35 | 1:40.18 |
479 | 36 | 1:45.89 | Pitstop 0:52 |
Stint 1:00:31.33 |
T. Østgaard | ||
480 | 1 | 2:25.60 |
481 | 2 | 1:41.49 |
482 | 3 | 1:41.42 |
483 | 4 | 1:41.48 |
484 | 5 | 1:41.05 |
485 | 6 | 1:41.28 |
486 | 7 | 1:41.38 |
487 | 8 | 1:40.89 |
488 | 9 | 1:41.33 |
489 | 10 | 1:41.28 |
490 | 11 | 1:41.35 |
491 | 12 | 1:41.14 |
492 | 13 | 1:41.14 |
493 | 14 | 1:41.60 |
494 | 15 | 1:40.80 |
495 | 16 | 1:40.71 |
496 | 17 | 1:41.01 |
497 | 18 | 1:40.56 |
498 | 19 | 1:40.64 |
499 | 20 | 1:40.72 |
500 | 21 | 1:40.73 |
501 | 22 | 1:40.51 |
502 | 23 | 1:40.56 |
503 | 24 | 1:40.40 |
504 | 25 | 1:40.86 |
505 | 26 | 1:40.40 |
506 | 27 | 1:40.48 |
507 | 28 | 1:40.13 |
508 | 29 | 1:40.93 |
509 | 30 | 1:40.19 |
510 | 31 | 1:40.50 |
511 | 32 | 1:39.83 |
512 | 33 | 1:40.21 |
513 | 34 | 1:40.63 |
514 | 35 | 1:40.10 |
515 | 36 | 1:40.03 |
516 | 37 | 1:39.72 |
517 | 38 | 1:45.94 | Pitstop 0:50 |
Stint 1:04:39.02 |
N. Ðaković | ||
518 | 1 | 2:26.07 |
N. Ðaković | ||
519 | 1 | 1:41.58 |
520 | 2 | 1:41.55 |
521 | 3 | 1:41.48 |
522 | 4 | 1:41.42 |
523 | 5 | 1:41.48 |
524 | 6 | 1:41.51 |
525 | 7 | 1:41.65 |
526 | 8 | 1:42.07 |
527 | 9 | 1:40.92 |
528 | 10 | 1:41.42 |
529 | 11 | 1:41.33 |
530 | 12 | 1:41.70 |
531 | 13 | 1:40.95 |
532 | 14 | 1:41.03 |
533 | 15 | 1:42.53 |
534 | 16 | 1:40.67 |
535 | 17 | 1:41.47 |
536 | 18 | 1:40.83 |
537 | 19 | 1:40.57 |
538 | 20 | 1:40.67 |
539 | 21 | 1:40.45 |
540 | 22 | 1:40.42 |
541 | 23 | 1:40.33 |
542 | 24 | 1:40.64 |
543 | 25 | 1:40.88 |
544 | 26 | 1:41.03 |
545 | 27 | 1:40.23 |
546 | 28 | 1:40.15 |
547 | 29 | 1:40.59 |
548 | 30 | 1:40.12 |
549 | 31 | 1:40.24 |
550 | 32 | 1:41.33 |
551 | 33 | 1:40.93 |
552 | 34 | 1:42.17 |
553 | 35 | 1:39.97 |
554 | 36 | 1:39.99 |
555 | 37 | 1:45.90 | Pitstop 0:51 |
Stint 1:02:22.20 |
N. Ðaković | ||
556 | 1 | 2:25.50 |
557 | 2 | 1:40.91 |
558 | 3 | 1:41.05 |
559 | 4 | 1:41.29 |
560 | 5 | 1:41.46 |
561 | 6 | 1:41.08 |
562 | 7 | 1:41.18 |
563 | 8 | 1:41.12 |
564 | 9 | 1:41.14 |
565 | 10 | 1:41.24 |
566 | 11 | 1:40.89 |
567 | 12 | 1:40.95 |
568 | 13 | 1:42.68 |
569 | 14 | 1:41.18 |
570 | 15 | 1:40.81 |
571 | 16 | 1:40.79 |
572 | 17 | 1:41.00 |
573 | 18 | 1:40.41 |
574 | 19 | 1:40.46 |
575 | 20 | 1:40.32 |
576 | 21 | 1:48.21 | Pitstop 0:58 |
Stint 36:13.67 |
N. Ðaković | ||
577 | 1 | 2:33.19 |
578 | 2 | 1:53.76 |
579 | 3 | 2:32.81 |
580 | 4 | 2:29.58 |
581 | 5 | 2:21.03 |
582 | 6 | 1:40.88 |
583 | 7 | 1:41.01 |
584 | 8 | 1:40.92 |
585 | 9 | 1:40.97 |
586 | 10 | 1:41.02 |
587 | 11 | 1:41.83 |
588 | 12 | 1:41.81 |
589 | 13 | 1:40.83 |
590 | 14 | 1:41.20 |
591 | 15 | 1:40.75 |
592 | 16 | 1:41.05 |
593 | 17 | 1:40.63 |
594 | 18 | 1:40.46 |
595 | 19 | 1:40.69 |
596 | 20 | 1:40.67 |
597 | 21 | 1:40.55 |
598 | 22 | 1:40.52 |
599 | 23 | 1:41.49 |
600 | 24 | 1:40.39 |
601 | 25 | 1:40.17 |
602 | 26 | 1:40.37 |
603 | 27 | 1:40.48 |
604 | 28 | 1:40.12 |
605 | 29 | 1:40.08 |
606 | 30 | 1:41.28 |
607 | 31 | 1:40.73 |
608 | 32 | 1:40.80 |
609 | 33 | 1:40.17 |
610 | 34 | 1:40.13 |
611 | 35 | 1:45.38 | Pitstop 0:52 |
Stint 1:02:17.75 |
A. Wisniewski | ||
612 | 1 | 2:26.39 |
A. Wisniewski | ||
613 | 1 | 1:41.79 |
614 | 2 | 1:41.40 |
615 | 3 | 1:41.32 |
616 | 4 | 1:41.37 |
617 | 5 | 1:41.30 |
618 | 6 | 1:41.18 |
619 | 7 | 1:41.70 |
620 | 8 | 1:41.22 |
621 | 9 | 1:41.21 |
622 | 10 | 1:41.37 |
623 | 11 | 1:40.87 |
624 | 12 | 1:41.05 |
625 | 13 | 1:40.81 |
626 | 14 | 1:41.01 |
627 | 15 | 1:41.05 |
628 | 16 | 1:40.99 |
629 | 17 | 1:40.50 |
630 | 18 | 1:40.77 |
631 | 19 | 1:41.02 |
632 | 20 | 1:40.43 |
633 | 21 | 1:40.56 |
634 | 22 | 1:40.82 |
635 | 23 | 1:40.85 |
636 | 24 | 1:40.43 |
637 | 25 | 1:40.44 |
638 | 26 | 1:40.72 |
639 | 27 | 1:40.24 |
640 | 28 | 1:40.08 |
641 | 29 | 1:40.41 |
642 | 30 | 1:40.68 |
643 | 31 | 1:40.26 |
644 | 32 | 1:40.60 |
645 | 33 | 1:40.24 |
646 | 34 | 1:40.25 |
647 | 35 | 1:40.44 |
648 | 36 | 1:40.26 |
649 | 37 | 1:46.09 | Pitstop 0:51 |
Stint 1:02:15.73 |
A. Wisniewski | ||
650 | 1 | 2:24.85 |
651 | 2 | 1:41.50 |
652 | 3 | 1:41.08 |
653 | 4 | 1:41.30 |
654 | 5 | 1:41.55 |
655 | 6 | 1:41.38 |
656 | 7 | 1:41.11 |
657 | 8 | 1:41.30 |
658 | 9 | 1:42.40 |
659 | 10 | 1:41.09 |
660 | 11 | 1:41.20 |
661 | 12 | 1:41.12 |
662 | 13 | 1:41.21 |
663 | 14 | 1:40.94 |
664 | 15 | 1:40.85 |
665 | 16 | 1:40.74 |
666 | 17 | 1:40.92 |
667 | 18 | 1:40.78 |
668 | 19 | 1:40.54 |
669 | 20 | 1:40.80 |
670 | 21 | 1:40.63 |
671 | 22 | 1:40.98 |
672 | 23 | 1:40.34 |
673 | 24 | 1:40.73 |
674 | 25 | 1:41.68 |
675 | 26 | 1:40.66 |
676 | 27 | 1:40.76 |
677 | 28 | 1:41.74 |
678 | 29 | 1:40.70 |
679 | 30 | 1:40.61 |
680 | 31 | 1:40.11 |
681 | 32 | 1:40.29 |
682 | 33 | 1:40.44 |
683 | 34 | 1:40.43 |
684 | 35 | 1:40.38 |
685 | 36 | 1:40.45 |
686 | 37 | 1:41.06 |
687 | 38 | 1:47.26 | Pitstop 0:52 |
Stint 1:04:45.91 |
T. Østgaard | ||
688 | 1 | 2:26.20 |
T. Østgaard | ||
689 | 1 | 1:41.28 |
690 | 2 | 1:41.24 |
691 | 3 | 1:41.52 |
692 | 4 | 1:41.00 |
693 | 5 | 1:41.35 |
694 | 6 | 1:41.50 |
695 | 7 | 1:41.04 |
696 | 8 | 1:40.72 |
697 | 9 | 1:41.88 |
698 | 10 | 1:40.84 |
699 | 11 | 1:41.06 |
700 | 12 | 1:40.97 |
701 | 13 | 1:40.81 |
702 | 14 | 1:40.88 |
703 | 15 | 1:41.01 |
704 | 16 | 1:40.72 |
705 | 17 | 1:40.58 |
706 | 18 | 1:40.55 |
707 | 19 | 1:40.42 |
708 | 20 | 1:40.44 |
709 | 21 | 1:40.37 |
710 | 22 | 1:40.96 |
711 | 23 | 1:40.60 |
712 | 24 | 1:40.74 |
713 | 25 | 1:40.87 |
714 | 26 | 1:40.60 |
715 | 27 | 1:40.56 |
716 | 28 | 1:40.44 |
717 | 29 | 1:40.04 |
718 | 30 | 1:40.18 |
719 | 31 | 1:40.15 |
720 | 32 | 1:40.18 |
721 | 33 | 1:40.42 |
722 | 34 | 1:39.94 |
723 | 35 | 1:39.79 |
724 | 36 | 1:40.24 |
725 | 37 | 1:46.81 | Pitstop 0:51 |
Stint 1:02:12.70 |
T. Østgaard | ||
726 | 1 | 2:25.41 |
727 | 2 | 1:41.46 |
728 | 3 | 1:41.36 |
729 | 4 | 1:41.36 |
730 | 5 | 1:41.81 |
731 | 6 | 1:41.79 |
732 | 7 | 1:41.30 |
733 | 8 | 1:41.14 |
734 | 9 | 1:41.05 |
735 | 10 | 1:41.22 |
736 | 11 | 1:41.54 |
737 | 12 | 1:41.07 |
738 | 13 | 1:41.05 |
739 | 14 | 1:40.71 |
740 | 15 | 1:40.81 |
741 | 16 | 1:40.81 |
742 | 17 | 1:41.44 |
743 | 18 | 1:41.01 |
744 | 19 | 1:40.89 |
745 | 20 | 1:41.17 |
