Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT / SG | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 52 | Last Lap Motorsports | XR2 | 13 | 21 | 0:55 | 1 / 1 | 1:40.22 | FIN | R. Majoor | 1:40.35 | 42 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 788 | Lap 787 | Lap 786 | Lap 785 | Lap 784 | Lap 783 | Lap 782 | Lap 781 | Lap 780 | Lap 779 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 06 | nFinity eSports Racing | 1 lap | +04.37 | +04.42 | +04.65 | +04.37 | +04.11 | +04.14 | +04.80 | +04.56 | +04.60 | +04.54 | +44.56 |
6 | 25 | Last Lap Motorsports | 6 laps | +04.45 | +04.50 | +04.53 | +04.25 | +04.25 | +04.43 | +03.95 | +03.52 | +03.65 | +03.81 | +41.34 |
1 | 54 | Team Vires | 32 laps | +00.08 | +00.03 | +00.40 | +00.31 | -00.05 | -00.03 | +00.08 | +00.26 | -00.26 | +00.24 | +01.06 |
2 | 52 | Last Lap Motorsports | 1 lap | 1:40.35 | 1:40.26 | 1:40.61 | 1:40.37 | 1:40.29 | 1:40.50 | 1:40.52 | 1:40.38 | 1:40.66 | 1:40.53 | |
3 | 66 | CoRe Racing | 2 laps | +00.09 | +00.28 | -00.25 | +00.29 | -00.06 | -00.10 | +00.13 | -00.19 | +00.19 | ||
4 | 56 | SAVAGE SimSports | 37.03 | -01.66 | -02.54 | -02.39 | -01.64 | -00.89 | -01.70 | -00.16 | -01.05 | -12.03 | ||
5 | 53 | FNC/ Simsports | 2 laps | -01.91 | -00.77 | -01.13 | -00.76 | -00.45 | -00.59 | -05.61 |
R. Majoor | ||
1 | 1 | 3:30.39 |
2 | 2 | 2:00.90 |
3 | 3 | 1:41.99 |
4 | 4 | 1:41.75 |
5 | 5 | 1:41.70 |
6 | 6 | 1:42.66 |
7 | 7 | 1:41.58 |
8 | 8 | 1:41.43 |
9 | 9 | 1:41.37 |
10 | 10 | 1:42.03 |
11 | 11 | 1:41.70 |
12 | 12 | 1:41.29 |
13 | 13 | 1:41.13 |
14 | 14 | 1:41.68 |
15 | 15 | 1:41.46 |
16 | 16 | 1:40.88 |
17 | 17 | 1:40.95 |
18 | 18 | 1:41.05 |
19 | 19 | 1:40.95 |
20 | 20 | 1:41.00 |
21 | 21 | 1:40.88 |
22 | 22 | 1:40.65 |
23 | 23 | 1:40.28 |
24 | 24 | 1:40.55 |
25 | 25 | 1:40.47 |
26 | 26 | 1:40.39 |
27 | 27 | 1:40.47 |
28 | 28 | 1:40.96 |
29 | 29 | 1:40.59 |
30 | 30 | 1:40.64 |
31 | 31 | 1:40.37 |
32 | 32 | 1:40.68 |
33 | 33 | 1:40.81 |
34 | 34 | 1:40.63 |
35 | 35 | 1:40.69 |
36 | 36 | 1:40.62 |
37 | 37 | 1:46.89 | Pitstop 0:50 |
Stint 1:01:04.07 |
R. Majoor | ||
38 | 1 | 2:23.98 |
39 | 2 | 1:41.26 |
40 | 3 | 1:41.33 |
41 | 4 | 1:41.64 |
42 | 5 | 1:41.88 |
43 | 6 | 1:43.01 |
44 | 7 | 1:42.18 |
45 | 8 | 1:41.92 |
46 | 9 | 1:41.48 |
47 | 10 | 1:41.45 |
48 | 11 | 1:41.79 |
49 | 12 | 1:41.39 |
50 | 13 | 1:41.21 |
51 | 14 | 1:41.83 |
52 | 15 | 1:40.98 |
53 | 16 | 1:41.09 |
54 | 17 | 1:40.73 |
55 | 18 | 1:40.79 |
56 | 19 | 1:40.59 |
57 | 20 | 1:40.80 |
58 | 21 | 1:40.71 |
59 | 22 | 1:40.65 |
60 | 23 | 1:40.60 |
61 | 24 | 1:40.59 |
62 | 25 | 1:40.65 |
63 | 26 | 1:40.49 |
64 | 27 | 1:40.37 |
65 | 28 | 1:40.41 |
66 | 29 | 1:40.89 |
67 | 30 | 1:40.69 |
68 | 31 | 1:40.78 |
69 | 32 | 1:40.27 |
70 | 33 | 1:40.23 |
71 | 34 | 1:41.05 |
72 | 35 | 1:40.58 |
73 | 36 | 1:41.31 |
74 | 37 | 1:40.74 |
75 | 38 | 1:46.70 | Pitstop 0:52 |
Stint 1:04:49.04 |
J. Lavrikov | ||
76 | 1 | 2:26.24 |
J. Lavrikov | ||
77 | 1 | 1:41.68 |
78 | 2 | 1:41.23 |
79 | 3 | 1:41.39 |
80 | 4 | 1:41.30 |
81 | 5 | 1:41.41 |
82 | 6 | 1:41.75 |
83 | 7 | 1:41.62 |
84 | 8 | 1:41.62 |
85 | 9 | 1:43.15 |
86 | 10 | 1:41.39 |
87 | 11 | 1:41.48 |
88 | 12 | 1:41.22 |
89 | 13 | 1:41.38 |
90 | 14 | 1:41.37 |
91 | 15 | 1:41.93 |
92 | 16 | 1:42.31 |
93 | 17 | 1:41.02 |
94 | 18 | 1:40.97 |
95 | 19 | 1:41.19 |
96 | 20 | 1:41.08 |
97 | 21 | 1:40.71 |
98 | 22 | 1:40.83 |
99 | 23 | 1:40.78 |
100 | 24 | 1:40.34 |
101 | 25 | 1:40.94 |
102 | 26 | 1:40.66 |
103 | 27 | 1:40.87 |
104 | 28 | 1:41.29 |
105 | 29 | 1:40.46 |
106 | 30 | 1:41.32 |
107 | 31 | 1:40.87 |
108 | 32 | 1:40.67 |
109 | 33 | 1:40.88 |
110 | 34 | 1:40.77 |
111 | 35 | 1:42.36 |
112 | 36 | 1:41.13 |
113 | 37 | 1:46.87 | Pitstop 0:53 |
Stint 1:02:32.24 |
N. Lamothe | ||
114 | 1 | 2:26.99 |
N. Lamothe | ||
115 | 1 | 1:41.77 |
116 | 2 | 1:41.65 |
117 | 3 | 1:41.84 |
118 | 4 | 1:41.71 |
119 | 5 | 1:41.77 |
120 | 6 | 1:41.46 |
121 | 7 | 1:41.68 |
122 | 8 | 1:41.38 |
123 | 9 | 1:42.74 |
124 | 10 | 1:41.70 |
125 | 11 | 1:41.42 |
126 | 12 | 1:41.45 |
127 | 13 | 1:41.47 |
128 | 14 | 1:41.55 |
129 | 15 | 1:41.25 |
130 | 16 | 1:41.56 |
131 | 17 | 1:41.12 |
132 | 18 | 1:41.14 |
133 | 19 | 1:41.25 |
134 | 20 | 1:41.18 |
135 | 21 | 1:41.47 |
136 | 22 | 1:41.12 |
137 | 23 | 1:40.99 |
138 | 24 | 1:41.28 |
139 | 25 | 1:41.04 |
140 | 26 | 1:40.89 |
141 | 27 | 1:41.07 |
142 | 28 | 1:41.36 |
143 | 29 | 1:40.95 |
144 | 30 | 1:40.95 |
145 | 31 | 1:41.01 |
146 | 32 | 1:40.61 |
147 | 33 | 1:40.73 |
148 | 34 | 1:41.21 |
149 | 35 | 1:40.90 |
150 | 36 | 1:40.85 |
151 | 37 | 1:46.43 | Pitstop 0:53 |
Stint 1:02:33.95 |
P. Mante | ||
152 | 1 | 2:26.63 |
P. Mante | ||
153 | 1 | 1:42.15 |
154 | 2 | 1:42.27 |
155 | 3 | 1:41.75 |
156 | 4 | 1:42.17 |
157 | 5 | 1:41.82 |
158 | 6 | 1:42.10 |
159 | 7 | 1:42.21 |
160 | 8 | 1:43.85 |
161 | 9 | 1:41.96 |
162 | 10 | 1:42.66 |
163 | 11 | 1:41.67 |
164 | 12 | 1:41.43 |
165 | 13 | 1:41.59 |
166 | 14 | 1:41.32 |
167 | 15 | 1:41.41 |
168 | 16 | 1:41.43 |
169 | 17 | 1:41.22 |
170 | 18 | 1:41.35 |
171 | 19 | 1:41.31 |
172 | 20 | 1:40.98 |
173 | 21 | 1:41.31 |
174 | 22 | 1:41.30 |
175 | 23 | 1:41.21 |
176 | 24 | 1:41.03 |
177 | 25 | 1:41.05 |
178 | 26 | 1:41.97 |
179 | 27 | 1:40.96 |
180 | 28 | 1:41.01 |
181 | 29 | 1:41.08 |
182 | 30 | 1:40.57 |
183 | 31 | 1:40.56 |
184 | 32 | 2:07.06 | Pitstop 0:55 |
Stint 54:35.76 |
V. Laguckas | ||
185 | 1 | 2:28.66 |
V. Laguckas | ||
186 | 1 | 1:41.60 |
187 | 2 | 1:43.44 |
188 | 3 | 1:42.35 |
189 | 4 | 1:44.65 |
190 | 5 | 1:47.09 |
191 | 6 | 1:43.29 |
192 | 7 | 1:47.31 |
193 | 8 | 2:16.73 |
194 | 9 | 2:12.83 |
195 | 10 | 2:02.97 |
196 | 11 | 2:02.49 | Pitstop 1:21 |
Stint 20:44.75 |
V. Laguckas | ||
197 | 1 | 2:55.22 |
198 | 2 | 1:41.53 |
199 | 3 | 1:41.10 |
200 | 4 | 1:41.49 |
201 | 5 | 1:41.41 |
202 | 6 | 1:41.59 |
203 | 7 | 1:41.59 |
204 | 8 | 1:41.62 |
205 | 9 | 1:41.72 |
206 | 10 | 1:42.80 |
207 | 11 | 1:41.49 |
208 | 12 | 1:42.92 |
209 | 13 | 1:41.58 |
210 | 14 | 1:41.24 |
211 | 15 | 1:41.54 |
212 | 16 | 1:40.91 |
213 | 17 | 1:41.10 |
214 | 18 | 1:40.91 |
215 | 19 | 1:40.93 |
216 | 20 | 1:41.04 |
217 | 21 | 1:41.46 |
218 | 22 | 1:41.05 |
219 | 23 | 1:40.93 |
220 | 24 | 1:40.77 |
221 | 25 | 1:41.05 |
222 | 26 | 1:40.99 |
223 | 27 | 1:40.82 |
224 | 28 | 1:40.85 |
225 | 29 | 1:40.70 |
226 | 30 | 1:40.86 |
227 | 31 | 1:40.86 |
228 | 32 | 1:40.49 |
229 | 33 | 1:40.60 |
230 | 34 | 1:40.31 |
231 | 35 | 1:40.73 |
232 | 36 | 1:40.95 |
233 | 37 | 1:40.87 |
234 | 38 | 1:45.82 | No time recorded |
R. Majoor | ||
235 | 1 | 2:32.42 |
R. Majoor | ||
236 | 1 | 2:00.18 |
237 | 2 | 1:41.52 |
238 | 3 | 1:41.41 |
239 | 4 | 1:41.49 |
240 | 5 | 1:41.48 |
241 | 6 | 1:41.50 |
242 | 7 | 1:42.17 |
243 | 8 | 1:47.57 |
244 | 9 | 2:13.85 |
245 | 10 | 1:41.27 |
246 | 11 | 1:40.86 |
247 | 12 | 1:41.47 |
248 | 13 | 1:48.46 |
249 | 14 | 1:41.95 |
250 | 15 | 1:42.06 |
251 | 16 | 1:57.09 |
252 | 17 | 2:29.38 |
253 | 18 | 2:28.74 |
254 | 19 | 1:42.15 |
255 | 20 | 1:40.93 |
256 | 21 | 1:41.25 |
257 | 22 | 1:40.83 |
258 | 23 | 1:40.50 |
259 | 24 | 1:40.86 |
260 | 25 | 1:40.63 |
261 | 26 | 1:40.48 |
262 | 27 | 1:40.46 |
263 | 28 | 1:40.34 |
264 | 29 | 1:40.73 |
265 | 30 | 1:40.48 |
266 | 31 | 1:40.58 |
267 | 32 | 1:41.06 |
268 | 33 | 1:40.45 |
269 | 34 | 1:40.46 |
270 | 35 | 1:40.56 |
271 | 36 | 1:40.74 |
272 | 37 | 1:41.06 |
273 | 38 | 1:40.78 |
274 | 39 | 1:41.13 |
275 | 40 | 1:41.56 |
276 | 41 | 1:41.73 |
277 | 42 | 1:48.05 | Pitstop 0:53 |
Stint 1:13:50.25 |
N. Lamothe | ||
278 | 1 | 2:27.28 |
N. Lamothe | ||
279 | 1 | 1:41.83 |
280 | 2 | 1:41.74 |
281 | 3 | 1:41.76 |
282 | 4 | 1:41.88 |
283 | 5 | 1:41.60 |
284 | 6 | 1:41.84 |
285 | 7 | 1:41.43 |
286 | 8 | 1:42.19 |
287 | 9 | 1:41.93 |
288 | 10 | 1:41.47 |
289 | 11 | 1:41.92 |
290 | 12 | 1:41.39 |
291 | 13 | 1:42.15 |
292 | 14 | 1:41.23 |
293 | 15 | 1:41.28 |
294 | 16 | 1:41.46 |
295 | 17 | 1:41.12 |
296 | 18 | 1:41.38 |
297 | 19 | 1:41.14 |
298 | 20 | 1:41.41 |
299 | 21 | 1:41.16 |
300 | 22 | 1:41.07 |
301 | 23 | 1:41.55 |
302 | 24 | 1:41.02 |
303 | 25 | 1:41.10 |
304 | 26 | 1:40.98 |
305 | 27 | 1:40.81 |
306 | 28 | 1:40.78 |
307 | 29 | 1:40.69 |
308 | 30 | 1:40.71 |
309 | 31 | 1:40.76 |
310 | 32 | 1:43.07 |
311 | 33 | 1:40.92 |
312 | 34 | 1:41.08 |
313 | 35 | 1:41.12 |
314 | 36 | 1:46.48 | Pitstop 0:51 |
Stint 1:00:55.45 |
V. Laguckas | ||
315 | 1 | 2:26.00 |
V. Laguckas | ||
316 | 1 | 1:41.65 |
317 | 2 | 1:41.47 |
318 | 3 | 1:43.07 |
319 | 4 | 1:41.32 |
320 | 5 | 1:41.51 |
321 | 6 | 1:43.46 |
322 | 7 | 1:41.74 |
323 | 8 | 1:41.48 |
324 | 9 | 1:41.48 |
325 | 10 | 1:41.34 |
326 | 11 | 1:41.37 |
327 | 12 | 1:42.03 |
328 | 13 | 1:41.50 |
329 | 14 | 1:41.48 |
330 | 15 | 1:41.19 |
331 | 16 | 1:40.94 |
332 | 17 | 1:41.03 |
333 | 18 | 1:41.02 |
334 | 19 | 1:41.03 |
335 | 20 | 1:41.11 |
336 | 21 | 1:40.98 |
337 | 22 | 1:41.06 |
338 | 23 | 1:40.97 |
339 | 24 | 1:40.73 |
340 | 25 | 1:41.92 |
341 | 26 | 1:41.76 |
342 | 27 | 1:42.27 |
343 | 28 | 1:42.29 |
344 | 29 | 1:40.86 |
345 | 30 | 1:41.04 |
346 | 31 | 1:41.12 |
347 | 32 | 1:40.93 |
348 | 33 | 1:40.54 |
349 | 34 | 1:40.94 |
350 | 35 | 1:47.28 | No time recorded |
J. Näreaho | ||
351 | 1 | 2:26.84 | Pitstop 0:12 |
Stint 2:26.84 |
J. Näreaho | ||
352 | 1 | 1:42.09 |
353 | 2 | 1:41.46 |
354 | 3 | 1:42.07 |
355 | 4 | 1:42.46 |
356 | 5 | 1:41.74 |
357 | 6 | 1:42.54 |
358 | 7 | 1:41.98 |
359 | 8 | 1:41.84 |
360 | 9 | 1:41.33 |
361 | 10 | 1:41.38 |
362 | 11 | 1:41.51 |
363 | 12 | 1:41.59 |
364 | 13 | 1:41.24 |
365 | 14 | 1:41.54 |
366 | 15 | 1:41.32 |
367 | 16 | 1:41.51 |
368 | 17 | 2:46.44 |
369 | 18 | 1:43.29 |
370 | 19 | 1:42.52 |
371 | 20 | 1:42.94 |
372 | 21 | 1:41.98 |
373 | 22 | 1:42.52 |
374 | 23 | 1:41.86 |
375 | 24 | 1:41.61 |
376 | 25 | 1:42.10 |
377 | 26 | 1:41.81 |
378 | 27 | 1:41.39 |
379 | 28 | 1:41.40 |
380 | 29 | 1:41.46 |
381 | 30 | 1:41.77 |
382 | 31 | 1:41.43 |
383 | 32 | 1:41.16 |
384 | 33 | 1:43.37 |
385 | 34 | 1:41.49 |
386 | 35 | 1:41.66 |
387 | 36 | 1:41.27 |
388 | 37 | 1:41.68 |
389 | 38 | 1:41.02 |
390 | 39 | 1:40.98 |
391 | 40 | 1:40.97 |
392 | 41 | 1:40.82 |
393 | 42 | 1:41.78 |
394 | 43 | 1:41.46 |
395 | 44 | 1:42.31 |
396 | 45 | 1:42.10 |
397 | 46 | 1:41.37 |
398 | 47 | 1:41.10 |
399 | 48 | 1:42.30 |
400 | 49 | 1:41.40 |
401 | 50 | 1:41.11 |
402 | 51 | 1:41.25 |
403 | 52 | 1:49.08 | Pitstop 0:52 |
Stint 9:06:42.51 |
J. Näreaho | ||
404 | 1 | 2:25.69 |
405 | 2 | 1:41.68 |
406 | 3 | 1:41.88 |
407 | 4 | 1:42.27 |
408 | 5 | 1:42.40 |
409 | 6 | 1:42.28 |
410 | 7 | 1:41.85 |
411 | 8 | 1:42.46 |
412 | 9 | 1:46.39 |
413 | 10 | 1:41.92 |
414 | 11 | 1:41.63 |
415 | 12 | 1:41.46 |
416 | 13 | 1:41.63 |
417 | 14 | 1:41.95 |
418 | 15 | 1:41.92 |
419 | 16 | 1:41.10 |
420 | 17 | 1:41.93 |
421 | 18 | 1:41.29 |
422 | 19 | 1:41.65 |
423 | 20 | 1:41.18 |
424 | 21 | 1:41.32 |
425 | 22 | 1:40.89 |
426 | 23 | 1:40.98 |
427 | 24 | 1:41.12 |
428 | 25 | 1:41.49 |
429 | 26 | 1:41.06 |
430 | 27 | 1:40.78 |
431 | 28 | 1:40.84 |
432 | 29 | 1:40.93 |
433 | 30 | 1:41.22 |
434 | 31 | 1:40.97 |
435 | 32 | 1:41.09 |
436 | 33 | 1:41.20 |
437 | 34 | 1:41.42 |
438 | 35 | 1:47.47 | Pitstop 0:51 |
Stint 1:00:07.34 |
J. Lavrikov | ||
439 | 1 | 2:25.59 |
J. Lavrikov | ||
440 | 1 | 1:41.91 |
441 | 2 | 1:42.83 |
442 | 3 | 1:42.00 |
443 | 4 | 1:41.71 |
444 | 5 | 1:42.23 |
445 | 6 | 1:42.01 |
446 | 7 | 1:41.64 |
447 | 8 | 1:41.42 |
448 | 9 | 1:41.48 |
449 | 10 | 1:42.87 |
450 | 11 | 1:41.92 |
451 | 12 | 1:41.53 |
452 | 13 | 1:41.25 |
453 | 14 | 1:41.15 |
454 | 15 | 1:41.06 |
455 | 16 | 1:41.11 |
456 | 17 | 1:41.16 |
457 | 18 | 1:41.28 |
458 | 19 | 1:41.23 |
459 | 20 | 1:41.11 |
460 | 21 | 1:41.33 |
461 | 22 | 1:41.16 |
462 | 23 | 1:40.79 |
463 | 24 | 1:40.80 |
464 | 25 | 1:40.94 |
465 | 26 | 1:41.13 |
466 | 27 | 1:40.91 |
467 | 28 | 1:40.70 |
468 | 29 | 1:40.67 |
469 | 30 | 1:40.72 |
470 | 31 | 1:40.88 |
471 | 32 | 1:41.01 |
472 | 33 | 1:41.45 |
473 | 34 | 1:41.22 |
474 | 35 | 1:41.45 |
475 | 36 | 1:46.96 | Pitstop 1:26 |
Stint 1:00:55.02 |
J. Lavrikov | ||
476 | 1 | 3:00.86 |
477 | 2 | 1:41.49 |
478 | 3 | 1:41.59 |
479 | 4 | 1:41.48 |
480 | 5 | 1:41.34 |
481 | 6 | 1:41.60 |
482 | 7 | 1:41.28 |
483 | 8 | 1:41.25 |
484 | 9 | 1:41.58 |
485 | 10 | 1:41.31 |
486 | 11 | 1:41.21 |
487 | 12 | 1:41.28 |
488 | 13 | 1:41.31 |
489 | 14 | 1:41.09 |
490 | 15 | 1:41.33 |
491 | 16 | 1:41.92 |
492 | 17 | 1:40.97 |
493 | 18 | 1:40.86 |
494 | 19 | 1:40.80 |
495 | 20 | 1:40.87 |
496 | 21 | 1:40.96 |
497 | 22 | 1:40.69 |
498 | 23 | 1:40.59 |
499 | 24 | 1:41.47 |
500 | 25 | 1:40.84 |
501 | 26 | 1:41.08 |
502 | 27 | 1:40.97 |
503 | 28 | 1:40.78 |
504 | 29 | 1:41.10 |
505 | 30 | 1:40.22 |
506 | 31 | 1:40.22 |
507 | 32 | 1:41.88 |
508 | 33 | 1:41.30 |
509 | 34 | 1:40.31 |
510 | 35 | 1:40.99 |
511 | 36 | 1:40.49 |
512 | 37 | 1:41.08 |
513 | 38 | 1:47.78 | Pitstop 0:54 |
Stint 1:05:28.17 |
J. Näreaho | ||
514 | 1 | 2:27.49 |
J. Näreaho | ||
515 | 1 | 1:42.29 |
516 | 2 | 1:42.23 |
517 | 3 | 1:41.78 |
518 | 4 | 1:41.85 |
519 | 5 | 1:42.03 |
520 | 6 | 1:41.84 |
521 | 7 | 1:42.02 |
522 | 8 | 1:41.44 |
523 | 9 | 1:42.09 |
524 | 10 | 1:41.53 |
525 | 11 | 1:41.40 |
526 | 12 | 1:41.48 |
527 | 13 | 1:41.51 |
528 | 14 | 1:41.60 |
529 | 15 | 1:41.09 |
530 | 16 | 1:41.42 |
531 | 17 | 1:43.77 |
532 | 18 | 1:40.94 |
533 | 19 | 1:41.22 |
534 | 20 | 1:41.26 |
535 | 21 | 1:41.08 |
536 | 22 | 1:41.33 |
537 | 23 | 1:41.06 |
538 | 24 | 1:40.95 |
539 | 25 | 1:40.91 |
540 | 26 | 1:41.14 |
541 | 27 | 1:41.20 |
542 | 28 | 1:41.34 |
543 | 29 | 1:41.06 |
544 | 30 | 1:40.91 |
545 | 31 | 1:40.86 |
546 | 32 | 1:40.68 |
547 | 33 | 1:41.09 |
548 | 34 | 1:41.08 |
549 | 35 | 1:40.63 |
550 | 36 | 1:46.66 | Pitstop 0:52 |
Stint 1:00:56.77 |
R. Majoor | ||
551 | 1 | 2:27.23 |
R. Majoor | ||
552 | 1 | 1:41.93 |
553 | 2 | 1:41.26 |
554 | 3 | 1:41.09 |
555 | 4 | 1:41.68 |
556 | 5 | 1:41.72 |
557 | 6 | 1:41.99 |
558 | 7 | 1:41.78 |
559 | 8 | 1:41.53 |
560 | 9 | 1:41.52 |
561 | 10 | 1:41.57 |
562 | 11 | 1:41.45 |
563 | 12 | 1:41.24 |
564 | 13 | 1:41.34 |
565 | 14 | 1:41.02 |
566 | 15 | 1:41.11 |
567 | 16 | 1:40.91 |
568 | 17 | 1:41.23 |
569 | 18 | 1:40.57 |
570 | 19 | 1:40.69 |
571 | 20 | 1:40.89 |
572 | 21 | 1:40.69 |
573 | 22 | 1:40.57 |
574 | 23 | 1:40.73 |
575 | 24 | 1:41.37 |
576 | 25 | 1:41.35 |
577 | 26 | 1:45.18 |
578 | 27 | 1:41.95 |
579 | 28 | 1:49.76 | Pitstop 0:48 |
Stint 47:28.12 |
R. Majoor | ||
580 | 1 | 2:23.34 |
581 | 2 | 1:51.54 |
582 | 3 | 1:41.97 |
583 | 4 | 1:41.41 |
584 | 5 | 1:41.57 |
585 | 6 | 1:41.60 |
586 | 7 | 1:42.06 |
587 | 8 | 1:42.60 |
588 | 9 | 1:42.08 |
589 | 10 | 1:41.95 |
590 | 11 | 1:41.30 |
591 | 12 | 1:41.55 |
592 | 13 | 1:41.46 |
593 | 14 | 1:41.23 |
594 | 15 | 1:41.54 |
595 | 16 | 1:40.93 |
596 | 17 | 1:41.03 |
597 | 18 | 1:40.81 |
598 | 19 | 1:40.81 |
599 | 20 | 1:40.83 |
600 | 21 | 1:40.83 |
601 | 22 | 1:41.09 |
602 | 23 | 1:40.34 |
603 | 24 | 1:40.75 |
604 | 25 | 1:40.65 |
605 | 26 | 1:40.59 |
606 | 27 | 1:40.47 |
607 | 28 | 1:40.70 |
608 | 29 | 1:40.74 |
609 | 30 | 1:40.64 |
610 | 31 | 1:40.90 |
611 | 32 | 1:40.33 |
612 | 33 | 1:40.72 |
613 | 34 | 1:40.41 |
614 | 35 | 1:40.61 |
615 | 36 | 1:45.96 | Pitstop 0:51 |
Stint 1:01:37.34 |
J. Lavrikov | ||
616 | 1 | 2:24.90 |
J. Lavrikov | ||
617 | 1 | 1:41.61 |
618 | 2 | 1:41.34 |
619 | 3 | 1:41.96 |
620 | 4 | 1:41.65 |
621 | 5 | 1:41.57 |
622 | 6 | 1:41.30 |
623 | 7 | 1:41.43 |
624 | 8 | 1:41.41 |
625 | 9 | 1:41.43 |
626 | 10 | 1:41.52 |
627 | 11 | 1:41.73 |
628 | 12 | 1:41.50 |
629 | 13 | 1:41.27 |
630 | 14 | 1:40.85 |
631 | 15 | 1:41.54 |
632 | 16 | 1:41.12 |
633 | 17 | 1:40.99 |
634 | 18 | 1:41.13 |
635 | 19 | 1:41.60 |
636 | 20 | 1:41.10 |
637 | 21 | 1:40.77 |
638 | 22 | 1:41.04 |
639 | 23 | 1:41.01 |
640 | 24 | 1:40.88 |
641 | 25 | 1:40.73 |
642 | 26 | 1:41.03 |
643 | 27 | 1:41.14 |
644 | 28 | 1:40.72 |
645 | 29 | 1:40.84 |
646 | 30 | 1:40.95 |
647 | 31 | 1:40.88 |
648 | 32 | 1:41.11 |
649 | 33 | 1:40.73 |
650 | 34 | 1:40.96 |
651 | 35 | 1:41.68 |
652 | 36 | 1:47.23 | Pitstop 0:51 |
Stint 1:00:49.75 |
J. Lavrikov | ||
653 | 1 | 2:25.37 |
654 | 2 | 1:42.45 |
655 | 3 | 1:41.40 |
656 | 4 | 1:41.16 |
657 | 5 | 1:41.01 |
658 | 6 | 1:41.17 |
659 | 7 | 1:41.73 |
660 | 8 | 1:41.90 |
661 | 9 | 1:42.33 |
662 | 10 | 1:41.53 |
663 | 11 | 1:41.06 |
664 | 12 | 1:41.63 |
665 | 13 | 1:41.60 |
666 | 14 | 1:41.55 |
667 | 15 | 1:41.22 |
668 | 16 | 1:41.32 |
669 | 17 | 1:41.15 |
670 | 18 | 1:41.69 |
671 | 19 | 1:40.79 |
672 | 20 | 1:41.02 |
673 | 21 | 1:40.68 |
674 | 22 | 1:41.46 |
675 | 23 | 1:41.07 |
676 | 24 | 1:40.78 |
677 | 25 | 1:40.32 |
678 | 26 | 1:40.59 |
679 | 27 | 1:40.68 |
680 | 28 | 1:40.99 |
681 | 29 | 1:40.75 |
682 | 30 | 1:40.34 |
683 | 31 | 1:40.47 |
684 | 32 | 1:40.87 |
685 | 33 | 1:40.89 |
686 | 34 | 1:41.21 |
687 | 35 | 1:41.54 |
688 | 36 | 1:47.36 | Pitstop 0:51 |
Stint 1:01:33.08 |
R. Majoor | ||
689 | 1 | 2:25.55 |
R. Majoor | ||
690 | 1 | 1:41.75 |
691 | 2 | 1:41.15 |
692 | 3 | 1:41.37 |
693 | 4 | 1:41.65 |
694 | 5 | 1:41.60 |
695 | 6 | 1:41.35 |
696 | 7 | 1:41.50 |
697 | 8 | 1:41.30 |
698 | 9 | 1:41.40 |
699 | 10 | 1:41.55 |
700 | 11 | 1:41.06 |
701 | 12 | 1:41.08 |
702 | 13 | 1:41.04 |
703 | 14 | 1:41.20 |
704 | 15 | 1:41.12 |
705 | 16 | 1:41.13 |
706 | 17 | 1:41.06 |
707 | 18 | 1:41.11 |
708 | 19 | 1:40.79 |
709 | 20 | 1:40.86 |
710 | 21 | 1:40.95 |
711 | 22 | 1:40.98 |
712 | 23 | 1:40.96 |
713 | 24 | 1:41.17 |
714 | 25 | 1:40.92 |
715 | 26 | 1:40.88 |
716 | 27 | 1:40.51 |
717 | 28 | 1:40.61 |
718 | 29 | 1:40.56 |
719 | 30 | 1:41.30 |
720 | 31 | 1:40.98 |
721 | 32 | 1:46.36 | Pitstop 0:49 |
Stint 54:01.25 |
R. Majoor | ||
756 | 1 | 2:53.79 |
757 | 2 | 1:41.69 |
758 | 3 | 1:41.60 |
759 | 4 | 1:41.25 |
760 | 5 | 1:41.73 |
761 | 6 | 1:41.45 |
762 | 7 | 1:41.46 |
763 | 8 | 1:41.60 |
764 | 9 | 1:41.27 |
765 | 10 | 1:41.00 |
766 | 11 | 1:41.14 |
767 | 12 | 1:41.13 |
768 | 13 | 1:41.13 |
769 | 14 | 1:40.99 |
770 | 15 | 1:41.15 |
