Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | Last Lap Motorsports | FZR | 9 | 19 | 0:48 | 1 | 1:35.20 | FIN | M. Jachna | 1:37.92 | 9 laps | 6 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 821 | Lap 820 | Lap 819 | Lap 818 | Lap 817 | Lap 816 | Lap 815 | Lap 814 | Lap 813 | Lap 812 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08 | Conquest Racing | 2 laps | +02.67 | +00.41 | -00.37 | +00.67 | +00.27 | +00.08 | +00.28 | +01.00 | +01.10 | +01.92 | +08.03 |
4 | 29 | Genuine Racing | 8.75 | +02.66 | +00.14 | -00.63 | +00.17 | -18.87 | -07.26 | +00.01 | -19.20 | -05.29 | +02.02 | -46.25 |
5 | 06 | nFinity eSports Racing | 1 lap | +01.99 | -00.48 | -00.55 | -00.14 | -00.09 | -00.43 | -00.19 | +00.34 | +00.55 | +01.40 | +02.40 |
6 | 25 | Last Lap Motorsports | 6 laps | 1:37.92 | 1:35.76 | 1:35.38 | 1:35.78 | 1:35.82 | 1:35.43 | 1:35.91 | 1:36.39 | 1:36.81 | 1:37.69 | |
1 | 54 | Team Vires | 32 laps | |||||||||||
2 | 52 | Last Lap Motorsports | 1 lap | |||||||||||
3 | 66 | CoRe Racing | 2 laps |
M. Jachna | ||
1 | 1 | 2:57.23 |
2 | 2 | 1:40.56 |
3 | 3 | 1:36.22 |
4 | 4 | 1:36.34 |
5 | 5 | 1:38.19 |
6 | 6 | 1:36.84 |
7 | 7 | 1:36.75 |
8 | 8 | 1:36.48 |
9 | 9 | 1:36.34 |
10 | 10 | 1:36.65 |
11 | 11 | 1:36.44 |
12 | 12 | 1:36.88 |
13 | 13 | 1:36.56 |
14 | 14 | 1:35.76 |
15 | 15 | 1:36.80 |
16 | 16 | 1:37.15 |
17 | 17 | 1:35.98 |
18 | 18 | 1:35.67 |
19 | 19 | 1:35.82 |
20 | 20 | 1:35.83 |
21 | 21 | 1:36.53 |
22 | 22 | 1:35.70 |
23 | 23 | 1:35.96 |
24 | 24 | 1:35.49 |
25 | 25 | 1:35.57 |
26 | 26 | 1:35.44 |
27 | 27 | 1:35.57 |
28 | 28 | 1:36.64 |
29 | 29 | 1:35.79 |
30 | 30 | 1:35.20 |
31 | 31 | 1:35.52 |
32 | 32 | 1:35.82 |
33 | 33 | 1:36.07 |
34 | 34 | 1:36.07 |
35 | 35 | 1:35.39 |
36 | 36 | 1:36.35 |
37 | 37 | 1:36.09 |
38 | 38 | 1:36.66 |
39 | 39 | 1:36.71 |
40 | 40 | 1:45.21 | Pitstop 0:58 |
Stint 1:02:45.04 |
M. Jachna | ||
41 | 1 | 2:29.06 |
42 | 2 | 1:36.87 |
43 | 3 | 1:36.37 |
44 | 4 | 1:36.29 |
45 | 5 | 1:36.51 |
46 | 6 | 1:36.86 |
47 | 7 | 1:36.82 |
48 | 8 | 1:36.50 |
49 | 9 | 1:36.30 |
50 | 10 | 1:36.15 |
51 | 11 | 1:36.21 |
52 | 12 | 1:36.08 |
53 | 13 | 1:36.62 |
54 | 14 | 1:36.01 |
55 | 15 | 1:36.05 |
56 | 16 | 1:35.98 |
57 | 17 | 1:35.90 |
58 | 18 | 1:35.74 |
59 | 19 | 1:35.71 |
60 | 20 | 1:35.66 |
61 | 21 | 1:36.14 |
62 | 22 | 1:35.87 |
63 | 23 | 1:35.58 |
64 | 24 | 1:35.51 |
65 | 25 | 1:35.86 |
66 | 26 | 1:35.88 |
67 | 27 | 1:35.53 |
68 | 28 | 1:35.81 |
69 | 29 | 1:35.50 |
70 | 30 | 1:35.79 |
71 | 31 | 1:35.61 |
72 | 32 | 1:35.76 |
73 | 33 | 1:39.92 |
74 | 34 | 1:35.84 |
75 | 35 | 1:36.15 |
76 | 36 | 1:35.62 |
77 | 37 | 1:36.02 |
78 | 38 | 1:44.23 | Pitstop 1:30 |
Stint 1:01:54.31 |
M. Bernat | ||
79 | 1 | 3:00.07 |
M. Bernat | ||
80 | 1 | 1:37.75 |
81 | 2 | 1:36.95 |
82 | 3 | 1:37.10 |
83 | 4 | 1:36.83 |
84 | 5 | 1:36.57 |
85 | 6 | 1:36.89 |
86 | 7 | 1:37.42 |
87 | 8 | 1:36.69 |
88 | 9 | 1:36.67 |
89 | 10 | 1:36.09 |
90 | 11 | 1:36.76 |
91 | 12 | 1:36.58 |
92 | 13 | 1:36.24 |
93 | 14 | 1:37.12 |
94 | 15 | 1:37.00 |
95 | 16 | 1:36.11 |
96 | 17 | 1:36.38 |
97 | 18 | 1:36.12 |
98 | 19 | 1:35.82 |
99 | 20 | 1:36.52 |
100 | 21 | 1:35.76 |
101 | 22 | 1:35.88 |
102 | 23 | 1:36.31 |
103 | 24 | 1:36.00 |
104 | 25 | 1:35.80 |
105 | 26 | 1:36.14 |
106 | 27 | 1:35.97 |
107 | 28 | 1:36.20 |
108 | 29 | 1:35.63 |
109 | 30 | 1:35.83 |
110 | 31 | 1:35.81 |
111 | 32 | 1:35.93 |
112 | 33 | 1:36.50 |
113 | 34 | 1:36.14 |
114 | 35 | 1:35.93 |
115 | 36 | 1:35.81 |
116 | 37 | 1:35.80 |
117 | 38 | 1:35.62 |
118 | 39 | 1:36.55 |
119 | 40 | 1:43.12 | Pitstop 1:01 |
Stint 1:04:20.34 |
M. Bernat | ||
120 | 1 | 2:31.61 |
121 | 2 | 1:37.62 |
122 | 3 | 1:36.53 |
123 | 4 | 1:36.95 |
124 | 5 | 1:36.76 |
125 | 6 | 1:37.12 |
126 | 7 | 1:36.85 |
127 | 8 | 1:36.99 |
128 | 9 | 1:36.30 |
129 | 10 | 1:36.87 |
130 | 11 | 1:36.55 |
131 | 12 | 1:36.29 |
132 | 13 | 1:36.30 |
133 | 14 | 1:36.25 |
134 | 15 | 1:37.39 |
135 | 16 | 1:36.11 |
136 | 17 | 1:35.94 |
137 | 18 | 1:36.38 |
138 | 19 | 1:35.97 |
139 | 20 | 1:35.99 |
140 | 21 | 1:35.98 |
141 | 22 | 1:36.05 |
142 | 23 | 1:36.05 |
143 | 24 | 1:36.12 |
144 | 25 | 1:35.88 |
145 | 26 | 1:37.73 |
146 | 27 | 1:36.90 |
147 | 28 | 1:35.87 |
148 | 29 | 1:35.99 |
149 | 30 | 1:36.45 |
150 | 31 | 1:35.85 |
151 | 32 | 1:36.41 |
152 | 33 | 1:35.47 |
153 | 34 | 1:35.89 |
154 | 35 | 1:35.65 |
155 | 36 | 1:36.08 |
156 | 37 | 1:35.86 |
157 | 38 | 1:36.12 |
158 | 39 | 1:36.10 |
159 | 40 | 1:36.17 |
160 | 41 | 1:43.60 | Pitstop 1:15 |
Stint 1:06:52.99 |
G. Đorđević | ||
161 | 1 | 2:46.56 |
G. Đorđević | ||
162 | 1 | 1:37.52 |
163 | 2 | 1:36.86 |
164 | 3 | 1:36.67 |
165 | 4 | 1:36.40 |
166 | 5 | 1:36.72 |
167 | 6 | 1:36.47 |
168 | 7 | 1:36.31 |
169 | 8 | 1:36.89 |
170 | 9 | 1:36.75 |
171 | 10 | 1:36.22 |
172 | 11 | 1:36.04 |
173 | 12 | 1:36.75 |
174 | 13 | 1:36.03 |
175 | 14 | 1:36.25 |
176 | 15 | 1:36.40 |
177 | 16 | 1:36.15 |
178 | 17 | 1:36.32 |
179 | 18 | 1:35.98 |
180 | 19 | 1:35.66 |
181 | 20 | 1:36.14 |
182 | 21 | 1:36.52 |
183 | 22 | 1:35.82 |
184 | 23 | 1:36.62 |
185 | 24 | 1:36.28 |
186 | 25 | 1:36.07 |
187 | 26 | 1:35.76 |
188 | 27 | 1:35.72 |
189 | 28 | 1:35.85 |
190 | 29 | 1:36.15 |
191 | 30 | 1:35.67 |
192 | 31 | 1:36.32 |
193 | 32 | 1:36.16 |
194 | 33 | 1:35.46 |
195 | 34 | 1:36.40 |
196 | 35 | 1:37.83 |
197 | 36 | 2:13.21 |
198 | 37 | 1:45.54 | Pitstop 0:57 |
Stint 1:00:09.91 |
G. Đorđević | ||
199 | 1 | 2:38.66 |
200 | 2 | 1:46.59 |
201 | 3 | 1:41.74 |
202 | 4 | 2:24.05 |
203 | 5 | 2:10.17 |
204 | 6 | 1:37.62 |
205 | 7 | 2:24.42 |
206 | 8 | 2:16.59 |
207 | 9 | 1:38.01 |
208 | 10 | 1:36.80 |
209 | 11 | 1:36.63 |
210 | 12 | 1:37.04 |
211 | 13 | 1:37.07 |
212 | 14 | 1:36.59 |
213 | 15 | 1:36.31 |
214 | 16 | 1:36.51 |
215 | 17 | 1:36.94 |
216 | 18 | 1:36.34 |
217 | 19 | 1:37.32 |
218 | 20 | 1:37.31 |
219 | 21 | 1:36.49 |
220 | 22 | 1:41.36 |
221 | 23 | 1:36.00 |
222 | 24 | 1:36.74 |
223 | 25 | 1:35.87 |
224 | 26 | 1:36.12 |
225 | 27 | 1:35.91 |
226 | 28 | 1:36.14 |
227 | 29 | 1:36.67 |
228 | 30 | 1:36.09 |
229 | 31 | 1:36.21 |
230 | 32 | 1:36.01 |
231 | 33 | 1:35.86 |
232 | 34 | 1:35.90 |
233 | 35 | 1:36.40 |
234 | 36 | 1:36.10 |
235 | 37 | 1:35.91 |
236 | 38 | 1:37.06 |
237 | 39 | 1:36.09 |
238 | 40 | 1:35.91 |
239 | 41 | 1:35.62 |
240 | 42 | 1:36.30 |
241 | 43 | 1:36.23 |
242 | 44 | 1:42.94 | Pitstop 0:59 |
Stint 1:15:02.64 |
G. Đorđević | ||
243 | 1 | 2:28.43 |
244 | 2 | 1:37.83 |
245 | 3 | 1:37.33 |
246 | 4 | 1:38.11 |
247 | 5 | 1:36.97 |
248 | 6 | 1:37.08 |
249 | 7 | 1:37.21 |
250 | 8 | 1:36.60 |
251 | 9 | 1:37.92 |
252 | 10 | 1:36.34 |
253 | 11 | 1:36.43 |
254 | 12 | 1:36.34 |
255 | 13 | 1:36.09 |
256 | 14 | 1:36.34 |
257 | 15 | 1:36.77 |
258 | 16 | 1:36.71 |
259 | 17 | 1:36.42 |
260 | 18 | 1:44.58 | Pitstop 1:24 |
Stint 30:03.50 |
M. Bernat | ||
261 | 1 | 3:14.04 |
M. Bernat | ||
262 | 1 | 2:49.82 |
263 | 2 | 2:29.71 |
264 | 3 | 2:24.06 |
265 | 4 | 1:39.34 |
266 | 5 | 1:38.06 |
267 | 6 | 1:38.23 |
268 | 7 | 1:37.28 |
269 | 8 | 1:36.43 |
270 | 9 | 1:36.45 |
271 | 10 | 1:36.94 |
272 | 11 | 1:36.29 |
273 | 12 | 1:36.68 |
274 | 13 | 1:36.49 |
275 | 14 | 1:36.40 |
276 | 15 | 1:36.93 |
277 | 16 | 1:36.74 |
278 | 17 | 1:36.42 |
279 | 18 | 1:36.77 |
280 | 19 | 1:36.15 |
281 | 20 | 1:36.39 |
282 | 21 | 1:35.98 |
283 | 22 | 1:36.61 |
284 | 23 | 1:36.09 |
285 | 24 | 1:36.44 |
286 | 25 | 1:36.07 |
287 | 26 | 1:36.42 |
288 | 27 | 1:36.20 |
289 | 28 | 1:36.03 |
290 | 29 | 1:36.55 |
291 | 30 | 1:35.97 |
292 | 31 | 1:35.76 |
293 | 32 | 1:36.37 |
294 | 33 | 1:35.68 |
295 | 34 | 1:36.46 |
296 | 35 | 1:36.12 |
297 | 36 | 1:35.36 |
298 | 37 | 1:36.05 |
299 | 38 | 1:35.74 |
300 | 39 | 1:36.27 |
301 | 40 | 1:36.43 |
302 | 41 | 1:36.32 |
303 | 42 | 1:36.88 |
304 | 43 | 1:43.61 | Pitstop 1:18 |
Stint 1:12:10.99 |
M. Bernat | ||
305 | 1 | 2:48.09 |
306 | 2 | 1:37.10 |
307 | 3 | 1:37.62 |
308 | 4 | 1:36.88 |
309 | 5 | 1:36.60 |
310 | 6 | 1:36.76 |
311 | 7 | 1:36.75 |
312 | 8 | 1:37.73 |
313 | 9 | 1:36.41 |
314 | 10 | 1:36.40 |
315 | 11 | 1:36.09 |
316 | 12 | 1:36.39 |
317 | 13 | 1:37.38 |
318 | 14 | 1:36.41 |
319 | 15 | 1:36.43 |
320 | 16 | 1:36.67 |
321 | 17 | 1:36.27 |
322 | 18 | 1:36.81 |
323 | 19 | 1:36.22 |
324 | 20 | 1:35.91 |
325 | 21 | 1:36.31 |
326 | 22 | 1:36.36 |
327 | 23 | 1:36.77 |
328 | 24 | 1:36.16 |
329 | 25 | 1:35.80 |
330 | 26 | 1:35.81 |
331 | 27 | 1:36.15 |
332 | 28 | 1:35.70 |
333 | 29 | 1:36.87 |
334 | 30 | 1:35.95 |
335 | 31 | 1:35.95 |
336 | 32 | 1:36.78 |
337 | 33 | 1:35.99 |
338 | 34 | 1:35.67 |
339 | 35 | 1:35.68 |
340 | 36 | 1:35.88 |
341 | 37 | 1:35.99 |
342 | 38 | 1:37.04 |
343 | 39 | 1:36.28 |
344 | 40 | 1:36.37 |
345 | 41 | 1:42.88 | Pitstop 0:57 |
Stint 1:07:11.31 |
M. Bernat | ||
346 | 1 | 2:28.29 |
347 | 2 | 1:37.34 |
348 | 3 | 1:36.69 |
349 | 4 | 1:36.40 |
350 | 5 | 1:36.38 |
351 | 6 | 1:36.45 |
352 | 7 | 1:37.01 |
353 | 8 | 1:36.97 |
354 | 9 | 1:36.80 |
355 | 10 | 1:37.23 |
356 | 11 | 1:36.19 |
357 | 12 | 1:40.13 |
358 | 13 | 1:36.82 |
359 | 14 | 1:36.36 |
360 | 15 | 1:36.06 |
361 | 16 | 1:36.41 |
362 | 17 | 1:36.40 |
363 | 18 | 1:36.31 |
364 | 19 | 1:36.27 |
365 | 20 | 1:35.96 |
366 | 21 | 1:36.99 |
367 | 22 | 1:36.13 |
368 | 23 | 1:36.13 |
369 | 24 | 1:36.49 |
370 | 25 | 1:35.86 |
371 | 26 | 1:37.00 |
372 | 27 | 1:36.19 |
373 | 28 | 1:35.85 |
374 | 29 | 1:36.33 |
375 | 30 | 1:36.17 |
376 | 31 | 1:36.15 |
377 | 32 | 1:36.41 |
378 | 33 | 1:35.96 |
379 | 34 | 1:35.79 |
380 | 35 | 1:35.93 |
381 | 36 | 1:37.69 |
382 | 37 | 1:36.86 |
383 | 38 | 1:36.51 |
384 | 39 | 2:38.68 |
G. Đorđević | ||
385 | 1 | 1:38.19 |
386 | 2 | 1:37.29 |
387 | 3 | 1:36.54 |
388 | 4 | 1:36.84 |
389 | 5 | 1:36.51 |
390 | 6 | 1:36.46 |
391 | 7 | 1:36.15 |
392 | 8 | 1:36.79 |
393 | 9 | 1:36.83 |
394 | 10 | 1:36.99 |
395 | 11 | 1:36.20 |
396 | 12 | 1:36.11 |
397 | 13 | 1:36.14 |
398 | 14 | 1:36.07 |
399 | 15 | 1:37.35 |
400 | 16 | 1:36.04 |
401 | 17 | 1:36.22 |
402 | 18 | 1:37.43 |
403 | 19 | 1:35.89 |
404 | 20 | 1:35.80 |
405 | 21 | 1:35.85 |
406 | 22 | 1:36.15 |
407 | 23 | 1:35.95 |
408 | 24 | 1:35.67 |
409 | 25 | 1:35.50 |
410 | 26 | 1:35.64 |
411 | 27 | 1:36.04 |
412 | 28 | 1:35.55 |
413 | 29 | 1:35.68 |
414 | 30 | 1:35.78 |
415 | 31 | 1:35.42 |
416 | 32 | 1:36.44 |
417 | 33 | 1:36.16 |
418 | 34 | 1:35.83 |
419 | 35 | 1:36.89 |
420 | 36 | 1:36.84 |
421 | 37 | 1:36.33 |
422 | 38 | 1:36.28 |
423 | 39 | 1:36.01 |
424 | 40 | 1:36.00 |
425 | 41 | 1:43.30 | Pitstop 0:58 |
Stint 1:05:55.15 |
G. Đorđević | ||
426 | 1 | 2:27.66 |
427 | 2 | 1:37.06 |
428 | 3 | 1:36.56 |
429 | 4 | 1:36.49 |
430 | 5 | 1:41.02 |
431 | 6 | 1:36.56 |
432 | 7 | 1:36.31 |
433 | 8 | 1:36.34 |
434 | 9 | 1:36.46 |
435 | 10 | 1:36.54 |
436 | 11 | 1:36.29 |
437 | 12 | 1:36.10 |
438 | 13 | 1:36.19 |
439 | 14 | 1:36.38 |
440 | 15 | 1:36.20 |
441 | 16 | 1:36.76 |
442 | 17 | 1:36.41 |
443 | 18 | 1:36.27 |
444 | 19 | 1:35.88 |
445 | 20 | 1:35.88 |
446 | 21 | 1:35.66 |
447 | 22 | 1:35.72 |
448 | 23 | 1:36.08 |
449 | 24 | 1:35.75 |
450 | 25 | 1:36.01 |
451 | 26 | 1:36.08 |
452 | 27 | 1:37.22 |
453 | 28 | 1:35.63 |
454 | 29 | 1:35.68 |
455 | 30 | 1:35.74 |
456 | 31 | 1:35.27 |
457 | 32 | 1:36.29 |
458 | 33 | 1:35.72 |
459 | 34 | 1:35.36 |
460 | 35 | 1:35.57 |
461 | 36 | 1:36.11 |
462 | 37 | 1:35.60 |
463 | 38 | 1:35.80 |
464 | 39 | 1:36.36 |
465 | 40 | 1:36.74 |
466 | 41 | 1:36.23 |
467 | 42 | 1:42.84 | Pitstop 0:58 |
Stint 1:08:20.82 |
G. Đorđević | ||
468 | 1 | 2:28.35 |
469 | 2 | 1:37.14 |
470 | 3 | 1:36.77 |
471 | 4 | 1:36.31 |
472 | 5 | 1:36.70 |
473 | 6 | 1:36.82 |
474 | 7 | 1:36.66 |
475 | 8 | 1:36.69 |
476 | 9 | 1:36.46 |
477 | 10 | 1:47.21 |
478 | 11 | 1:37.30 |
479 | 12 | 1:36.74 |
480 | 13 | 1:36.42 |
481 | 14 | 1:36.70 |
482 | 15 | 1:36.36 |
483 | 16 | 1:35.67 |
484 | 17 | 1:36.29 |
485 | 18 | 1:36.68 |
486 | 19 | 1:36.78 |
487 | 20 | 1:36.31 |
488 | 21 | 1:35.97 |
489 | 22 | 1:35.97 |
490 | 23 | 1:36.63 |
491 | 24 | 1:35.85 |
492 | 25 | 1:35.68 |
493 | 26 | 1:36.08 |
494 | 27 | 1:37.01 |
495 | 28 | 1:36.32 |
496 | 29 | 1:35.98 |
497 | 30 | 1:36.15 |
498 | 31 | 1:36.30 |
499 | 32 | 1:36.03 |
500 | 33 | 1:36.49 |
501 | 34 | 1:35.70 |
502 | 35 | 1:35.95 |
503 | 36 | 1:35.68 |
504 | 37 | 1:35.99 |
505 | 38 | 1:36.97 |
506 | 39 | 1:36.42 |
507 | 40 | 1:36.59 |
508 | 41 | 1:36.79 |
509 | 42 | 1:43.19 | Pitstop 0:58 |
Stint 1:08:38.10 |
G. Đorđević | ||
510 | 1 | 2:28.37 |
511 | 2 | 1:37.02 |
512 | 3 | 1:36.84 |
513 | 4 | 1:37.06 |
514 | 5 | 1:36.58 |
515 | 6 | 1:36.75 |
516 | 7 | 1:36.80 |
517 | 8 | 1:36.41 |
518 | 9 | 1:36.64 |
519 | 10 | 1:37.35 |
520 | 11 | 1:36.52 |
521 | 12 | 1:36.63 |
522 | 13 | 1:36.88 |
523 | 14 | 1:36.49 |
524 | 15 | 1:36.67 |
525 | 16 | 1:36.43 |
526 | 17 | 1:36.32 |
527 | 18 | 1:36.06 |
528 | 19 | 1:36.33 |
529 | 20 | 1:36.03 |
530 | 21 | 1:36.69 |
531 | 22 | 1:36.75 |
532 | 23 | 1:36.84 |
533 | 24 | 1:36.65 |
534 | 25 | 1:36.19 |
535 | 26 | 1:37.24 |
536 | 27 | 1:37.11 |
537 | 28 | 1:36.51 |
538 | 29 | 1:36.01 |
539 | 30 | 1:36.81 |
540 | 31 | 1:37.20 |
541 | 32 | 1:36.81 |
542 | 33 | 1:37.17 |
543 | 34 | 1:36.59 |
544 | 35 | 1:36.37 |
545 | 36 | 1:36.35 |
546 | 37 | 1:36.13 |
547 | 38 | 1:36.88 |
548 | 39 | 1:37.02 |
549 | 40 | 1:36.83 |
550 | 41 | 1:37.03 |
551 | 42 | 1:45.79 | Pitstop 1:16 |
Stint 1:08:41.15 |
G. Đorđević | ||
552 | 1 | 2:47.86 |
553 | 2 | 1:37.53 |
554 | 3 | 1:38.38 |
555 | 4 | 1:37.25 |
556 | 5 | 1:38.43 |
557 | 6 | 1:37.12 |
558 | 7 | 1:37.00 |
559 | 8 | 1:36.51 |
560 | 9 | 1:38.36 |
561 | 10 | 1:36.89 |
562 | 11 | 1:36.45 |
563 | 12 | 1:36.50 |
564 | 13 | 1:36.70 |
565 | 14 | 1:36.95 |
566 | 15 | 1:37.11 |
567 | 16 | 1:36.49 |
568 | 17 | 1:38.79 |
569 | 18 | 1:36.34 |
570 | 19 | 1:36.59 |
571 | 20 | 1:37.24 |
572 | 21 | 1:36.06 |
573 | 22 | 1:35.72 |
574 | 23 | 1:36.63 |
575 | 24 | 1:36.38 |
576 | 25 | 1:36.35 |
577 | 26 | 1:36.66 |
578 | 27 | 1:35.95 |
579 | 28 | 1:36.30 |
580 | 29 | 1:36.28 |
581 | 30 | 1:36.68 |
582 | 31 | 1:37.09 |
583 | 32 | 1:36.50 |
584 | 33 | 1:37.70 |
585 | 34 | 1:37.22 |
586 | 35 | 1:37.13 |
587 | 36 | 1:37.73 |
588 | 37 | 1:37.50 |
589 | 38 | 1:36.90 |
590 | 39 | 1:37.19 |
591 | 40 | 1:43.38 | Pitstop 1:01 |
Stint 1:05:55.84 |
P. Puidokas | ||
592 | 1 | 2:34.26 |
P. Puidokas | ||
593 | 1 | 1:38.64 |
594 | 2 | 1:38.12 |
595 | 3 | 1:38.98 |
596 | 4 | 1:38.77 |
597 | 5 | 1:39.02 |
598 | 6 | 1:37.46 |
599 | 7 | 1:37.77 |
600 | 8 | 1:38.70 |
601 | 9 | 1:38.58 |
602 | 10 | 1:41.24 |
603 | 11 | 2:02.59 |
604 | 12 | 2:30.80 |
605 | 13 | 2:29.68 |
606 | 14 | 2:21.48 |
607 | 15 | 1:40.04 |
608 | 16 | 1:37.03 |
609 | 17 | 1:37.18 |
610 | 18 | 1:37.37 |
611 | 19 | 1:37.40 |
612 | 20 | 1:36.73 |
613 | 21 | 1:36.96 |
614 | 22 | 1:36.60 |
615 | 23 | 1:36.81 |
616 | 24 | 1:36.36 |
617 | 25 | 1:36.72 |
618 | 26 | 1:36.68 |
619 | 27 | 1:36.91 |
620 | 28 | 1:36.39 |
621 | 29 | 1:36.46 |
622 | 30 | 1:37.07 |
623 | 31 | 1:36.93 |
624 | 32 | 1:36.53 |
625 | 33 | 1:36.85 |
626 | 34 | 1:37.59 |
627 | 35 | 1:36.84 |
628 | 36 | 1:36.68 |
629 | 37 | 1:36.91 |
630 | 38 | 1:37.95 |
631 | 39 | 1:36.95 |
632 | 40 | 1:36.10 |
633 | 41 | 1:36.16 |
634 | 42 | 1:36.50 |
635 | 43 | 1:43.92 | Pitstop 1:00 |
Stint 1:12:50.45 |
M. Bernat | ||
636 | 1 | 2:31.27 |
M. Bernat | ||
637 | 1 | 1:37.13 |
638 | 2 | 1:36.39 |
639 | 3 | 1:36.95 |
640 | 4 | 1:37.19 |
641 | 5 | 1:36.84 |
642 | 6 | 1:36.93 |
643 | 7 | 1:37.10 |
644 | 8 | 1:36.45 |
645 | 9 | 1:36.51 |
646 | 10 | 1:36.57 |
647 | 11 | 1:36.76 |
648 | 12 | 1:36.23 |
649 | 13 | 1:36.92 |
650 | 14 | 1:36.93 |
651 | 15 | 1:36.68 |
652 | 16 | 1:36.46 |
653 | 17 | 1:36.73 |
654 | 18 | 1:36.66 |
655 | 19 | 1:36.35 |
656 | 20 | 1:36.46 |
657 | 21 | 1:36.15 |
658 | 22 | 1:36.27 |
659 | 23 | 1:36.67 |
660 | 24 | 1:36.43 |
661 | 25 | 1:36.99 |
662 | 26 | 1:36.18 |
663 | 27 | 1:35.94 |
664 | 28 | 1:36.11 |
665 | 29 | 1:36.08 |
666 | 30 | 1:36.06 |
667 | 31 | 1:36.10 |
668 | 32 | 1:35.98 |
669 | 33 | 1:36.47 |
670 | 34 | 1:36.85 |
671 | 35 | 1:36.44 |
672 | 36 | 1:36.10 |
673 | 37 | 1:36.73 |
674 | 38 | 1:42.92 | Pitstop 1:16 |
Stint 1:01:14.71 |
M. Bernat | ||
675 | 1 | 2:46.48 |
676 | 2 | 1:37.51 |
677 | 3 | 1:36.77 |
678 | 4 | 1:36.45 |
679 | 5 | 1:37.24 |
680 | 6 | 1:37.07 |
681 | 7 | 1:36.86 |
682 | 8 | 1:37.38 |
683 | 9 | 1:37.23 |
684 | 10 | 1:36.53 |
685 | 11 | 1:36.50 |
686 | 12 | 1:36.56 |
687 | 13 | 1:36.16 |
688 | 14 | 1:37.08 |
689 | 15 | 1:36.72 |
690 | 16 | 1:36.64 |
691 | 17 | 1:36.42 |
692 | 18 | 1:36.38 |
693 | 19 | 1:36.44 |
694 | 20 | 1:36.89 |
695 | 21 | 1:36.81 |
696 | 22 | 1:36.14 |
697 | 23 | 1:36.45 |
698 | 24 | 1:35.87 |
699 | 25 | 1:36.59 |
700 | 26 | 1:36.41 |
701 | 27 | 1:36.46 |
702 | 28 | 1:36.06 |
703 | 29 | 1:36.23 |
704 | 30 | 1:36.50 |
705 | 31 | 1:36.40 |
706 | 32 | 1:36.46 |
707 | 33 | 1:36.31 |
708 | 34 | 1:36.75 |
709 | 35 | 1:37.98 |
710 | 36 | 1:36.56 |
711 | 37 | 1:36.51 |
712 | 38 | 1:36.69 |
713 | 39 | 1:41.71 | Pitstop 0:59 |
Stint 1:04:04.20 |
M. Jachna | ||
714 | 1 | 2:46.29 |
M. Jachna | ||
715 | 1 | 1:57.51 |
716 | 2 | 1:37.23 |
717 | 3 | 1:36.60 |
718 | 4 | 1:37.21 |
719 | 5 | 1:36.23 |
720 | 6 | 1:36.75 |
721 | 7 | 1:36.49 |
722 | 8 | 1:36.60 |
723 | 9 | 1:37.97 |
724 | 10 | 1:36.78 |
725 | 11 | 1:36.29 |
726 | 12 | 1:36.01 |
727 | 13 | 1:35.95 |
728 | 14 | 1:35.92 |
729 | 15 | 1:36.11 |
730 | 16 | 1:36.10 |
731 | 17 | 1:35.53 |
732 | 18 | 1:35.67 |
733 | 19 | 1:36.01 |
734 | 20 | 1:37.29 |
735 | 21 | 1:35.89 |
736 | 22 | 1:35.40 |
737 | 23 | 1:35.54 |
738 | 24 | 1:36.24 |
739 | 25 | 1:35.23 |
740 | 26 | 1:35.78 |
741 | 27 | 1:36.43 |
742 | 28 | 1:35.73 |
743 | 29 | 1:35.63 |
744 | 30 | 1:35.75 |
745 | 31 | 1:35.83 |
746 | 32 | 1:35.49 |
747 | 33 | 1:35.41 |
748 | 34 | 1:35.36 |
749 | 35 | 1:35.77 |
750 | 36 | 1:35.60 |
751 | 37 | 1:35.36 |
752 | 38 | 1:35.71 |
753 | 39 | 1:35.32 |
754 | 40 | 2:26.04 | Pitstop 1:03 |
Stint 1:05:13.76 |
M. Bernat | ||
755 | 1 | 2:33.52 |
M. Bernat | ||
756 | 1 | 1:37.83 |
757 | 2 | 1:37.01 |
758 | 3 | 1:36.45 |
759 | 4 | 1:36.96 |
760 | 5 | 1:36.71 |
761 | 6 | 1:36.61 |
762 | 7 | 1:37.00 |
763 | 8 | 1:37.09 |
764 | 9 | 1:36.58 |
765 | 10 | 1:36.45 |
766 | 11 | 1:36.43 |
767 | 12 | 1:36.46 |
768 | 13 | 1:36.38 |
