Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 62 | Last Lap Motorsports | XR2 | 7 | 6 | 0:48 | 1:40.79 | RUN | J. Cameron | 1:41.52 | 25.85 | 17.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 276 | Lap 275 | Lap 274 | Lap 273 | Lap 272 | Lap 271 | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 69 | Mafia Racing | 9.86 | -00.38 | -00.17 | -00.77 | -00.02 | +00.34 | +00.23 | +00.92 | +00.21 | +01.12 | +00.39 | +01.87 |
7 | 61 | World Class Lions | 1 lap | +00.58 | +00.14 | +01.21 | +00.35 | +00.41 | +00.54 | +00.26 | +00.37 | +00.06 | +01.02 | +04.94 |
8 | 55 | aceX Motorsport | 8.01 | +00.43 | +00.44 | +01.03 | +00.59 | +00.05 | +00.82 | +00.90 | +00.52 | +00.82 | +00.52 | +06.12 |
9 | 62 | Last Lap Motorsports | 17.84 | 1:41.52 | 1:41.28 | 1:42.13 | 1:41.65 | 1:41.82 | 1:41.91 | 1:42.03 | 1:41.81 | 1:42.37 | 1:42.02 | |
10 | 71 | Scuderia Gas Racing Team | 2 laps | -01.06 | -00.45 | -01.34 | -01.56 | -01.19 | -00.11 | +00.03 | -00.33 | -06.01 | ||
11 | 73 | Absolute Beginners | 49.96 | -00.09 | -02.13 | -00.11 | -00.56 | -00.42 | -01.12 | -00.38 | -00.98 | -05.79 | ||
12 | 63 | Team Vires | 28 laps |
K. Motiejuitis | ||
1 | 1 | 3:30.19 |
2 | 2 | 1:45.85 |
3 | 3 | 1:43.00 |
4 | 4 | 1:42.29 |
5 | 5 | 1:42.52 |
6 | 6 | 1:42.35 |
7 | 7 | 1:42.24 |
8 | 8 | 1:42.34 |
9 | 9 | 1:41.89 |
10 | 10 | 1:42.19 |
11 | 11 | 1:42.30 |
12 | 12 | 1:43.46 |
13 | 13 | 1:42.08 |
14 | 14 | 1:42.24 |
15 | 15 | 1:42.32 |
16 | 16 | 1:41.95 |
17 | 17 | 1:41.96 |
18 | 18 | 1:41.34 |
19 | 19 | 1:41.55 |
20 | 20 | 1:41.63 |
21 | 21 | 1:41.25 |
22 | 22 | 1:41.12 |
23 | 23 | 1:41.67 |
24 | 24 | 1:41.57 |
25 | 25 | 1:41.34 |
26 | 26 | 1:41.48 |
27 | 27 | 1:41.53 |
28 | 28 | 1:41.34 |
29 | 29 | 1:41.58 |
30 | 30 | 1:41.27 |
31 | 31 | 1:40.97 |
32 | 32 | 1:41.26 |
33 | 33 | 1:41.38 |
34 | 34 | 1:40.79 |
35 | 35 | 1:41.19 |
36 | 36 | 1:47.39 | Pitstop 0:52 |
Stint 59:32.63 |
N. Vaikšnoras | ||
37 | 1 | 2:28.23 |
N. Vaikšnoras | ||
38 | 1 | 1:42.35 |
39 | 2 | 1:42.16 |
40 | 3 | 1:42.02 |
41 | 4 | 1:42.22 |
42 | 5 | 1:42.52 |
43 | 6 | 1:42.37 |
44 | 7 | 1:41.91 |
45 | 8 | 1:42.35 |
46 | 9 | 1:43.01 |
47 | 10 | 1:42.90 |
48 | 11 | 1:42.24 |
49 | 12 | 1:42.12 |
50 | 13 | 1:42.23 |
51 | 14 | 1:41.98 |
52 | 15 | 1:42.55 |
53 | 16 | 1:42.80 |
54 | 17 | 1:42.17 |
55 | 18 | 1:43.04 |
56 | 19 | 1:42.97 |
57 | 20 | 1:43.14 |
58 | 21 | 1:41.52 |
59 | 22 | 1:42.07 |
60 | 23 | 1:41.30 |
61 | 24 | 1:41.67 |
62 | 25 | 1:41.51 |
63 | 26 | 1:42.04 |
64 | 27 | 1:41.36 |
65 | 28 | 1:41.53 |
66 | 29 | 1:41.02 |
67 | 30 | 1:40.81 |
68 | 31 | 1:40.80 |
69 | 32 | 1:41.48 |
70 | 33 | 1:40.97 |
71 | 34 | 1:41.37 |
72 | 35 | 1:41.07 |
73 | 36 | 1:42.83 |
74 | 37 | 1:47.86 | Pitstop 0:53 |
Stint 1:03:00.26 |
L. Sabaliauskas | ||
75 | 1 | 2:31.43 |
L. Sabaliauskas | ||
76 | 1 | 1:41.84 |
77 | 2 | 1:42.02 |
78 | 3 | 1:41.97 |
79 | 4 | 1:42.13 |
80 | 5 | 1:42.38 |
81 | 6 | 1:41.99 |
82 | 7 | 1:41.97 |
83 | 8 | 1:41.97 |
84 | 9 | 1:41.79 |
85 | 10 | 1:42.04 |
86 | 11 | 1:42.04 |
87 | 12 | 1:41.52 |
88 | 13 | 1:41.26 |
89 | 14 | 1:41.39 |
90 | 15 | 1:41.77 |
91 | 16 | 1:41.42 |
92 | 17 | 1:41.24 |
93 | 18 | 1:41.60 |
94 | 19 | 1:41.32 |
95 | 20 | 1:41.20 |
96 | 21 | 1:41.05 |
97 | 22 | 1:41.08 |
98 | 23 | 1:41.01 |
99 | 24 | 1:41.57 |
100 | 25 | 1:41.40 |
101 | 26 | 1:41.71 |
102 | 27 | 1:41.44 |
103 | 28 | 1:41.58 |
104 | 29 | 1:41.52 |
105 | 30 | 1:41.71 |
106 | 31 | 1:41.58 |
107 | 32 | 1:42.03 |
108 | 33 | 1:41.27 |
109 | 34 | 1:47.02 | Pitstop 0:53 |
Stint 57:40.83 |
N. Vaikšnoras | ||
110 | 1 | 2:28.40 |
N. Vaikšnoras | ||
111 | 1 | 1:43.08 |
112 | 2 | 1:42.53 |
113 | 3 | 1:42.33 |
114 | 4 | 1:43.18 |
115 | 5 | 1:43.12 |
116 | 6 | 1:42.33 |
117 | 7 | 1:42.75 |
118 | 8 | 1:42.32 |
119 | 9 | 1:42.17 |
120 | 10 | 1:42.28 |
121 | 11 | 1:42.18 |
122 | 12 | 1:42.38 |
123 | 13 | 1:41.86 |
124 | 14 | 1:42.58 |
125 | 15 | 1:41.95 |
126 | 16 | 1:53.09 |
127 | 17 | 1:42.67 |
128 | 18 | 1:41.71 |
129 | 19 | 1:41.70 |
130 | 20 | 1:42.14 |
131 | 21 | 1:42.30 |
132 | 22 | 1:41.61 |
133 | 23 | 1:42.61 |
134 | 24 | 1:41.23 |
135 | 25 | 1:42.54 |
136 | 26 | 1:41.93 |
137 | 27 | 1:42.75 |
138 | 28 | 1:41.78 |
139 | 29 | 1:41.48 |
140 | 30 | 1:41.97 |
141 | 31 | 1:41.59 |
142 | 32 | 1:41.77 |
143 | 33 | 1:41.76 |
144 | 34 | 1:41.83 |
145 | 35 | 1:42.14 |
146 | 36 | 1:42.32 |
147 | 37 | 1:42.25 |
148 | 38 | 1:48.55 | Pitstop 0:52 |
Stint 1:05:00.76 |
K. Motiejuitis | ||
149 | 1 | 2:28.44 |
K. Motiejuitis | ||
150 | 1 | 1:42.52 |
151 | 2 | 1:42.07 |
152 | 3 | 1:43.28 |
153 | 4 | 1:43.59 |
154 | 5 | 1:42.62 |
155 | 6 | 1:42.94 |
156 | 7 | 1:42.28 |
157 | 8 | 1:42.82 |
158 | 9 | 1:42.14 |
159 | 10 | 1:42.12 |
160 | 11 | 1:43.06 |
161 | 12 | 1:42.92 |
162 | 13 | 1:42.10 |
163 | 14 | 1:42.02 |
164 | 15 | 1:42.14 |
165 | 16 | 1:41.71 |
166 | 17 | 1:41.78 |
167 | 18 | 1:41.55 |
168 | 19 | 1:41.96 |
169 | 20 | 1:41.97 |
170 | 21 | 1:41.39 |
171 | 22 | 1:41.84 |
172 | 23 | 1:41.84 |
173 | 24 | 1:42.16 |
174 | 25 | 1:41.49 |
175 | 26 | 1:41.58 |
176 | 27 | 1:41.73 |
177 | 28 | 1:41.99 |
178 | 29 | 1:42.04 |
179 | 30 | 1:41.98 |
180 | 31 | 1:48.62 | Pitstop 0:53 |
Stint 52:54.25 |
J. Cameron | ||
181 | 1 | 2:31.08 |
J. Cameron | ||
182 | 1 | 1:43.57 |
183 | 2 | 1:44.10 |
184 | 3 | 1:42.64 |
185 | 4 | 1:43.14 |
186 | 5 | 2:12.10 |
187 | 6 | 1:46.38 |
188 | 7 | 1:44.56 |
189 | 8 | 1:43.72 |
190 | 9 | 1:50.40 |
191 | 10 | 1:43.46 |
192 | 11 | 1:44.22 |
193 | 12 | 1:52.81 |
194 | 13 | 1:53.74 |
195 | 14 | 2:03.74 |
196 | 15 | 2:21.88 |
197 | 16 | 1:44.67 |
198 | 17 | 1:42.79 |
199 | 18 | 1:42.91 |
200 | 19 | 1:42.66 |
201 | 20 | 1:43.71 |
202 | 21 | 1:42.59 |
203 | 22 | 1:42.51 |
204 | 23 | 1:42.69 |
205 | 24 | 1:42.35 |
206 | 25 | 1:43.01 |
207 | 26 | 1:43.13 |
208 | 27 | 1:44.21 |
209 | 28 | 1:42.59 |
210 | 29 | 1:42.47 |
211 | 30 | 1:43.05 |
212 | 31 | 1:42.51 |
213 | 32 | 1:43.06 |
214 | 33 | 1:42.74 |
215 | 34 | 6:16:16.28 | Pitstop 0:23 |
Stint 1:02:09.78 |
L. Sabaliauskas | ||
216 | 1 | 1:41.57 |
217 | 2 | 1:41.93 |
218 | 3 | 1:42.10 |
219 | 4 | 1:42.02 |
220 | 5 | 1:42.07 |
221 | 6 | 1:42.35 |
222 | 7 | 1:43.29 |
223 | 8 | 1:42.56 |
224 | 9 | 1:41.76 |
225 | 10 | 1:41.72 |
226 | 11 | 1:42.86 |
227 | 12 | 1:41.42 |
228 | 13 | 1:41.35 |
229 | 14 | 1:41.64 |
230 | 15 | 1:41.59 |
231 | 16 | 1:42.20 |
232 | 17 | 1:41.40 |
233 | 18 | 1:41.25 |
234 | 19 | 1:40.99 |
235 | 20 | 1:41.11 |
236 | 21 | 1:40.93 |
237 | 22 | 1:41.13 |
238 | 23 | 1:40.89 |
239 | 24 | 1:40.96 |
240 | 25 | 1:41.15 |
241 | 26 | 1:41.07 |
242 | 27 | 1:41.60 |
243 | 28 | 1:41.80 |
244 | 29 | 1:40.88 |
245 | 30 | 1:40.97 |
246 | 31 | 1:41.80 |
247 | 32 | 1:45.89 |
248 | 33 | 1:49.58 | Pitstop 0:53 |
Stint 56:05.83 |
J. Cameron | ||
249 | 1 | 2:29.57 |
J. Cameron | ||
250 | 1 | 1:42.70 |
251 | 2 | 1:55.07 |
252 | 3 | 2:28.79 |
253 | 4 | 1:43.34 |
254 | 5 | 1:43.10 |
255 | 6 | 1:43.06 |
256 | 7 | 1:43.31 |
257 | 8 | 1:43.58 |
258 | 9 | 1:42.24 |
259 | 10 | 1:42.30 |
260 | 11 | 1:41.77 |
261 | 12 | 1:41.83 |
262 | 13 | 1:42.32 |
263 | 14 | 1:46.46 |
264 | 15 | 1:49.37 |
265 | 16 | 1:43.10 |
266 | 17 | 1:42.04 |
267 | 18 | 1:42.02 |
268 | 19 | 1:42.37 |
269 | 20 | 1:41.81 |
270 | 21 | 1:42.03 |
271 | 22 | 1:41.91 |
272 | 23 | 1:41.82 |
273 | 24 | 1:41.65 |
274 | 25 | 1:42.13 |
275 | 26 | 1:41.28 |
276 | 27 | 1:41.52 |
Stint 47:12.92 |