Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 61 | World Class Lions | XR2 | 4 | 8 | 0:47 | 1:40.27 | RUN | K. Malmivuori | 1:40.94 | 15 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 276 | Lap 275 | Lap 274 | Lap 273 | Lap 272 | Lap 271 | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 53 | FNC/ Simsports | 9.33 | -00.48 | -00.21 | -00.41 | -00.04 | -00.33 | -00.11 | +00.65 | -00.37 | +00.24 | -00.27 | -01.33 |
5 | 54 | Team Vires | 2.68 | -00.31 | -00.52 | -59.19 | -13.47 | +00.33 | +00.30 | +00.67 | +00.55 | +01.05 | -48.02 | -1:58.61 |
6 | 69 | Mafia Racing | 9.86 | -00.96 | -00.31 | -01.98 | -00.37 | -00.07 | -00.31 | +00.66 | -00.16 | +01.06 | -00.63 | -03.07 |
7 | 61 | World Class Lions | 1 lap | 1:40.94 | 1:41.14 | 1:40.92 | 1:41.30 | 1:41.41 | 1:41.37 | 1:41.77 | 1:41.44 | 1:42.31 | 1:41.00 | |
8 | 55 | aceX Motorsport | 8.01 | -00.15 | +00.30 | -00.18 | +00.24 | -00.36 | +00.28 | +00.64 | +00.15 | +00.76 | -00.50 | +01.18 |
9 | 62 | Last Lap Motorsports | 17.84 | -00.58 | -00.14 | -01.21 | -00.35 | -00.41 | -00.54 | -00.26 | -00.37 | -00.06 | -01.02 | -04.94 |
10 | 71 | Scuderia Gas Racing Team | 2 laps | -02.27 | -00.80 | -01.75 | -02.10 | -01.45 | -00.48 | -00.03 | -01.35 | -10.23 |
J. Katila | ||
1 | 1 | 3:29.78 |
2 | 2 | 1:44.55 |
3 | 3 | 1:41.77 |
4 | 4 | 1:41.16 |
5 | 5 | 1:41.19 |
6 | 6 | 1:41.30 |
7 | 7 | 1:41.52 |
8 | 8 | 1:41.13 |
9 | 9 | 1:41.67 |
10 | 10 | 1:41.26 |
11 | 11 | 1:41.43 |
12 | 12 | 1:41.11 |
13 | 13 | 1:41.04 |
14 | 14 | 1:41.58 |
15 | 15 | 1:40.68 |
16 | 16 | 1:40.67 |
17 | 17 | 1:40.70 |
18 | 18 | 1:40.62 |
19 | 19 | 1:40.64 |
20 | 20 | 1:40.71 |
21 | 21 | 1:40.30 |
22 | 22 | 1:40.79 |
23 | 23 | 1:40.60 |
24 | 24 | 1:40.61 |
25 | 25 | 1:40.42 |
26 | 26 | 1:40.48 |
27 | 27 | 1:40.59 |
28 | 28 | 1:40.30 |
29 | 29 | 1:40.61 |
30 | 30 | 1:40.57 |
31 | 31 | 1:40.40 |
32 | 32 | 1:40.74 |
33 | 33 | 1:40.34 |
34 | 34 | 1:40.56 |
35 | 35 | 1:51.32 | Pitstop 1:09 |
Stint 57:23.36 |
J. Katila | ||
36 | 1 | 2:43.63 |
37 | 2 | 1:41.08 |
38 | 3 | 1:41.26 |
39 | 4 | 1:41.09 |
40 | 5 | 1:41.42 |
41 | 6 | 1:41.36 |
42 | 7 | 1:41.61 |
43 | 8 | 1:43.04 |
44 | 9 | 1:42.27 |
45 | 10 | 1:40.93 |
46 | 11 | 1:41.11 |
47 | 12 | 1:41.57 |
48 | 13 | 1:40.86 |
49 | 14 | 1:41.04 |
50 | 15 | 1:40.72 |
51 | 16 | 1:40.59 |
52 | 17 | 1:40.64 |
53 | 18 | 1:40.70 |
54 | 19 | 1:40.67 |
55 | 20 | 1:41.18 |
56 | 21 | 1:40.69 |
57 | 22 | 1:40.85 |
58 | 23 | 1:40.32 |
59 | 24 | 1:40.62 |
60 | 25 | 1:40.33 |
61 | 26 | 1:40.45 |
62 | 27 | 1:40.27 |
63 | 28 | 1:40.71 |
64 | 29 | 1:40.55 |
65 | 30 | 1:41.36 |
66 | 31 | 1:40.76 |
67 | 32 | 1:40.98 |
68 | 33 | 1:48.05 | Pitstop 0:52 |
Stint 56:42.71 |
P. Koivunen | ||
69 | 1 | 2:28.86 |
P. Koivunen | ||
70 | 1 | 1:42.34 |
71 | 2 | 1:42.54 |
72 | 3 | 1:42.01 |
73 | 4 | 1:42.47 |
74 | 5 | 1:41.95 |
75 | 6 | 1:41.74 |
76 | 7 | 1:41.73 |
77 | 8 | 1:42.07 |
78 | 9 | 1:42.38 |
79 | 10 | 1:41.59 |
80 | 11 | 1:41.92 |
81 | 12 | 1:41.73 |
82 | 13 | 1:41.66 |
83 | 14 | 1:42.15 |
84 | 15 | 1:41.73 |
85 | 16 | 1:41.67 |
86 | 17 | 1:41.47 |
87 | 18 | 1:41.58 |
88 | 19 | 1:41.79 |
89 | 20 | 1:41.22 |
90 | 21 | 1:41.78 |
91 | 22 | 1:41.10 |
92 | 23 | 1:41.08 |
93 | 24 | 1:40.84 |
94 | 25 | 1:41.23 |
95 | 26 | 1:41.29 |
96 | 27 | 1:41.79 |
97 | 28 | 1:41.26 |
98 | 29 | 1:41.51 |
99 | 30 | 1:41.58 |
100 | 31 | 1:41.50 |
101 | 32 | 1:48.17 | Pitstop 0:52 |
Stint 54:20.87 |
P. Koivunen | ||
102 | 1 | 2:27.15 |
103 | 2 | 1:42.11 |
104 | 3 | 1:42.17 |
105 | 4 | 1:41.64 |
106 | 5 | 1:41.96 |
107 | 6 | 1:42.06 |
108 | 7 | 1:42.05 |
109 | 8 | 1:42.05 |
110 | 9 | 1:41.86 |
111 | 10 | 1:41.84 |
112 | 11 | 1:41.48 |
113 | 12 | 1:41.57 |
114 | 13 | 1:41.78 |
115 | 14 | 1:41.51 |
116 | 15 | 1:41.52 |
117 | 16 | 1:41.60 |
118 | 17 | 1:41.13 |
119 | 18 | 1:42.03 |
120 | 19 | 1:41.19 |
121 | 20 | 1:41.07 |
122 | 21 | 1:41.10 |
123 | 22 | 1:41.31 |
124 | 23 | 1:41.23 |
125 | 24 | 1:41.23 |
126 | 25 | 1:40.75 |
127 | 26 | 1:41.31 |
128 | 27 | 1:40.82 |
129 | 28 | 1:41.23 |
130 | 29 | 1:41.45 |
131 | 30 | 1:41.12 |
132 | 31 | 1:48.37 | Pitstop 1:05 |
Stint 53:19.69 |
M. Isosomppi | ||
133 | 1 | 2:42.23 |
M. Isosomppi | ||
134 | 1 | 1:43.17 |
135 | 2 | 1:42.26 |
136 | 3 | 1:42.33 |
137 | 4 | 1:42.66 |
138 | 5 | 1:42.32 |
139 | 6 | 1:42.64 |
140 | 7 | 1:42.37 |
141 | 8 | 1:42.69 |
142 | 9 | 1:41.98 |
143 | 10 | 1:42.72 |
144 | 11 | 1:41.97 |
145 | 12 | 1:41.90 |
146 | 13 | 1:42.93 |
147 | 14 | 1:41.68 |
148 | 15 | 1:41.71 |
149 | 16 | 1:41.74 |
150 | 17 | 1:41.76 |
151 | 18 | 1:42.21 |
152 | 19 | 1:42.48 |
153 | 20 | 1:42.15 |
154 | 21 | 1:42.02 |
155 | 22 | 1:41.78 |
156 | 23 | 1:43.04 |
157 | 24 | 1:41.82 |
158 | 25 | 1:41.49 |
159 | 26 | 1:41.35 |
160 | 27 | 1:42.51 |
161 | 28 | 1:41.66 |
162 | 29 | 1:41.56 |
163 | 30 | 1:41.34 |
164 | 31 | 1:41.62 |
165 | 32 | 1:49.87 | Pitstop 0:54 |
Stint 54:35.73 |
M. Isosomppi | ||
166 | 1 | 2:30.55 |
167 | 2 | 1:43.50 |
168 | 3 | 1:42.85 |
169 | 4 | 1:42.33 |
170 | 5 | 1:42.65 |
171 | 6 | 1:42.58 |
172 | 7 | 1:42.89 |
173 | 8 | 1:42.23 |
174 | 9 | 1:42.29 |
175 | 10 | 1:42.47 |
176 | 11 | 1:42.10 |
177 | 12 | 1:42.20 |
178 | 13 | 1:42.25 |
179 | 14 | 1:42.09 |
180 | 15 | 1:42.24 |
181 | 16 | 1:43.25 |
182 | 17 | 1:42.35 |
183 | 18 | 1:42.83 |
184 | 19 | 1:42.96 |
185 | 20 | 1:41.87 |
186 | 21 | 1:53.05 | Pitstop 0:48 |
Stint 36:51.53 |
J. Katila | ||
187 | 1 | 2:22.36 |
J. Katila | ||
188 | 1 | 1:42.15 |
189 | 2 | 2:08.94 |
190 | 3 | 1:41.63 |
191 | 4 | 1:42.46 |
192 | 5 | 1:51.81 |
193 | 6 | 2:11.19 |
194 | 7 | 1:49.17 |
195 | 8 | 2:09.86 |
196 | 9 | 2:20.95 |
197 | 10 | 1:43.52 |
198 | 11 | 1:42.70 |
199 | 12 | 1:41.28 |
200 | 13 | 1:41.20 |
201 | 14 | 1:41.04 |
202 | 15 | 1:40.96 |
203 | 16 | 1:41.05 |
204 | 17 | 1:40.96 |
205 | 18 | 1:41.08 |
206 | 19 | 1:41.88 |
207 | 20 | 1:41.20 |
208 | 21 | 1:40.85 |
209 | 22 | 1:40.90 |
210 | 23 | 1:41.17 |
211 | 24 | 1:41.59 |
212 | 25 | 1:41.92 |
213 | 26 | 1:40.84 |
214 | 27 | 1:41.20 |
215 | 28 | 1:41.40 |
216 | 29 | 1:41.11 |
217 | 30 | 1:40.93 |
218 | 31 | 1:40.87 |
219 | 32 | 1:40.58 |
220 | 33 | 1:40.75 |
221 | 34 | 1:40.54 |
222 | 35 | 1:40.67 |
223 | 36 | 1:47.27 | Pitstop 1:04 |
Stint 1:03:17.62 |
K. Malmivuori | ||
224 | 1 | 2:43.32 |
K. Malmivuori | ||
225 | 1 | 1:42.20 |
226 | 2 | 1:42.22 |
227 | 3 | 1:41.59 |
228 | 4 | 1:42.01 |
229 | 5 | 1:42.25 |
230 | 6 | 1:41.87 |
231 | 7 | 1:42.13 |
232 | 8 | 1:41.94 |
233 | 9 | 1:42.35 |
234 | 10 | 1:41.76 |
235 | 11 | 1:41.95 |
236 | 12 | 1:41.52 |
237 | 13 | 1:41.74 |
238 | 14 | 1:41.79 |
239 | 15 | 1:41.68 |
240 | 16 | 1:41.31 |
241 | 17 | 1:42.56 |
242 | 18 | 1:41.96 |
243 | 19 | 1:41.51 |
244 | 20 | 1:42.03 |
245 | 21 | 1:41.28 |
246 | 22 | 1:41.28 |
247 | 23 | 1:42.63 |
248 | 24 | 1:48.65 |
249 | 25 | 1:57.36 | Pitstop 1:12 |
Stint 42:49.57 |
K. Malmivuori | ||
250 | 1 | 2:53.01 |
251 | 2 | 2:28.59 |
252 | 3 | 2:29.07 |
253 | 4 | 1:45.13 |
254 | 5 | 1:42.30 |
255 | 6 | 1:42.01 |
256 | 7 | 1:41.81 |
257 | 8 | 1:41.56 |
258 | 9 | 1:41.75 |
259 | 10 | 1:41.46 |
260 | 11 | 1:41.54 |
261 | 12 | 1:41.81 |
262 | 13 | 1:42.00 |
263 | 14 | 1:41.17 |
264 | 15 | 1:41.37 |
265 | 16 | 1:41.64 |
266 | 17 | 1:41.30 |
267 | 18 | 1:41.00 |
268 | 19 | 1:42.31 |
269 | 20 | 1:41.44 |
270 | 21 | 1:41.77 |
271 | 22 | 1:41.37 |
272 | 23 | 1:41.41 |
273 | 24 | 1:41.30 |
274 | 25 | 1:40.92 |
275 | 26 | 1:41.14 |
276 | 27 | 1:40.94 |
Stint 48:31.12 |