Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 73 | Absolute Beginners | FZ2 | 6 | 7 | 0:44 | 1 | 1:41.05 | RUN | D. Revega | 1:42.22 | 49.96 | 49.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 274 | Lap 273 | Lap 272 | Lap 271 | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 55 | aceX Motorsport | 8.01 | +01.12 | +02.72 | +00.16 | +01.38 | +01.32 | +01.64 | +01.20 | +01.50 | +03.40 | +01.39 | +15.83 |
9 | 62 | Last Lap Motorsports | 17.84 | +00.09 | +02.13 | +00.11 | +00.56 | +00.42 | +01.12 | +00.38 | +00.98 | +02.53 | -00.42 | +07.90 |
10 | 71 | Scuderia Gas Racing Team | 2 laps | -00.97 | +01.68 | -01.23 | -01.00 | -00.77 | +01.01 | +00.41 | +00.65 | +02.32 | -00.16 | +01.94 |
11 | 73 | Absolute Beginners | 49.96 | 1:42.22 | 1:43.78 | 1:41.93 | 1:42.47 | 1:42.45 | 1:42.93 | 1:42.75 | 1:43.00 | 1:44.57 | 1:42.68 | |
12 | 63 | Team Vires | 28 laps | |||||||||||
13 | 78 | nFinity eSports Racing | 59 laps | |||||||||||
14 | 88 | Iron Club | 49 laps |
G. Zwart | ||
1 | 1 | 3:31.05 |
2 | 2 | 2:04.94 |
3 | 3 | 1:42.42 |
4 | 4 | 1:42.54 |
5 | 5 | 1:42.33 |
6 | 6 | 1:43.30 |
7 | 7 | 1:42.56 |
8 | 8 | 1:43.29 |
9 | 9 | 1:43.04 |
10 | 10 | 1:42.73 |
11 | 11 | 1:42.27 |
12 | 12 | 1:42.65 |
13 | 13 | 1:42.54 |
14 | 14 | 1:42.16 |
15 | 15 | 1:42.58 |
16 | 16 | 1:41.95 |
17 | 17 | 1:41.81 |
18 | 18 | 1:42.09 |
19 | 19 | 1:49.03 |
20 | 20 | 2:01.01 |
21 | 21 | 1:41.76 |
22 | 22 | 1:41.61 |
23 | 23 | 1:41.47 |
24 | 24 | 1:41.44 |
25 | 25 | 1:41.67 |
26 | 26 | 1:41.45 |
27 | 27 | 1:41.16 |
28 | 28 | 1:41.59 |
29 | 29 | 1:41.14 |
30 | 30 | 1:41.09 |
31 | 31 | 1:41.43 |
32 | 32 | 1:41.08 |
33 | 33 | 1:41.12 |
34 | 34 | 1:41.82 |
35 | 35 | 2:07.95 | Pitstop 0:54 |
Stint 59:03.02 |
M. Tomaić | ||
36 | 1 | 2:32.03 |
M. Tomaić | ||
37 | 1 | 1:43.78 |
38 | 2 | 1:43.02 |
39 | 3 | 1:43.22 |
40 | 4 | 1:42.78 |
41 | 5 | 1:42.94 |
42 | 6 | 1:43.01 |
43 | 7 | 1:46.19 |
44 | 8 | 1:43.84 |
45 | 9 | 1:45.93 |
46 | 10 | 1:43.55 |
47 | 11 | 1:43.24 |
48 | 12 | 1:42.78 |
49 | 13 | 1:43.30 |
50 | 14 | 1:42.76 |
51 | 15 | 1:42.67 |
52 | 16 | 1:42.41 |
53 | 17 | 1:42.63 |
54 | 18 | 1:42.11 |
55 | 19 | 1:43.06 |
56 | 20 | 1:42.19 |
57 | 21 | 1:42.28 |
58 | 22 | 1:42.89 |
59 | 23 | 1:42.38 |
60 | 24 | 1:42.30 |
61 | 25 | 1:42.27 |
62 | 26 | 1:42.48 |
63 | 27 | 1:43.39 |
64 | 28 | 1:42.77 |
65 | 29 | 1:43.42 |
66 | 30 | 1:42.25 |
67 | 31 | 1:42.12 |
68 | 32 | 1:42.57 |
69 | 33 | 1:42.60 |
70 | 34 | 1:42.50 |
71 | 35 | 1:42.84 |
72 | 36 | 1:49.61 | Pitstop 0:56 |
Stint 1:01:54.08 |
G. Zwart | ||
73 | 1 | 2:32.29 |
G. Zwart | ||
74 | 1 | 1:42.54 |
75 | 2 | 1:42.27 |
76 | 3 | 1:42.09 |
77 | 4 | 1:42.12 |
78 | 5 | 1:43.29 |
79 | 6 | 1:42.69 |
80 | 7 | 1:42.40 |
81 | 8 | 1:42.41 |
82 | 9 | 1:42.66 |
83 | 10 | 1:42.10 |
84 | 11 | 1:42.40 |
85 | 12 | 1:42.97 |
86 | 13 | 1:41.97 |
87 | 14 | 1:41.92 |
88 | 15 | 1:42.29 |
89 | 16 | 1:41.96 |
90 | 17 | 1:41.61 |
91 | 18 | 1:41.77 |
92 | 19 | 1:41.84 |
93 | 20 | 1:41.59 |
94 | 21 | 1:42.93 |
95 | 22 | 1:42.20 |
96 | 23 | 1:41.73 |
97 | 24 | 1:41.59 |
98 | 25 | 1:41.27 |
99 | 26 | 1:41.05 |
100 | 27 | 1:41.73 |
101 | 28 | 1:41.44 |
102 | 29 | 1:42.47 |
103 | 30 | 1:41.50 |
104 | 31 | 1:41.43 |
105 | 32 | 1:41.88 |
106 | 33 | 1:41.63 |
107 | 34 | 1:41.63 |
108 | 35 | 1:42.22 |
109 | 36 | 1:48.23 | Pitstop 0:54 |
Stint 1:01:19.82 |
M. Tomaić | ||
110 | 1 | 2:31.14 |
M. Tomaić | ||
111 | 1 | 1:44.80 |
112 | 2 | 1:43.69 |
113 | 3 | 1:43.12 |
114 | 4 | 1:43.54 |
115 | 5 | 1:42.98 |
116 | 6 | 1:43.16 |
117 | 7 | 1:43.19 |
118 | 8 | 1:43.91 |
119 | 9 | 1:44.01 |
120 | 10 | 1:42.73 |
121 | 11 | 1:42.71 |
122 | 12 | 1:42.96 |
123 | 13 | 1:42.68 |
124 | 14 | 1:42.86 |
125 | 15 | 1:42.28 |
126 | 16 | 1:43.03 |
127 | 17 | 1:42.44 |
128 | 18 | 1:42.56 |
129 | 19 | 1:42.24 |
130 | 20 | 1:43.46 |
131 | 21 | 1:42.65 |
132 | 22 | 1:42.17 |
133 | 23 | 1:42.31 |
134 | 24 | 1:42.62 |
135 | 25 | 1:42.59 |
136 | 26 | 1:42.68 |
137 | 27 | 1:42.22 |
138 | 28 | 1:42.52 |
139 | 29 | 1:42.72 |
140 | 30 | 1:42.20 |
141 | 31 | 1:42.25 |
142 | 32 | 1:41.92 |
143 | 33 | 1:43.01 |
144 | 34 | 2:01.72 | Pitstop 1:03 |
Stint 58:35.93 |
G. Zwart | ||
145 | 1 | 2:36.34 |
G. Zwart | ||
146 | 1 | 1:42.69 |
147 | 2 | 1:42.42 |
148 | 3 | 1:42.01 |
149 | 4 | 1:42.17 |
150 | 5 | 1:42.17 |
151 | 6 | 1:42.80 |
152 | 7 | 1:42.10 |
153 | 8 | 1:42.42 |
154 | 9 | 1:42.71 |
155 | 10 | 1:42.92 |
156 | 11 | 1:43.03 |
157 | 12 | 1:43.57 |
158 | 13 | 1:43.65 |
159 | 14 | 1:43.19 |
160 | 15 | 1:42.14 |
161 | 16 | 1:42.28 |
162 | 17 | 1:42.20 |
163 | 18 | 1:41.70 |
164 | 19 | 1:41.91 |
165 | 20 | 1:41.85 |
166 | 21 | 1:41.99 |
167 | 22 | 1:41.67 |
168 | 23 | 1:41.30 |
169 | 24 | 1:42.10 |
170 | 25 | 1:41.85 |
171 | 26 | 1:41.40 |
172 | 27 | 1:41.40 |
173 | 28 | 1:41.36 |
174 | 29 | 1:41.39 |
175 | 30 | 1:41.32 |
176 | 31 | 1:41.63 |
177 | 32 | 1:41.25 |
178 | 33 | 1:41.98 |
179 | 34 | 1:47.99 | Pitstop 0:56 |
Stint 57:58.56 |
M. Tomaić | ||
180 | 1 | 2:31.27 |
M. Tomaić | ||
181 | 1 | 1:44.07 |
182 | 2 | 1:44.91 |
183 | 3 | 1:43.47 |
184 | 4 | 2:06.66 |
185 | 5 | 1:47.40 |
186 | 6 | 1:45.60 |
187 | 7 | 2:04.80 |
188 | 8 | 1:45.04 |
189 | 9 | 1:43.75 |
190 | 10 | 1:51.67 |
191 | 11 | 2:11.80 |
192 | 12 | 1:56.36 |
193 | 13 | 2:03.80 |
194 | 14 | 2:21.22 |
195 | 15 | 1:44.53 |
196 | 16 | 1:42.91 |
197 | 17 | 1:42.77 |
198 | 18 | 1:42.72 |
199 | 19 | 1:42.70 |
200 | 20 | 1:42.95 |
201 | 21 | 1:41.99 |
202 | 22 | 1:43.06 |
203 | 23 | 1:42.51 |
204 | 24 | 1:42.28 |
205 | 25 | 1:42.33 |
206 | 26 | 1:42.84 |
207 | 27 | 1:43.83 |
208 | 28 | 1:42.77 |
209 | 29 | 1:43.42 |
210 | 30 | 1:42.44 |
211 | 31 | 1:42.92 |
212 | 32 | 1:43.15 |
213 | 33 | 1:43.23 |
214 | 34 | 1:42.94 |
215 | 35 | 1:49.97 | Pitstop 0:58 |
Stint 1:02:58.81 |
D. Revega | ||
216 | 1 | 2:36.29 |
D. Revega | ||
217 | 1 | 1:43.62 |
218 | 2 | 1:44.44 |
219 | 3 | 1:43.35 |
220 | 4 | 1:43.14 |
221 | 5 | 1:43.49 |
222 | 6 | 1:42.91 |
223 | 7 | 1:43.99 |
224 | 8 | 1:43.15 |
225 | 9 | 1:43.18 |
226 | 10 | 1:43.46 |
227 | 11 | 1:42.94 |
228 | 12 | 1:42.89 |
229 | 13 | 1:42.21 |
230 | 14 | 1:43.22 |
231 | 15 | 1:42.73 |
232 | 16 | 1:42.73 |
233 | 17 | 1:42.45 |
234 | 18 | 1:43.18 |
235 | 19 | 1:42.47 |
236 | 20 | 1:42.58 |
237 | 21 | 1:43.58 |
238 | 22 | 1:43.17 |
239 | 23 | 1:42.92 |
240 | 24 | 1:42.35 |
241 | 25 | 1:42.31 |
242 | 26 | 1:42.44 |
243 | 27 | 1:42.70 |
244 | 28 | 1:43.32 |
245 | 29 | 1:46.73 |
246 | 30 | 1:43.43 |
247 | 31 | 1:43.85 |
248 | 32 | 2:05.70 | Pitstop 1:33 |
Stint 55:24.63 |
D. Revega | ||
249 | 1 | 3:12.03 |
250 | 2 | 1:44.39 |
251 | 3 | 1:43.93 |
252 | 4 | 1:45.27 |
253 | 5 | 1:43.36 |
254 | 6 | 1:43.05 |
255 | 7 | 1:42.86 |
256 | 8 | 1:43.37 |
257 | 9 | 1:42.74 |
258 | 10 | 1:42.57 |
259 | 11 | 1:42.87 |
260 | 12 | 1:42.61 |
261 | 13 | 1:42.63 |
262 | 14 | 1:42.53 |
263 | 15 | 1:43.32 |
264 | 16 | 1:42.28 |
265 | 17 | 1:42.68 |
266 | 18 | 1:44.57 |
267 | 19 | 1:43.00 |
268 | 20 | 1:42.75 |
269 | 21 | 1:42.93 |
270 | 22 | 1:42.45 |
271 | 23 | 1:42.47 |
272 | 24 | 1:41.93 |
273 | 25 | 1:43.78 |
274 | 26 | 1:42.22 |
Stint 46:08.59 |