Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 54 | Team Vires | XR2 | 5 | 8 | 0:06 | 1:39.80 | RUN | A. Wisniewski | 1:41.37 | 21.04 | 2.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 277 | Lap 276 | Lap 275 | Lap 274 | Lap 273 | Lap 272 | Lap 271 | Lap 270 | Lap 269 | Lap 268 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 66 | CoRe Racing | 3.16 | +00.53 | +00.65 | +00.52 | +59.28 | +13.81 | +00.12 | -00.27 | -00.03 | -00.14 | +00.37 | +1:14.84 |
3 | 56 | SAVAGE SimSports | 5.87 | +00.33 | +00.59 | +00.57 | +58.92 | +13.48 | -00.50 | +00.28 | -00.58 | +00.02 | +00.29 | +1:13.40 |
4 | 53 | FNC/ Simsports | 9.33 | -00.05 | -00.17 | +00.31 | +58.78 | +13.43 | -00.66 | -00.41 | -00.02 | -00.92 | -00.81 | +1:09.48 |
5 | 54 | Team Vires | 2.68 | 1:41.37 | 1:41.25 | 1:41.66 | 2:40.11 | 1:54.77 | 1:41.08 | 1:41.07 | 1:41.10 | 1:40.89 | 1:41.26 | |
6 | 69 | Mafia Racing | 9.86 | +00.07 | -00.65 | +00.21 | +57.21 | +13.10 | -00.40 | -00.61 | -00.01 | -00.71 | +00.01 | +1:08.22 |
7 | 61 | World Class Lions | 1 lap | +00.31 | +00.52 | +59.19 | +13.47 | -00.33 | -00.30 | -00.67 | -00.55 | -01.05 | +1:10.59 | |
8 | 55 | aceX Motorsport | 8.01 | +00.16 | +00.82 | +59.01 | +13.71 | -00.69 | -00.02 | -00.03 | -00.40 | -00.29 | +1:12.27 |
N. Đaković | ||
1 | 1 | 3:29.56 |
2 | 2 | 1:44.15 |
3 | 3 | 1:41.18 |
4 | 4 | 1:41.12 |
5 | 5 | 1:41.52 |
6 | 6 | 1:41.38 |
7 | 7 | 1:41.22 |
8 | 8 | 1:41.29 |
9 | 9 | 1:41.44 |
10 | 10 | 1:41.08 |
11 | 11 | 1:42.15 |
12 | 12 | 1:41.21 |
13 | 13 | 1:40.99 |
14 | 14 | 1:41.42 |
15 | 15 | 1:40.84 |
16 | 16 | 1:40.84 |
17 | 17 | 1:40.86 |
18 | 18 | 1:40.57 |
19 | 19 | 1:40.52 |
20 | 20 | 1:40.58 |
21 | 21 | 1:40.58 |
22 | 22 | 1:40.51 |
23 | 23 | 1:40.37 |
24 | 24 | 1:40.24 |
25 | 25 | 1:40.28 |
26 | 26 | 1:40.28 |
27 | 27 | 1:40.34 |
28 | 28 | 1:40.25 |
29 | 29 | 1:40.14 |
30 | 30 | 1:40.02 |
31 | 31 | 1:40.10 |
32 | 32 | 1:40.01 |
33 | 33 | 1:40.35 |
34 | 34 | 1:40.12 |
35 | 35 | 1:39.92 |
36 | 36 | 1:40.84 |
37 | 37 | 1:47.74 | Pitstop 0:51 |
Stint 1:00:36.45 |
N. Đaković | ||
38 | 1 | 2:24.96 |
39 | 2 | 1:41.03 |
40 | 3 | 1:41.13 |
41 | 4 | 1:40.80 |
42 | 5 | 1:41.27 |
43 | 6 | 1:41.30 |
44 | 7 | 1:41.28 |
45 | 8 | 1:41.62 |
46 | 9 | 1:41.45 |
47 | 10 | 1:41.05 |
48 | 11 | 1:41.08 |
49 | 12 | 1:41.78 |
50 | 13 | 1:40.94 |
51 | 14 | 1:40.94 |
52 | 15 | 1:41.32 |
53 | 16 | 1:41.18 |
54 | 17 | 1:41.43 |
55 | 18 | 1:40.87 |
56 | 19 | 1:40.84 |
57 | 20 | 1:40.69 |
58 | 21 | 1:40.48 |
59 | 22 | 1:41.25 |
60 | 23 | 1:40.53 |
61 | 24 | 1:40.69 |
62 | 25 | 1:40.20 |
63 | 26 | 1:40.20 |
64 | 27 | 1:40.39 |
65 | 28 | 1:40.56 |
66 | 29 | 1:40.30 |
67 | 30 | 1:40.25 |
68 | 31 | 1:40.12 |
69 | 32 | 1:40.22 |
70 | 33 | 1:40.09 |
71 | 34 | 1:40.56 |
72 | 35 | 1:39.89 |
73 | 36 | 1:40.00 |
74 | 37 | 1:45.59 | Pitstop 0:51 |
Stint 1:02:58.28 |
A. Wisniewski | ||
75 | 1 | 2:26.70 |
A. Wisniewski | ||
76 | 1 | 1:41.51 |
77 | 2 | 1:41.38 |
78 | 3 | 1:41.34 |
79 | 4 | 1:41.59 |
80 | 5 | 1:41.16 |
81 | 6 | 1:41.40 |
82 | 7 | 1:41.54 |
83 | 8 | 1:41.36 |
84 | 9 | 1:41.72 |
85 | 10 | 1:41.14 |
86 | 11 | 1:41.30 |
87 | 12 | 1:41.11 |
88 | 13 | 1:41.12 |
89 | 14 | 1:41.05 |
90 | 15 | 1:41.56 |
91 | 16 | 2:37:55.37 | Pitstop 0:21 |
Stint 28:24.38 |
N. Đaković | ||
92 | 1 | 1:41.26 |
93 | 2 | 1:41.39 |
94 | 3 | 1:41.15 |
95 | 4 | 1:41.58 |
96 | 5 | 1:41.38 |
97 | 6 | 1:41.41 |
98 | 7 | 1:41.54 |
99 | 8 | 1:41.21 |
100 | 9 | 1:41.36 |
101 | 10 | 1:41.62 |
102 | 11 | 1:41.01 |
103 | 12 | 1:40.71 |
104 | 13 | 1:40.89 |
105 | 14 | 1:40.76 |
106 | 15 | 1:40.95 |
107 | 16 | 1:41.50 |
108 | 17 | 1:40.63 |
109 | 18 | 1:40.70 |
110 | 19 | 1:40.47 |
111 | 20 | 1:40.43 |
112 | 21 | 1:40.74 |
113 | 22 | 1:40.48 |
114 | 23 | 1:40.45 |
115 | 24 | 1:40.61 |
116 | 25 | 1:40.20 |
117 | 26 | 1:39.93 |
118 | 27 | 1:40.42 |
119 | 28 | 1:40.20 |
120 | 29 | 1:40.22 |
121 | 30 | 1:39.82 |
122 | 31 | 1:39.80 |
123 | 32 | 1:40.54 |
124 | 33 | 1:40.26 |
125 | 34 | 1:39.98 |
126 | 35 | 1:40.89 |
127 | 36 | 1:45.90 | Pitstop 0:51 |
Stint 1:00:32.39 |
T. Østgaard | ||
128 | 1 | 2:24.97 |
T. Østgaard | ||
129 | 1 | 1:41.14 |
130 | 2 | 1:41.20 |
131 | 3 | 1:41.30 |
132 | 4 | 1:41.11 |
133 | 5 | 1:41.00 |
134 | 6 | 1:40.84 |
135 | 7 | 1:41.07 |
136 | 8 | 1:40.88 |
137 | 9 | 1:40.90 |
138 | 10 | 1:41.51 |
139 | 11 | 1:42.14 |
140 | 12 | 1:40.97 |
141 | 13 | 1:40.85 |
142 | 14 | 1:41.06 |
143 | 15 | 1:41.00 |
144 | 16 | 1:40.64 |
145 | 17 | 1:40.86 |
146 | 18 | 1:40.48 |
147 | 19 | 1:40.78 |
148 | 20 | 1:41.00 |
149 | 21 | 1:40.64 |
150 | 22 | 1:40.47 |
151 | 23 | 1:40.16 |
152 | 24 | 1:40.42 |
153 | 25 | 1:40.62 |
154 | 26 | 1:40.44 |
155 | 27 | 1:40.82 |
156 | 28 | 1:40.32 |
157 | 29 | 1:40.59 |
158 | 30 | 1:40.28 |
159 | 31 | 1:40.25 |
160 | 32 | 1:40.00 |
161 | 33 | 1:40.00 |
162 | 34 | 1:39.93 |
163 | 35 | 1:41.08 |
164 | 36 | 1:46.06 | Pitstop 0:51 |
Stint 1:00:32.81 |
T. Østgaard | ||
165 | 1 | 2:25.13 |
166 | 2 | 1:41.24 |
167 | 3 | 1:41.08 |
168 | 4 | 1:41.17 |
169 | 5 | 1:41.22 |
170 | 6 | 1:41.32 |
171 | 7 | 1:41.84 |
172 | 8 | 1:42.07 |
173 | 9 | 1:41.11 |
174 | 10 | 1:41.06 |
175 | 11 | 1:40.94 |
176 | 12 | 1:41.08 |
177 | 13 | 1:40.68 |
178 | 14 | 1:41.07 |
179 | 15 | 1:40.69 |
180 | 16 | 1:41.17 |
181 | 17 | 1:40.78 |
182 | 18 | 1:40.66 |
183 | 19 | 1:40.78 |
184 | 20 | 1:40.75 |
185 | 21 | 1:40.72 |
186 | 22 | 1:41.30 |
187 | 23 | 1:40.64 |
188 | 24 | 2:17.72 |
189 | 25 | 1:43.69 |
190 | 26 | 1:47.34 | Pitstop 0:47 |
Stint 45:17.25 |
T. Østgaard | ||
191 | 1 | 2:22.91 |
192 | 2 | 1:44.40 |
193 | 3 | 2:27.96 |
194 | 4 | 2:13.16 |
195 | 5 | 1:41.57 |
196 | 6 | 2:17.89 |
197 | 7 | 2:22.68 |
198 | 8 | 1:41.41 |
199 | 9 | 1:41.36 |
200 | 10 | 1:41.09 |
201 | 11 | 1:41.13 |
202 | 12 | 1:41.29 |
203 | 13 | 1:41.25 |
204 | 14 | 1:41.31 |
205 | 15 | 1:41.38 |
206 | 16 | 1:40.83 |
207 | 17 | 1:40.84 |
208 | 18 | 1:40.87 |
209 | 19 | 1:40.78 |
210 | 20 | 1:40.75 |
211 | 21 | 1:40.74 |
212 | 22 | 1:40.65 |
213 | 23 | 1:40.37 |
214 | 24 | 1:40.40 |
215 | 25 | 1:40.91 |
216 | 26 | 1:40.50 |
217 | 27 | 1:40.65 |
218 | 28 | 1:40.74 |
219 | 29 | 1:40.76 |
220 | 30 | 1:40.80 |
221 | 31 | 1:40.30 |
222 | 32 | 1:40.22 |
223 | 33 | 1:40.22 |
224 | 34 | 1:40.16 |
225 | 35 | 1:40.06 |
226 | 36 | 1:40.42 |
227 | 37 | 1:39.98 |
228 | 38 | 1:46.79 | Pitstop 0:53 |
Stint 1:07:19.53 |
M. Pikkarainen | ||
229 | 1 | 2:28.15 |
M. Pikkarainen | ||
230 | 1 | 1:41.21 |
231 | 2 | 1:41.02 |
232 | 3 | 1:41.38 |
233 | 4 | 1:41.04 |
234 | 5 | 1:41.39 |
235 | 6 | 1:41.18 |
236 | 7 | 1:42.03 |
237 | 8 | 1:41.40 |
238 | 9 | 1:40.79 |
239 | 10 | 1:41.24 |
240 | 11 | 1:40.87 |
241 | 12 | 1:41.02 |
242 | 13 | 1:40.76 |
243 | 14 | 1:41.64 |
244 | 15 | 1:40.63 |
245 | 16 | 1:40.93 |
246 | 17 | 1:40.82 |
247 | 18 | 1:40.62 |
248 | 19 | 1:40.68 |
249 | 20 | 1:41.38 |
250 | 21 | 1:41.53 |
251 | 22 | 1:42.17 |
252 | 23 | 2:22.47 |
253 | 24 | 2:29.47 |
254 | 25 | 2:29.06 |
255 | 26 | 1:43.51 |
256 | 27 | 1:40.91 |
257 | 28 | 1:40.73 |
258 | 29 | 1:40.65 |
259 | 30 | 1:40.11 |
260 | 31 | 1:40.01 |
261 | 32 | 1:40.06 |
262 | 33 | 1:40.35 |
263 | 34 | 1:40.35 |
264 | 35 | 1:40.89 |
265 | 36 | 1:40.63 |
266 | 37 | 1:47.29 | Pitstop 0:55 |
Stint 1:04:42.22 |
M. Pikkarainen | ||
267 | 1 | 2:29.02 |
268 | 2 | 1:41.26 |
269 | 3 | 1:40.89 |
270 | 4 | 1:41.10 |
271 | 5 | 1:41.07 |
272 | 6 | 1:41.08 |
273 | 7 | 1:54.77 | Pitstop 1:04 |
Stint 12:49.19 |
A. Wisniewski | ||
274 | 1 | 2:40.11 |
A. Wisniewski | ||
275 | 1 | 1:41.66 |
276 | 2 | 1:41.25 |
277 | 3 | 1:41.37 |
Stint 5:04.28 |