Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 49 | Race Green Autosports | FZR | 5 | 10 | 0:33 | 2 | 2:33.68 | FIN | M. Linde | 2:35.10 | 5 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 257 | Lap 256 | Lap 255 | Lap 254 | Lap 253 | Lap 252 | Lap 251 | Lap 250 | Lap 249 | Lap 248 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 29 | Genuine Racing | 1 lap | +00.18 | -01.94 | -01.95 | -00.89 | -01.03 | -01.82 | -00.41 | -01.22 | +01.54 | +00.81 | -06.73 |
9 | 06 | nFinity eSports Racing | 1 lap | -23.03 | -03.32 | -21.07 | -19.29 | -10.85 | -23.83 | +00.76 | +00.72 | -00.36 | -00.21 | -1:40.48 |
10 | 25 | Last Lap Motorsports | 42.60 | -00.68 | -01.25 | +00.03 | -00.50 | +00.53 | +01.05 | -00.71 | +00.26 | +00.53 | -00.26 | -01.00 |
11 | 49 | Race Green Autosports | 1 lap | 2:35.10 | 2:33.68 | 2:34.17 | 2:34.80 | 2:34.61 | 2:35.66 | 2:35.13 | 2:35.43 | 2:35.86 | 2:35.65 | |
1 | 52 | Last Lap Motorsports | 8 laps | -05.86 | -08.64 | -14.50 | ||||||||
2 | 78 | nFinity eSports Racing | 11.08 | -07.08 | -07.57 | -14.65 | ||||||||
3 | 54 | Team Vires | 0.77 | -04.79 | -06.40 | -11.19 |
R. Kronpušs | ||
1 | 1 | 4:25.59 |
2 | 2 | 2:43.81 |
3 | 3 | 2:38.85 |
4 | 4 | 2:38.67 |
5 | 5 | 2:38.43 |
6 | 6 | 2:36.43 |
7 | 7 | 2:37.43 |
8 | 8 | 2:37.31 |
9 | 9 | 2:36.39 |
10 | 10 | 2:36.85 |
11 | 11 | 2:36.45 |
12 | 12 | 2:36.19 |
13 | 13 | 2:37.10 |
14 | 14 | 2:36.09 |
15 | 15 | 2:36.72 |
16 | 16 | 2:36.23 |
17 | 17 | 2:36.77 |
18 | 18 | 2:38.18 |
19 | 19 | 2:36.19 |
20 | 20 | 2:36.50 |
21 | 21 | 2:37.30 |
22 | 22 | 2:42.39 |
23 | 23 | 2:37.48 |
24 | 24 | 3:16.78 | Pitstop 0:40 |
Stint 1:01:04.54 |
R. Kronpušs | ||
25 | 1 | 2:43.16 |
26 | 2 | 2:37.30 |
27 | 3 | 2:38.91 |
28 | 4 | 2:39.68 |
29 | 5 | 2:39.34 |
30 | 6 | 2:37.83 |
31 | 7 | 4:07.98 |
V. Kanders | ||
32 | 1 | 2:45.67 |
33 | 2 | 2:38.97 |
34 | 3 | 2:38.01 |
35 | 4 | 2:38.23 |
36 | 5 | 2:36.57 |
37 | 6 | 2:37.66 |
38 | 7 | 2:36.54 |
39 | 8 | 2:37.27 |
40 | 9 | 2:36.77 |
41 | 10 | 2:36.19 |
42 | 11 | 2:39.58 |
43 | 12 | 2:38.31 |
44 | 13 | 2:36.40 |
45 | 14 | 2:37.48 |
46 | 15 | 2:36.13 |
47 | 16 | 2:36.47 |
48 | 17 | 2:35.80 |
49 | 18 | 2:36.12 |
50 | 19 | 2:35.33 |
51 | 20 | 2:35.10 |
52 | 21 | 2:35.47 |
53 | 22 | 2:36.13 |
54 | 23 | 3:37.79 | Pitstop 1:04 |
Stint 1:01:17.99 |
V. Kanders | ||
55 | 1 | 2:43.67 |
56 | 2 | 2:37.97 |
57 | 3 | 2:38.09 |
58 | 4 | 2:38.59 |
59 | 5 | 2:37.70 |
60 | 6 | 2:37.52 |
61 | 7 | 2:36.83 |
62 | 8 | 2:37.95 |
63 | 9 | 2:39.95 |
64 | 10 | 2:37.46 |
65 | 11 | 2:36.44 |
66 | 12 | 2:36.53 |
67 | 13 | 2:35.64 |
68 | 14 | 2:35.76 |
69 | 15 | 2:37.57 |
70 | 16 | 2:35.97 |
71 | 17 | 2:35.81 |
72 | 18 | 2:35.94 |
73 | 19 | 2:34.93 |
74 | 20 | 2:36.40 |
75 | 21 | 2:36.03 |
76 | 22 | 2:35.22 |
77 | 23 | 2:36.60 |
78 | 24 | 3:25.68 | Pitstop 0:49 |
Stint 1:03:40.25 |
M. Linde | ||
79 | 1 | 2:41.10 |
80 | 2 | 2:37.01 |
81 | 3 | 2:37.91 |
82 | 4 | 2:36.06 |
83 | 5 | 2:36.91 |
84 | 6 | 2:37.08 |
85 | 7 | 2:36.19 |
86 | 8 | 2:35.49 |
87 | 9 | 2:35.41 |
88 | 10 | 2:35.40 |
89 | 11 | 2:36.80 |
90 | 12 | 2:35.45 |
91 | 13 | 2:35.45 |
92 | 14 | 2:36.40 |
93 | 15 | 2:34.92 |
94 | 16 | 2:37.38 |
95 | 17 | 2:34.70 |
96 | 18 | 2:35.56 |
97 | 19 | 2:35.28 |
98 | 20 | 2:34.02 |
99 | 21 | 2:34.54 |
100 | 22 | 2:35.78 |
101 | 23 | 2:35.15 |
102 | 24 | 3:25.33 | Pitstop 0:41 |
Stint 1:03:15.32 |
M. Linde | ||
103 | 1 | 2:58.41 |
104 | 2 | 2:41.85 |
105 | 3 | 2:36.16 |
106 | 4 | 2:36.94 |
107 | 5 | 2:36.79 |
108 | 6 | 2:36.19 |
109 | 7 | 2:35.77 |
110 | 8 | 2:35.85 |
111 | 9 | 2:37.02 |
112 | 10 | 2:35.78 |
113 | 11 | 2:34.47 |
114 | 12 | 2:35.28 |
115 | 13 | 2:34.80 |
116 | 14 | 2:35.74 |
117 | 15 | 2:34.83 |
118 | 16 | 2:34.83 |
119 | 17 | 2:34.75 |
120 | 18 | 2:37.58 |
121 | 19 | 2:35.91 |
122 | 20 | 2:36.73 |
123 | 21 | 3:56.60 | Pitstop 1:22 |
Stint 56:22.28 |
R. Kronpušs | ||
124 | 1 | 2:45.96 |
125 | 2 | 2:38.94 |
126 | 3 | 2:38.05 |
127 | 4 | 2:38.52 |
128 | 5 | 2:38.01 |
129 | 6 | 2:37.39 |
130 | 7 | 2:37.11 |
131 | 8 | 2:36.80 |
132 | 9 | 2:36.24 |
133 | 10 | 2:36.19 |
134 | 11 | 2:36.61 |
135 | 12 | 2:35.36 |
136 | 13 | 2:36.47 |
137 | 14 | 2:36.37 |
138 | 15 | 2:36.46 |
139 | 16 | 2:35.97 |
140 | 17 | 2:36.02 |
141 | 18 | 2:36.12 |
142 | 19 | 2:36.18 |
143 | 20 | 2:37.12 |
144 | 21 | 2:38.22 |
145 | 22 | 2:36.49 |
146 | 23 | 2:37.48 |
147 | 24 | 3:14.73 | Pitstop 0:41 |
Stint 1:03:32.81 |
R. Kronpušs | ||
148 | 1 | 2:41.83 |
149 | 2 | 2:36.79 |
150 | 3 | 2:38.79 |
151 | 4 | 2:37.82 |
152 | 5 | 2:38.51 |
153 | 6 | 2:37.17 |
154 | 7 | 2:38.51 |
155 | 8 | 2:36.42 |
156 | 9 | 2:37.74 |
157 | 10 | 2:37.69 |
158 | 11 | 2:38.11 |
159 | 12 | 2:36.41 |
160 | 13 | 2:35.14 |
161 | 14 | 2:35.88 |
162 | 15 | 2:36.96 |
163 | 16 | 2:35.94 |
164 | 17 | 2:35.51 |
165 | 18 | 2:36.02 |
166 | 19 | 2:35.56 |
167 | 20 | 2:35.86 |
168 | 21 | 2:35.94 |
169 | 22 | 2:36.49 |
170 | 23 | 2:42.82 |
171 | 24 | 3:18.29 | Pitstop 0:43 |
Stint 1:03:36.20 |
V. Kanders | ||
172 | 1 | 2:44.54 |
173 | 2 | 2:38.23 |
174 | 3 | 2:37.91 |
175 | 4 | 2:38.53 |
176 | 5 | 2:38.97 |
177 | 6 | 2:38.57 |
178 | 7 | 2:37.61 |
179 | 8 | 2:37.69 |
180 | 9 | 2:37.04 |
181 | 10 | 2:38.69 |
182 | 11 | 2:37.61 |
183 | 12 | 2:37.69 |
184 | 13 | 2:36.60 |
185 | 14 | 2:37.15 |
186 | 15 | 2:36.97 |
187 | 16 | 2:37.41 |
188 | 17 | 2:35.94 |
189 | 18 | 2:35.79 |
190 | 19 | 2:35.38 |
191 | 20 | 2:36.67 |
192 | 21 | 2:37.31 |
193 | 22 | 2:36.76 |
194 | 23 | 2:36.48 |
195 | 24 | 2:37.24 |
196 | 25 | 3:15.44 | Pitstop 0:41 |
Stint 1:06:18.22 |
V. Kanders | ||
197 | 1 | 2:43.69 |
198 | 2 | 2:37.70 |
199 | 3 | 2:38.16 |
200 | 4 | 2:38.87 |
201 | 5 | 2:38.47 |
202 | 6 | 2:36.89 |
203 | 7 | 2:37.52 |
204 | 8 | 2:37.55 |
205 | 9 | 2:36.73 |
206 | 10 | 2:36.34 |
207 | 11 | 2:36.46 |
208 | 12 | 2:36.02 |
209 | 13 | 2:35.76 |
210 | 14 | 2:38.10 |
211 | 15 | 2:36.13 |
212 | 16 | 2:34.86 |
213 | 17 | 2:36.94 |
214 | 18 | 2:35.46 |
215 | 19 | 2:35.41 |
216 | 20 | 2:35.36 |
217 | 21 | 2:35.90 |
218 | 22 | 2:35.09 |
219 | 23 | 2:35.95 |
220 | 24 | 2:36.92 |
221 | 25 | 3:26.43 | Pitstop 0:53 |
Stint 1:06:12.71 |
M. Linde | ||
222 | 1 | 2:51.28 |
223 | 2 | 2:41.28 |
224 | 3 | 2:36.47 |
225 | 4 | 2:36.59 |
226 | 5 | 2:35.65 |
227 | 6 | 2:35.92 |
228 | 7 | 2:35.63 |
229 | 8 | 2:36.45 |
230 | 9 | 2:37.20 |
231 | 10 | 2:35.77 |
232 | 11 | 2:34.75 |
233 | 12 | 2:35.18 |
234 | 13 | 2:35.14 |
235 | 14 | 2:34.92 |
236 | 15 | 2:35.05 |
237 | 16 | 2:34.65 |
238 | 17 | 2:34.63 |
239 | 18 | 2:34.11 |
240 | 19 | 2:45.52 |
241 | 20 | 2:35.95 |
242 | 21 | 2:36.09 |
243 | 22 | 2:35.51 |
244 | 23 | 3:08.84 | Pitstop 0:35 |
Stint 1:00:42.58 |
M. Linde | ||
245 | 1 | 2:41.01 |
246 | 2 | 2:34.72 |
247 | 3 | 2:34.83 |
248 | 4 | 2:35.65 |
249 | 5 | 2:35.86 |
250 | 6 | 2:35.43 |
251 | 7 | 2:35.13 |
252 | 8 | 2:35.66 |
253 | 9 | 2:34.61 |
254 | 10 | 2:34.80 |
255 | 11 | 2:34.17 |
256 | 12 | 2:33.68 |
257 | 13 | 2:35.10 |
Stint 33:40.65 |