Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 06 | nFinity eSports Racing | FZR | 7 | 10 | 0:51 | 1 | 2:32.95 | FIN | J. Cooper | 2:37.08 | 4 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 258 | Lap 257 | Lap 256 | Lap 255 | Lap 254 | Lap 253 | Lap 252 | Lap 251 | Lap 250 | Lap 249 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 07 | Conquest Racing | 1 lap | +02.79 | +23.00 | +03.09 | +21.93 | +20.26 | +11.78 | +26.02 | -00.33 | +01.04 | +01.87 | +1:51.45 |
7 | 02 | Team Vires | 1:17.29 | +03.95 | +24.79 | +03.77 | +22.35 | +20.56 | +11.72 | +25.90 | +00.53 | +01.13 | +03.30 | +1:58.00 |
8 | 29 | Genuine Racing | 1 lap | +01.17 | +23.21 | +01.38 | +19.12 | +18.40 | +09.82 | +22.01 | -01.17 | -01.94 | +01.90 | +1:33.90 |
9 | 06 | nFinity eSports Racing | 1 lap | 2:37.08 | 2:58.13 | 2:37.00 | 2:55.24 | 2:54.09 | 2:45.46 | 2:59.49 | 2:34.37 | 2:34.71 | 2:36.22 | |
10 | 25 | Last Lap Motorsports | 42.60 | +00.74 | +22.35 | +02.07 | +21.10 | +18.79 | +11.38 | +24.88 | -01.47 | -00.46 | +00.89 | +1:40.27 |
11 | 49 | Race Green Autosports | 1 lap | +23.03 | +03.32 | +21.07 | +19.29 | +10.85 | +23.83 | -00.76 | -00.72 | +00.36 | +1:40.27 | |
1 | 52 | Last Lap Motorsports | 8 laps | -05.50 | -05.50 |
S. Lyddon | ||
1 | 1 | 4:24.34 |
2 | 2 | 2:37.74 |
3 | 3 | 2:34.57 |
4 | 4 | 2:34.22 |
5 | 5 | 2:34.49 |
6 | 6 | 2:34.70 |
7 | 7 | 2:34.50 |
8 | 8 | 2:34.00 |
9 | 9 | 2:33.80 |
10 | 10 | 2:33.56 |
11 | 11 | 2:33.98 |
12 | 12 | 2:34.64 |
13 | 13 | 2:33.28 |
14 | 14 | 2:33.92 |
15 | 15 | 2:34.57 |
16 | 16 | 2:33.39 |
17 | 17 | 2:39.76 |
18 | 18 | 2:34.57 |
19 | 19 | 2:33.27 |
20 | 20 | 2:34.13 |
21 | 21 | 2:33.76 |
22 | 22 | 2:34.15 |
23 | 23 | 2:33.38 |
24 | 24 | 3:11.84 | Pitstop 0:41 |
Stint 59:50.22 |
S. Lyddon | ||
25 | 1 | 2:40.68 |
26 | 2 | 2:34.60 |
27 | 3 | 2:34.88 |
28 | 4 | 2:34.63 |
29 | 5 | 2:42.49 |
30 | 6 | 2:37.50 |
31 | 7 | 4:05.35 |
32 | 8 | 2:36.03 |
33 | 9 | 2:35.40 |
34 | 10 | 2:35.56 |
35 | 11 | 2:34.10 |
36 | 12 | 2:34.30 |
37 | 13 | 2:33.83 |
38 | 14 | 2:34.68 |
39 | 15 | 2:34.55 |
40 | 16 | 2:33.31 |
41 | 17 | 2:33.76 |
42 | 18 | 2:33.71 |
43 | 19 | 2:33.88 |
44 | 20 | 2:34.31 |
45 | 21 | 2:35.05 |
46 | 22 | 2:33.27 |
47 | 23 | 2:34.30 |
48 | 24 | 2:33.99 |
49 | 25 | 2:33.61 |
50 | 26 | 2:35.32 |
51 | 27 | 2:34.54 |
52 | 28 | 2:33.82 |
53 | 29 | 3:14.19 | Pitstop 0:42 |
Stint 2:53.70 |
L. Kotrocz | ||
54 | 1 | 2:43.12 |
55 | 2 | 2:36.57 |
56 | 3 | 2:36.14 |
57 | 4 | 2:36.04 |
58 | 5 | 2:36.58 |
59 | 6 | 2:36.82 |
60 | 7 | 2:35.20 |
61 | 8 | 2:34.93 |
62 | 9 | 2:35.43 |
63 | 10 | 2:44.57 |
64 | 11 | 2:37.30 |
65 | 12 | 2:35.46 |
66 | 13 | 2:35.51 |
67 | 14 | 2:35.61 |
68 | 15 | 2:35.11 |
69 | 16 | 2:35.13 |
70 | 17 | 2:35.24 |
71 | 18 | 2:34.62 |
72 | 19 | 2:34.68 |
73 | 20 | 2:33.99 |
74 | 21 | 2:35.49 |
75 | 22 | 2:34.59 |
76 | 23 | 2:35.17 |
77 | 24 | 3:38.69 | Pitstop 1:05 |
Stint 1:03:31.99 |
L. Kotrocz | ||
78 | 1 | 2:40.80 |
79 | 2 | 2:36.19 |
80 | 3 | 2:35.60 |
81 | 4 | 2:35.93 |
82 | 5 | 2:34.84 |
83 | 6 | 2:36.45 |
84 | 7 | 2:35.27 |
85 | 8 | 2:36.44 |
86 | 9 | 2:35.55 |
87 | 10 | 2:34.68 |
88 | 11 | 2:35.47 |
89 | 12 | 2:33.93 |
90 | 13 | 2:34.32 |
91 | 14 | 2:34.20 |
92 | 15 | 2:33.76 |
93 | 16 | 2:34.00 |
94 | 17 | 2:34.15 |
95 | 18 | 2:33.74 |
96 | 19 | 2:34.32 |
97 | 20 | 2:34.79 |
98 | 21 | 2:33.93 |
99 | 22 | 2:35.47 |
100 | 23 | 2:34.65 |
101 | 24 | 3:16.48 | Pitstop 0:45 |
Stint 1:02:44.96 |
S. Lyddon | ||
102 | 1 | 2:41.63 |
103 | 2 | 2:36.00 |
104 | 3 | 2:35.65 |
105 | 4 | 2:35.52 |
106 | 5 | 2:35.58 |
107 | 6 | 2:36.27 |
108 | 7 | 2:35.30 |
109 | 8 | 2:35.37 |
110 | 9 | 2:35.68 |
111 | 10 | 2:35.78 |
112 | 11 | 2:35.04 |
113 | 12 | 2:35.41 |
114 | 13 | 2:35.07 |
115 | 14 | 2:35.03 |
116 | 15 | 2:34.80 |
117 | 16 | 2:34.72 |
118 | 17 | 2:35.18 |
119 | 18 | 2:35.27 |
120 | 19 | 2:34.61 |
121 | 20 | 2:35.72 |
122 | 21 | 2:35.29 |
123 | 22 | 2:34.56 |
124 | 23 | 2:35.16 |
125 | 24 | 3:16.39 | Pitstop 0:42 |
Stint 1:02:55.03 |
L. Kotrocz | ||
126 | 1 | 2:41.53 |
127 | 2 | 2:36.90 |
128 | 3 | 2:37.50 |
129 | 4 | 2:36.24 |
130 | 5 | 2:35.83 |
131 | 6 | 2:36.00 |
132 | 7 | 2:35.86 |
133 | 8 | 2:36.62 |
134 | 9 | 2:35.78 |
135 | 10 | 2:35.69 |
136 | 11 | 2:35.82 |
137 | 12 | 2:34.86 |
138 | 13 | 2:36.41 |
139 | 14 | 2:34.81 |
140 | 15 | 2:35.30 |
141 | 16 | 2:35.39 |
142 | 17 | 2:35.03 |
143 | 18 | 2:34.76 |
144 | 19 | 2:34.81 |
145 | 20 | 2:35.52 |
146 | 21 | 2:35.13 |
147 | 22 | 2:36.07 |
148 | 23 | 2:39.15 |
149 | 24 | 3:16.29 | Pitstop 0:43 |
Stint 1:03:07.30 |
R. Lago | ||
150 | 1 | 2:43.22 |
151 | 2 | 2:38.08 |
152 | 3 | 2:37.86 |
153 | 4 | 2:37.95 |
154 | 5 | 2:37.86 |
155 | 6 | 2:37.82 |
156 | 7 | 2:38.09 |
157 | 8 | 2:37.14 |
158 | 9 | 2:37.27 |
159 | 10 | 5:40:52.34 | Pitstop 0:14 |
Stint 27:12.20 |
J. Cooper | ||
160 | 1 | 2:36.16 |
161 | 2 | 2:36.21 |
162 | 3 | 2:35.08 |
163 | 4 | 2:34.73 |
164 | 5 | 2:35.38 |
165 | 6 | 2:35.10 |
166 | 7 | 2:34.73 |
167 | 8 | 2:35.64 |
168 | 9 | 2:35.63 |
169 | 10 | 2:34.72 |
170 | 11 | 2:34.24 |
171 | 12 | 2:34.19 |
172 | 13 | 2:34.34 |
173 | 14 | 2:33.54 |
174 | 15 | 2:33.84 |
175 | 16 | 2:33.95 |
176 | 17 | 2:34.15 |
177 | 18 | 2:32.95 |
178 | 19 | 2:33.89 |
179 | 20 | 2:34.22 |
180 | 21 | 2:34.43 |
181 | 22 | 2:33.72 |
182 | 23 | 3:15.88 | Pitstop 0:42 |
Stint 59:56.72 |
J. Cooper | ||
183 | 1 | 2:40.78 |
184 | 2 | 2:35.41 |
185 | 3 | 2:35.07 |
186 | 4 | 2:34.79 |
187 | 5 | 2:34.67 |
188 | 6 | 2:34.56 |
189 | 7 | 2:34.68 |
190 | 8 | 2:35.03 |
191 | 9 | 2:34.04 |
192 | 10 | 2:35.21 |
193 | 11 | 2:33.74 |
194 | 12 | 2:33.52 |
195 | 13 | 2:34.80 |
196 | 14 | 2:34.25 |
197 | 15 | 2:34.78 |
198 | 16 | 2:34.41 |
199 | 17 | 2:33.84 |
200 | 18 | 3:11.76 | Pitstop 0:39 |
Stint 47:05.34 |
R. Lago | ||
201 | 1 | 2:40.86 |
202 | 2 | 2:36.39 |
203 | 3 | 2:36.85 |
204 | 4 | 2:35.63 |
205 | 5 | 2:35.50 |
206 | 6 | 2:35.81 |
207 | 7 | 2:36.06 |
208 | 8 | 2:35.76 |
209 | 9 | 2:35.25 |
210 | 10 | 2:34.89 |
211 | 11 | 2:35.33 |
212 | 12 | 2:34.58 |
213 | 13 | 2:35.10 |
214 | 14 | 2:34.56 |
215 | 15 | 2:36.05 |
216 | 16 | 2:35.62 |
217 | 17 | 2:34.74 |
218 | 18 | 2:34.27 |
219 | 19 | 2:34.01 |
220 | 20 | 2:34.83 |
221 | 21 | 2:34.66 |
222 | 22 | 2:35.15 |
223 | 23 | 2:34.98 |
224 | 24 | 3:17.89 | Pitstop 0:43 |
Stint 1:02:54.77 |
R. Lago | ||
225 | 1 | 2:40.42 |
226 | 2 | 2:35.55 |
227 | 3 | 2:35.31 |
228 | 4 | 2:36.83 |
229 | 5 | 2:35.23 |
230 | 6 | 2:36.04 |
231 | 7 | 2:35.43 |
232 | 8 | 2:36.24 |
233 | 9 | 2:36.91 |
234 | 10 | 2:34.83 |
235 | 11 | 2:35.89 |
236 | 12 | 2:34.92 |
237 | 13 | 2:34.29 |
238 | 14 | 9:08:07.16 | Pitstop 0:10 |
Stint 37:17.99 |
J. Cooper | ||
239 | 1 | 3:26.64 | Pitstop 0:40 |
Stint 3:26.64 |
J. Cooper | ||
240 | 1 | 2:40.60 |
241 | 2 | 2:36.13 |
242 | 3 | 2:35.74 |
243 | 4 | 2:35.82 |
244 | 5 | 2:38.95 |
245 | 6 | 2:36.19 |
246 | 7 | 2:38.02 |
247 | 8 | 2:44.30 |
248 | 9 | 2:35.86 |
249 | 10 | 2:36.22 |
250 | 11 | 2:34.71 |
251 | 12 | 2:34.37 |
252 | 13 | 2:59.49 |
253 | 14 | 2:45.46 |
254 | 15 | 2:54.09 |
255 | 16 | 2:55.24 |
256 | 17 | 2:37.00 |
257 | 18 | 2:58.13 |
258 | 19 | 2:37.08 |
Stint 51:13.40 |