Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 78 | nFinity eSports Racing | XR2 | 4 | 10 | 1:02 | 2 | 2:40.64 | FIN | S. Holt | 2:42.94 | 11.08 | 11.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 249 | Lap 248 | Lap 247 | Lap 246 | Lap 245 | Lap 244 | Lap 243 | Lap 242 | Lap 241 | Lap 240 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | Last Lap Motorsports | 42.60 | +07.61 | +07.31 | +07.42 | +05.84 | +05.36 | +06.87 | +05.52 | +13.58 | +03.75 | +07.51 | +1:10.77 |
11 | 49 | Race Green Autosports | 1 lap | +07.08 | +07.57 | +07.32 | +07.00 | +00.30 | -26.74 | +07.35 | +13.95 | +06.49 | -01.72 | +28.60 |
1 | 52 | Last Lap Motorsports | 8 laps | +01.22 | -01.07 | +00.90 | +00.09 | -00.15 | +00.50 | +00.72 | +08.08 | +00.44 | +00.13 | +10.86 |
2 | 78 | nFinity eSports Racing | 11.08 | 2:42.94 | 2:43.22 | 2:42.15 | 2:41.72 | 2:41.31 | 2:42.10 | 2:42.86 | 2:50.04 | 2:42.44 | 2:43.80 | |
3 | 54 | Team Vires | 0.77 | +02.29 | +01.17 | +01.55 | +00.40 | +00.16 | +00.83 | +01.47 | +07.96 | +01.06 | +01.67 | +18.56 |
4 | 74 | Rest of The World | 1 lap | +01.11 | -00.35 | -00.82 | -00.30 | -01.01 | +01.09 | +08.73 | +00.40 | +02.21 | +11.06 | |
5 | 77 | CoRe Racing | 44.25 | -27.30 | -00.33 | -01.98 | -00.35 | +01.48 | +01.23 | +08.20 | +01.02 | +01.80 | -16.23 |
S. Holt | ||
1 | 1 | 5:02.67 |
2 | 2 | 2:49.11 |
3 | 3 | 2:43.58 |
4 | 4 | 2:43.54 |
5 | 5 | 2:43.23 |
6 | 6 | 2:42.59 |
7 | 7 | 2:42.57 |
8 | 8 | 2:41.52 |
9 | 9 | 2:41.39 |
10 | 10 | 2:42.28 |
11 | 11 | 2:42.20 |
12 | 12 | 2:41.11 |
13 | 13 | 2:40.99 |
14 | 14 | 2:41.28 |
15 | 15 | 2:41.66 |
16 | 16 | 2:41.47 |
17 | 17 | 2:40.92 |
18 | 18 | 2:41.10 |
19 | 19 | 3:14.77 | Pitstop 0:36 |
Stint 49:15.31 |
S. Holt | ||
20 | 1 | 2:47.45 |
21 | 2 | 2:42.90 |
22 | 3 | 2:42.72 |
23 | 4 | 2:42.62 |
24 | 5 | 2:45.08 |
25 | 6 | 2:44.68 |
26 | 7 | 2:42.13 |
27 | 8 | 2:42.30 |
28 | 9 | 2:42.45 |
29 | 10 | 2:42.28 |
30 | 11 | 4:11.96 |
J. Teien | ||
31 | 1 | 2:45.46 |
32 | 2 | 2:43.87 |
33 | 3 | 2:43.09 |
34 | 4 | 2:42.34 |
35 | 5 | 2:43.28 |
36 | 6 | 2:42.82 |
37 | 7 | 2:41.59 |
38 | 8 | 2:42.45 |
39 | 9 | 2:41.16 |
40 | 10 | 2:41.88 |
41 | 11 | 2:42.03 |
42 | 12 | 2:41.21 |
43 | 13 | 2:40.64 |
44 | 14 | 2:41.37 |
45 | 15 | 2:41.17 |
46 | 16 | 2:40.74 |
47 | 17 | 2:41.19 |
48 | 18 | 2:41.62 |
49 | 19 | 3:13.91 | Pitstop 0:34 |
Stint 51:51.82 |
J. Teien | ||
50 | 1 | 2:47.19 |
51 | 2 | 2:42.90 |
52 | 3 | 2:43.38 |
53 | 4 | 2:42.53 |
54 | 5 | 2:42.26 |
55 | 6 | 2:41.93 |
56 | 7 | 2:42.05 |
57 | 8 | 2:41.93 |
58 | 9 | 2:41.95 |
59 | 10 | 2:41.71 |
60 | 11 | 2:42.88 |
61 | 12 | 2:42.68 |
62 | 13 | 2:41.39 |
63 | 14 | 2:41.50 |
64 | 15 | 2:41.37 |
65 | 16 | 2:41.33 |
66 | 17 | 2:41.06 |
67 | 18 | 2:41.60 |
68 | 19 | 2:42.56 |
69 | 20 | 2:42.85 |
70 | 21 | 2:41.85 |
71 | 22 | 3:15.42 | Pitstop 0:06 |
Stint 1:00:04.32 |
S. Holt | ||
72 | 1 | 2:59.83 |
73 | 2 | 2:50.07 |
74 | 3 | 2:44.27 |
75 | 4 | 2:43.95 |
76 | 5 | 2:43.44 |
77 | 6 | 2:43.27 |
78 | 7 | 2:42.51 |
79 | 8 | 2:41.82 |
80 | 9 | 2:43.26 |
81 | 10 | 2:42.11 |
82 | 11 | 2:41.39 |
83 | 12 | 2:44.02 |
84 | 13 | 2:42.19 |
85 | 14 | 2:42.54 |
86 | 15 | 2:41.96 |
87 | 16 | 2:41.60 |
88 | 17 | 2:41.80 |
89 | 18 | 2:41.18 |
90 | 19 | 2:41.70 |
91 | 20 | 2:41.67 |
92 | 21 | 2:41.18 |
93 | 22 | 2:42.30 |
94 | 23 | 3:16.43 | Pitstop 0:37 |
Stint 1:03:14.49 |
S. Holt | ||
95 | 1 | 2:47.08 |
96 | 2 | 2:43.28 |
97 | 3 | 2:41.94 |
98 | 4 | 2:42.46 |
99 | 5 | 2:42.47 |
100 | 6 | 2:43.18 |
101 | 7 | 2:43.93 |
102 | 8 | 2:42.15 |
103 | 9 | 2:41.87 |
104 | 10 | 2:42.23 |
105 | 11 | 2:42.18 |
106 | 12 | 2:41.47 |
107 | 13 | 2:42.17 |
108 | 14 | 2:42.35 |
109 | 15 | 2:41.73 |
110 | 16 | 2:42.42 |
111 | 17 | 2:41.99 |
112 | 18 | 2:41.07 |
113 | 19 | 2:41.75 |
114 | 20 | 2:41.77 |
115 | 21 | 2:42.56 |
116 | 22 | 2:41.21 |
117 | 23 | 3:15.74 | Pitstop 0:36 |
Stint 1:02:49.00 |
J. Teien | ||
118 | 1 | 2:48.41 |
119 | 2 | 2:42.05 |
120 | 3 | 2:41.61 |
121 | 4 | 2:41.79 |
122 | 5 | 2:42.23 |
123 | 6 | 2:42.58 |
124 | 7 | 2:41.99 |
125 | 8 | 2:42.09 |
126 | 9 | 2:41.59 |
127 | 10 | 2:41.95 |
128 | 11 | 2:41.73 |
129 | 12 | 2:42.57 |
130 | 13 | 2:42.01 |
131 | 14 | 2:41.12 |
132 | 15 | 2:41.90 |
133 | 16 | 2:41.40 |
134 | 17 | 2:41.61 |
135 | 18 | 2:40.93 |
136 | 19 | 2:41.43 |
137 | 20 | 2:41.50 |
138 | 21 | 2:41.24 |
139 | 22 | 2:41.52 |
140 | 23 | 3:15.18 | Pitstop 0:35 |
Stint 1:02:40.43 |
J. Teien | ||
141 | 1 | 2:56.85 |
142 | 2 | 2:47.44 |
143 | 3 | 2:43.01 |
144 | 4 | 2:41.75 |
145 | 5 | 2:41.78 |
146 | 6 | 2:43.57 |
147 | 7 | 2:41.70 |
148 | 8 | 2:41.60 |
149 | 9 | 2:42.06 |
150 | 10 | 2:41.72 |
151 | 11 | 2:41.66 |
152 | 12 | 2:41.84 |
153 | 13 | 2:41.64 |
154 | 14 | 2:42.13 |
155 | 15 | 2:40.88 |
156 | 16 | 2:41.86 |
157 | 17 | 2:41.14 |
158 | 18 | 2:42.80 |
159 | 19 | 2:40.75 |
160 | 20 | 2:41.45 |
161 | 21 | 3:18.41 | Pitstop 0:36 |
Stint 57:36.04 |
J. Teien | ||
162 | 1 | 2:48.20 |
163 | 2 | 2:43.76 |
164 | 3 | 2:43.87 |
165 | 4 | 2:43.45 |
166 | 5 | 2:42.58 |
167 | 6 | 2:42.66 |
168 | 7 | 2:42.13 |
169 | 8 | 2:42.62 |
170 | 9 | 2:42.54 |
171 | 10 | 2:41.96 |
172 | 11 | 2:42.25 |
173 | 12 | 2:42.80 |
174 | 13 | 2:42.62 |
175 | 14 | 2:41.27 |
176 | 15 | 2:42.71 |
177 | 16 | 2:42.38 |
178 | 17 | 2:41.94 |
179 | 18 | 2:41.82 |
180 | 19 | 2:41.37 |
181 | 20 | 2:41.78 |
182 | 21 | 3:13.51 | Pitstop 0:35 |
Stint 57:28.22 |
S. Holt | ||
183 | 1 | 2:48.00 |
184 | 2 | 2:42.14 |
185 | 3 | 2:42.47 |
186 | 4 | 2:57.07 |
187 | 5 | 2:42.13 |
188 | 6 | 2:42.10 |
189 | 7 | 2:41.91 |
190 | 8 | 2:41.43 |
191 | 9 | 2:41.62 |
192 | 10 | 2:42.71 |
193 | 11 | 2:41.39 |
194 | 12 | 2:43.01 |
195 | 13 | 2:41.36 |
196 | 14 | 2:42.01 |
197 | 15 | 2:41.19 |
198 | 16 | 2:41.53 |
199 | 17 | 2:42.71 |
200 | 18 | 2:41.48 |
201 | 19 | 2:41.68 |
202 | 20 | 2:41.23 |
203 | 21 | 2:41.14 |
204 | 22 | 2:42.43 |
205 | 23 | 3:15.37 | Pitstop 0:35 |
Stint 1:02:58.11 |
S. Holt | ||
206 | 1 | 2:47.29 |
207 | 2 | 2:42.38 |
208 | 3 | 2:43.17 |
209 | 4 | 2:43.41 |
210 | 5 | 2:42.63 |
211 | 6 | 2:42.87 |
212 | 7 | 2:42.46 |
213 | 8 | 2:41.51 |
214 | 9 | 2:42.73 |
215 | 10 | 2:41.81 |
216 | 11 | 2:42.06 |
217 | 12 | 2:41.11 |
218 | 13 | 2:41.68 |
219 | 14 | 2:41.66 |
220 | 15 | 2:41.73 |
221 | 16 | 2:41.20 |
222 | 17 | 2:41.43 |
223 | 18 | 2:41.73 |
224 | 19 | 2:40.92 |
225 | 20 | 2:41.16 |
226 | 21 | 3:15.64 | Pitstop 0:35 |
Stint 57:20.58 |
S. Holt | ||
227 | 1 | 2:47.69 |
228 | 2 | 2:43.35 |
229 | 3 | 2:42.63 |
230 | 4 | 2:43.48 |
231 | 5 | 2:43.40 |
232 | 6 | 2:42.99 |
233 | 7 | 2:42.22 |
234 | 8 | 2:42.87 |
235 | 9 | 2:41.88 |
236 | 10 | 2:42.01 |
237 | 11 | 2:42.26 |
238 | 12 | 2:42.20 |
239 | 13 | 2:41.46 |
240 | 14 | 2:43.80 |
241 | 15 | 2:42.44 |
242 | 16 | 2:50.04 |
243 | 17 | 2:42.86 |
244 | 18 | 2:42.10 |
245 | 19 | 2:41.31 |
246 | 20 | 2:41.72 |
247 | 21 | 2:42.15 |
248 | 22 | 2:43.22 |
249 | 23 | 2:42.94 |
Stint 1:02:31.02 |