Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 66 | CoRe Racing | XR2 | 3 | 6 | 0:08 | 1 | 2:41.42 | RUN | A. Laipnieks | 2:43.97 | 6.98 | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Lap 119 | Lap 118 | Lap 117 | Lap 116 | Lap 115 | Lap 114 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 58 | Team Vires | 22.06 | +02.99 | +01.78 | +06.12 | +36.25 | +00.78 | +02.69 | +00.96 | +00.21 | +00.30 | +00.26 | +52.34 |
9 | 88 | Iron Club | 1 lap | -00.15 | -05.98 | -41.25 | +35.03 | +00.61 | +01.13 | +00.63 | -00.51 | -00.22 | +00.35 | -10.36 |
10 | 89 | Gangster Squad | 5.85 | -02.06 | -02.68 | -03.45 | -03.20 | -01.51 | +01.89 | +00.03 | +00.14 | -00.41 | -00.12 | -11.37 |
11 | 66 | CoRe Racing | 1.13 | 2:43.97 | 2:43.52 | 2:47.96 | 3:17.08 | 2:42.34 | 2:43.44 | 2:42.45 | 2:41.83 | 2:41.82 | 2:42.21 | |
12 | 62 | Last Lap Motorsports | 16.20 | +01.20 | +00.77 | +05.10 | +34.60 | -00.35 | +00.33 | -01.35 | -01.53 | -02.19 | -00.60 | +35.98 |
13 | 55 | aceX Motorsport | 1:00.91 | -01.02 | +00.75 | +04.99 | +33.85 | -00.89 | -03.00 | -02.91 | -02.94 | -02.72 | -07.23 | +18.88 |
14 | 65 | SAVAGE SimSports | 38.47 | -00.75 | -01.52 | +04.62 | +27.45 | -39.28 | -03.66 | -03.58 | -05.26 | -04.51 | -03.98 | -30.47 |
A. Laipnieks | ||
1 | 1 | 4:59.49 |
2 | 2 | 2:45.31 |
3 | 3 | 2:44.28 |
4 | 4 | 2:57.70 |
5 | 5 | 2:45.57 |
6 | 6 | 2:44.89 |
7 | 7 | 2:45.19 |
8 | 8 | 2:43.89 |
9 | 9 | 2:43.69 |
10 | 10 | 2:41.62 |
11 | 11 | 2:42.19 |
12 | 12 | 2:43.39 |
13 | 13 | 2:42.81 |
14 | 14 | 2:41.99 |
15 | 15 | 2:41.86 |
16 | 16 | 2:43.11 |
17 | 17 | 2:41.75 |
18 | 18 | 2:42.19 |
19 | 19 | 2:41.91 |
20 | 20 | 2:42.37 |
21 | 21 | 2:42.49 |
22 | 22 | 3:17.14 | Pitstop 0:36 |
Stint 57:55.34 |
A. Laipnieks | ||
23 | 1 | 2:48.29 |
24 | 2 | 2:43.11 |
25 | 3 | 2:42.78 |
26 | 4 | 2:42.98 |
27 | 5 | 2:42.61 |
28 | 6 | 2:41.92 |
29 | 7 | 2:41.89 |
30 | 8 | 4:13.83 |
31 | 9 | 2:45.65 |
32 | 10 | 2:44.47 |
33 | 11 | 2:44.67 |
34 | 12 | 2:43.54 |
35 | 13 | 2:44.27 |
36 | 14 | 2:42.95 |
37 | 15 | 2:43.03 |
38 | 16 | 2:42.14 |
39 | 17 | 2:43.31 |
40 | 18 | 2:43.05 |
41 | 19 | 2:43.66 |
42 | 20 | 2:42.49 |
43 | 21 | 2:42.25 |
44 | 22 | 2:42.31 |
45 | 23 | 2:41.95 |
46 | 24 | 2:42.57 |
47 | 25 | 2:43.08 |
48 | 26 | 2:43.02 |
49 | 27 | 2:42.58 |
50 | 28 | 2:43.27 |
51 | 29 | 3:20.92 | Pitstop 0:40 |
Stint 55.82 |
M. Blohm | ||
52 | 1 | 2:49.85 |
53 | 2 | 2:44.18 |
54 | 3 | 2:44.09 |
55 | 4 | 2:43.40 |
56 | 5 | 2:43.94 |
57 | 6 | 2:43.04 |
58 | 7 | 2:42.94 |
59 | 8 | 2:42.89 |
60 | 9 | 2:45.80 |
61 | 10 | 2:42.89 |
62 | 11 | 2:42.83 |
63 | 12 | 2:43.50 |
64 | 13 | 2:42.60 |
65 | 14 | 2:42.64 |
66 | 15 | 2:43.25 |
67 | 16 | 2:42.62 |
68 | 17 | 2:43.29 |
69 | 18 | 2:42.52 |
70 | 19 | 2:43.45 |
71 | 20 | 2:42.59 |
72 | 21 | 2:42.57 |
73 | 22 | 3:50.69 | Pitstop 1:09 |
Stint 1:01:05.57 |
C. Kistner | ||
74 | 1 | 3:01.20 |
75 | 2 | 3:53.90 | Pitstop 0:48 |
Stint 6:55.10 |
C. Kistner | ||
76 | 1 | 2:49.86 |
77 | 2 | 2:43.87 |
78 | 3 | 2:42.81 |
79 | 4 | 2:42.47 |
80 | 5 | 2:42.28 |
81 | 6 | 2:42.49 |
82 | 7 | 2:45.67 |
83 | 8 | 2:42.62 |
84 | 9 | 2:43.23 |
85 | 10 | 2:42.03 |
86 | 11 | 2:42.88 |
87 | 12 | 2:42.65 |
88 | 13 | 2:43.39 |
89 | 14 | 2:43.42 |
90 | 15 | 2:44.08 |
91 | 16 | 2:44.00 |
92 | 17 | 2:43.12 |
93 | 18 | 2:43.47 |
94 | 19 | 2:41.95 |
95 | 20 | 2:41.67 |
96 | 21 | 2:41.70 |
97 | 22 | 3:17.96 | Pitstop 0:37 |
Stint 1:00:27.62 |
A. Laipnieks | ||
98 | 1 | 2:48.75 |
99 | 2 | 2:42.68 |
100 | 3 | 2:42.72 |
101 | 4 | 2:42.81 |
102 | 5 | 2:42.27 |
103 | 6 | 2:43.27 |
104 | 7 | 2:42.70 |
105 | 8 | 2:42.46 |
106 | 9 | 2:43.09 |
107 | 10 | 2:43.21 |
108 | 11 | 2:42.63 |
109 | 12 | 2:42.74 |
110 | 13 | 2:42.37 |
111 | 14 | 2:41.97 |
112 | 15 | 2:41.42 |
113 | 16 | 2:41.93 |
114 | 17 | 2:42.21 |
115 | 18 | 2:41.82 |
116 | 19 | 2:41.83 |
117 | 20 | 2:42.45 |
118 | 21 | 2:43.44 |
119 | 22 | 2:42.34 |
120 | 23 | 3:17.08 | Pitstop 0:37 |
Stint 1:02:58.19 |
A. Laipnieks | ||
121 | 1 | 2:47.96 |
122 | 2 | 2:43.52 |
123 | 3 | 2:43.97 |
Stint 8:15.45 |