Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 55 | aceX Motorsport | XR2 | 5 | 5 | 0:27 | 2:41.09 | RUN | C. Terhes | 2:44.99 | 1:24.09 | 1:00.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Lap 119 | Lap 118 | Lap 117 | Lap 116 | Lap 115 | Lap 114 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 89 | Gangster Squad | 5.85 | -01.04 | -03.43 | -08.44 | -37.05 | -00.62 | +04.89 | +02.94 | +03.08 | +02.31 | +07.11 | -30.25 |
11 | 66 | CoRe Racing | 1.13 | +01.02 | -00.75 | -04.99 | -33.85 | +00.89 | +03.00 | +02.91 | +02.94 | +02.72 | +07.23 | -18.88 |
12 | 62 | Last Lap Motorsports | 16.20 | +02.22 | +00.02 | +00.11 | +00.75 | +00.54 | +03.33 | +01.56 | +01.41 | +00.53 | +06.63 | +17.10 |
13 | 55 | aceX Motorsport | 1:00.91 | 2:44.99 | 2:42.77 | 2:42.97 | 2:43.23 | 2:43.23 | 2:46.44 | 2:45.36 | 2:44.77 | 2:44.54 | 2:49.44 | |
14 | 65 | SAVAGE SimSports | 38.47 | +00.27 | -02.27 | -00.37 | -06.40 | -38.39 | -00.66 | -00.67 | -02.32 | -01.79 | +03.25 | -49.35 |
15 | 53 | FNC/ Simsports | 1 lap | -00.13 | -00.80 | +00.41 | +00.07 | +03.60 | +00.54 | +01.56 | +00.45 | +05.86 | +11.56 | |
16 | 75 | 1v1 outside m8 | 1:02.57 | -00.71 | -05.11 | -34.44 | +01.91 | +05.79 | +04.49 | +04.24 | +03.23 | +08.46 | -12.14 |
P. Hocza | ||
1 | 1 | 5:00.74 |
2 | 2 | 2:51.13 |
3 | 3 | 2:46.59 |
4 | 4 | 2:44.84 |
5 | 5 | 2:44.02 |
6 | 6 | 2:42.40 |
7 | 7 | 2:42.81 |
8 | 8 | 2:43.15 |
9 | 9 | 2:43.02 |
10 | 10 | 2:43.61 |
11 | 11 | 2:42.20 |
12 | 12 | 2:42.51 |
13 | 13 | 2:41.93 |
14 | 14 | 2:42.81 |
15 | 15 | 2:42.41 |
16 | 16 | 2:41.97 |
17 | 17 | 2:41.85 |
18 | 18 | 2:41.28 |
19 | 19 | 2:41.84 |
20 | 20 | 2:41.75 |
21 | 21 | 2:41.09 |
22 | 22 | 2:41.41 |
23 | 23 | 2:41.84 |
24 | 24 | 2:41.13 |
25 | 25 | 3:29.80 | Pitstop 0:38 |
Stint 1:05:57.39 |
C. Terhes | ||
26 | 1 | 2:48.62 |
27 | 2 | 2:43.32 |
28 | 3 | 2:42.99 |
29 | 4 | 2:44.27 |
30 | 5 | 4:13.57 |
31 | 6 | 2:45.17 |
32 | 7 | 2:44.90 |
33 | 8 | 2:49.35 |
34 | 9 | 2:45.98 |
35 | 10 | 2:44.28 |
36 | 11 | 2:43.88 |
37 | 12 | 2:43.54 |
38 | 13 | 2:43.80 |
39 | 14 | 2:43.10 |
40 | 15 | 2:44.38 |
41 | 16 | 2:45.05 |
42 | 17 | 2:44.97 |
43 | 18 | 2:43.77 |
44 | 19 | 2:55.99 |
45 | 20 | 2:45.01 |
46 | 21 | 2:41.99 |
47 | 22 | 2:43.17 |
48 | 23 | 2:43.31 |
49 | 24 | 2:42.76 |
50 | 25 | 3:20.40 | Pitstop 0:38 |
Stint 11:09.76 |
D. Dupta-Tóth | ||
51 | 1 | 2:50.39 |
52 | 2 | 2:46.90 |
53 | 3 | 2:45.63 |
54 | 4 | 2:45.11 |
55 | 5 | 2:45.45 |
56 | 6 | 2:44.67 |
57 | 7 | 2:45.16 |
58 | 8 | 2:45.31 |
59 | 9 | 2:44.59 |
60 | 10 | 2:44.84 |
61 | 11 | 2:43.54 |
62 | 12 | 2:44.65 |
63 | 13 | 2:45.89 |
64 | 14 | 2:44.05 |
65 | 15 | 2:44.03 |
66 | 16 | 2:44.37 |
67 | 17 | 2:43.81 |
68 | 18 | 2:43.12 |
69 | 19 | 2:43.51 |
70 | 20 | 2:43.16 |
71 | 21 | 2:44.75 |
72 | 22 | 2:44.49 |
73 | 23 | 2:44.04 |
74 | 24 | 3:20.93 | Pitstop 0:38 |
Stint 1:06:32.39 |
P. Hocza | ||
75 | 1 | 2:50.78 |
76 | 2 | 2:45.75 |
77 | 3 | 2:45.44 |
78 | 4 | 2:43.57 |
79 | 5 | 2:44.37 |
80 | 6 | 2:43.76 |
81 | 7 | 2:43.48 |
82 | 8 | 2:44.59 |
83 | 9 | 2:43.34 |
84 | 10 | 2:43.23 |
85 | 11 | 2:44.91 |
86 | 12 | 2:43.54 |
87 | 13 | 2:43.95 |
88 | 14 | 2:43.22 |
89 | 15 | 2:42.95 |
90 | 16 | 2:42.64 |
91 | 17 | 4:12.60 | Pitstop 1:11 |
Stint 48:02.12 |
Z. Gácsi | ||
92 | 1 | 2:52.76 |
93 | 2 | 2:45.48 |
94 | 3 | 2:45.25 |
95 | 4 | 2:46.27 |
96 | 5 | 2:45.75 |
97 | 6 | 2:44.99 |
98 | 7 | 2:44.56 |
99 | 8 | 2:44.37 |
100 | 9 | 2:45.00 |
101 | 10 | 2:45.43 |
102 | 11 | 2:44.73 |
103 | 12 | 2:44.77 |
104 | 13 | 2:46.53 |
105 | 14 | 2:44.91 |
106 | 15 | 2:43.59 |
107 | 16 | 2:43.67 |
108 | 17 | 2:42.86 |
109 | 18 | 2:44.27 |
110 | 19 | 2:45.33 |
111 | 20 | 2:43.24 |
112 | 21 | 2:43.58 |
113 | 22 | 3:20.09 | Pitstop 0:37 |
Stint 1:01:07.43 |
C. Terhes | ||
114 | 1 | 2:49.44 |
115 | 2 | 2:44.54 |
116 | 3 | 2:44.77 |
117 | 4 | 2:45.36 |
118 | 5 | 2:46.44 |
119 | 6 | 2:43.23 |
120 | 7 | 2:43.23 |
121 | 8 | 2:42.97 |
122 | 9 | 2:42.77 |
123 | 10 | 2:44.99 |
Stint 27:27.74 |