Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 62 | Last Lap Motorsports | XR2 | 5 | 6 | 0:38 | 1 | 2:41.40 | RUN | L. Sabaliauskas | 2:42.77 | 23.18 | 16.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Lap 119 | Lap 118 | Lap 117 | Lap 116 | Lap 115 | Lap 114 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 88 | Iron Club | 1 lap | -01.35 | -06.75 | -46.35 | +00.43 | +00.96 | +00.80 | +01.98 | +01.02 | +01.97 | +00.95 | -46.34 |
10 | 89 | Gangster Squad | 5.85 | -03.26 | -03.45 | -08.55 | -37.80 | -01.16 | +01.56 | +01.38 | +01.67 | +01.78 | +00.48 | -47.35 |
11 | 66 | CoRe Racing | 1.13 | -01.20 | -00.77 | -05.10 | -34.60 | +00.35 | -00.33 | +01.35 | +01.53 | +02.19 | +00.60 | -35.98 |
12 | 62 | Last Lap Motorsports | 16.20 | 2:42.77 | 2:42.75 | 2:42.86 | 2:42.48 | 2:42.69 | 2:43.11 | 2:43.80 | 2:43.36 | 2:44.01 | 2:42.81 | |
13 | 55 | aceX Motorsport | 1:00.91 | -02.22 | -00.02 | -00.11 | -00.75 | -00.54 | -03.33 | -01.56 | -01.41 | -00.53 | -06.63 | -17.10 |
14 | 65 | SAVAGE SimSports | 38.47 | -01.95 | -02.29 | -00.48 | -07.15 | -38.93 | -03.99 | -02.23 | -03.73 | -02.32 | -03.38 | -1:06.45 |
15 | 53 | FNC/ Simsports | 1 lap | -00.15 | -00.91 | -00.34 | -00.47 | +00.27 | -01.02 | +00.15 | -00.08 | -00.77 | -03.32 |
K. Motiejuitis | ||
1 | 1 | 4:59.60 |
2 | 2 | 2:50.37 |
3 | 3 | 2:44.50 |
4 | 4 | 2:43.07 |
5 | 5 | 2:43.49 |
6 | 6 | 2:43.68 |
7 | 7 | 2:45.24 |
8 | 8 | 2:43.82 |
9 | 9 | 2:42.87 |
10 | 10 | 2:44.43 |
11 | 11 | 2:43.05 |
12 | 12 | 2:42.90 |
13 | 13 | 2:42.80 |
14 | 14 | 2:45.01 |
15 | 15 | 2:42.42 |
16 | 16 | 2:43.29 |
17 | 17 | 2:42.57 |
18 | 18 | 2:42.34 |
19 | 19 | 2:43.09 |
20 | 20 | 2:42.10 |
21 | 21 | 2:45.85 |
22 | 22 | 3:17.75 | Pitstop 0:37 |
Stint 57:54.64 |
M. Stankus | ||
23 | 1 | 2:49.79 |
24 | 2 | 2:43.25 |
25 | 3 | 2:44.96 |
26 | 4 | 3:55.12 | Pitstop 0:59 |
Stint 12:13.12 |
M. Stankus | ||
27 | 1 | 2:50.55 |
28 | 2 | 2:43.97 |
29 | 3 | 2:43.61 |
30 | 4 | 4:16.12 |
31 | 5 | 2:51.04 |
32 | 6 | 2:47.75 |
33 | 7 | 2:45.85 |
34 | 8 | 2:44.52 |
35 | 9 | 2:44.07 |
36 | 10 | 2:43.93 |
37 | 11 | 2:43.43 |
38 | 12 | 2:42.99 |
39 | 13 | 2:42.66 |
40 | 14 | 2:45.14 |
41 | 15 | 2:45.26 |
42 | 16 | 2:44.06 |
43 | 17 | 2:43.13 |
44 | 18 | 2:42.62 |
45 | 19 | 2:48.85 |
46 | 20 | 2:43.02 |
47 | 21 | 2:51.94 |
48 | 22 | 2:46.84 |
49 | 23 | 2:49.51 |
50 | 24 | 3:55.05 | Pitstop 1:14 |
Stint 14:29.58 |
R. Petravičius | ||
51 | 1 | 2:50.42 |
52 | 2 | 2:43.47 |
53 | 3 | 2:44.08 |
54 | 4 | 2:44.07 |
55 | 5 | 2:42.77 |
56 | 6 | 2:43.80 |
57 | 7 | 2:43.38 |
58 | 8 | 2:43.01 |
59 | 9 | 2:42.60 |
60 | 10 | 2:42.81 |
61 | 11 | 2:42.71 |
62 | 12 | 2:42.03 |
63 | 13 | 2:42.12 |
64 | 14 | 2:42.55 |
65 | 15 | 2:42.26 |
66 | 16 | 2:42.45 |
67 | 17 | 2:42.02 |
68 | 18 | 3:21.43 | Pitstop 0:39 |
Stint 49:37.98 |
L. Sabaliauskas | ||
69 | 1 | 2:50.31 |
70 | 2 | 2:44.19 |
71 | 3 | 2:43.69 |
72 | 4 | 2:44.35 |
73 | 5 | 2:43.98 |
74 | 6 | 2:43.69 |
75 | 7 | 2:43.84 |
76 | 8 | 2:43.25 |
77 | 9 | 2:43.22 |
78 | 10 | 2:42.76 |
79 | 11 | 2:43.61 |
80 | 12 | 2:43.29 |
81 | 13 | 2:43.08 |
82 | 14 | 2:42.76 |
83 | 15 | 2:42.16 |
84 | 16 | 2:42.00 |
85 | 17 | 2:42.38 |
86 | 18 | 2:42.35 |
87 | 19 | 2:42.35 |
88 | 20 | 2:42.51 |
89 | 21 | 3:41.89 | Pitstop 0:35 |
Stint 58:11.66 |
R. Petravičius | ||
90 | 1 | 2:47.41 |
91 | 2 | 2:43.33 |
92 | 3 | 2:45.31 |
93 | 4 | 2:43.81 |
94 | 5 | 2:43.07 |
95 | 6 | 2:43.66 |
96 | 7 | 2:41.96 |
97 | 8 | 2:43.44 |
98 | 9 | 2:42.65 |
99 | 10 | 2:42.21 |
100 | 11 | 2:42.38 |
101 | 12 | 2:43.85 |
102 | 13 | 2:42.26 |
103 | 14 | 2:41.83 |
104 | 15 | 2:42.52 |
105 | 16 | 2:42.19 |
106 | 17 | 2:41.40 |
107 | 18 | 2:42.06 |
108 | 19 | 2:42.48 |
109 | 20 | 3:40.72 | Pitstop 0:37 |
Stint 55:18.54 |
L. Sabaliauskas | ||
110 | 1 | 2:49.80 |
111 | 2 | 2:44.28 |
112 | 3 | 2:43.84 |
113 | 4 | 2:42.62 |
114 | 5 | 2:42.81 |
115 | 6 | 2:44.01 |
116 | 7 | 2:43.36 |
117 | 8 | 2:43.80 |
118 | 9 | 2:43.11 |
119 | 10 | 2:42.69 |
120 | 11 | 2:42.48 |
121 | 12 | 2:42.86 |
122 | 13 | 2:42.75 |
123 | 14 | 2:42.77 |
Stint 38:11.18 |