Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 96 | Rony Kronpušs | Race Green Autosports | 1:19.98 | FIN | 1:20.89 | 23.95 | 4.89 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 24 | Stefan Tiefenbacher | 0.12 | +00.80 | +00.75 | -00.43 | +01.17 | +00.11 | +02.40 |
11 | 28 | Silva Agostinho | 0.99 | +00.73 | -05.02 | +00.28 | +01.73 | +00.44 | -01.84 |
12 | 35 | Jeremias Zanella | 1.10 | +01.76 | -06.92 | +01.22 | +01.67 | +00.06 | -02.21 |
13 | 96 | Rony Kronpušs | 4.89 | 1:20.89 | 1:20.26 | 1:20.28 | 1:20.78 | 1:20.19 | |
14 | 52 | Egor Nikitin | 1.06 | +00.41 | +00.12 | +00.90 | +00.89 | +00.42 | +02.74 |
15 | 69 | Tatu Kosonen | 0.42 | -00.29 | -00.59 | -00.15 | -00.74 | -01.16 | -02.93 |
16 | 22 | Zdeněk Cagaš | 0.88 | -00.64 | +00.31 | +00.48 | -01.01 | -00.28 | -01.14 |
R. Kronpušs | ||
1 | 1 | 4:33.05 |
2 | 2 | 1:39.37 |
3 | 3 | 1:21.42 |
4 | 4 | 1:20.80 |
5 | 5 | 1:19.98 |
6 | 6 | 1:21.08 |
7 | 7 | 1:20.25 |
8 | 8 | 1:23.44 |
9 | 9 | 1:23.68 |
10 | 10 | 1:47.75 |
11 | 11 | 1:20.17 |
12 | 12 | 1:20.19 |
13 | 13 | 1:20.78 |
14 | 14 | 1:20.28 |
15 | 15 | 1:20.26 |
16 | 16 | 1:20.89 |
Stint 21:00.34 |