Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 24 | Stefan Tiefenbacher | Born 2 Race | 1:19.51 | FIN | 1:20.09 | 16.97 | 0.12 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 74 | Kirill Kondrik | 4.21 | -00.51 | -00.23 | +01.77 | +00.42 | -01.02 | +00.43 |
8 | 50 | Bertas Bagdonas | 3.25 | -00.14 | -00.34 | +01.03 | +00.16 | +00.20 | +00.91 |
9 | 34 | Karolis Motiejuitis | 0.11 | -00.85 | -00.37 | +00.41 | -00.25 | +00.63 | -00.43 |
10 | 24 | Stefan Tiefenbacher | 0.12 | 1:20.09 | 1:19.51 | 1:20.71 | 1:19.61 | 1:20.08 | |
11 | 28 | Silva Agostinho | 0.99 | -00.07 | -05.77 | +00.71 | +00.56 | +00.33 | -04.24 |
12 | 35 | Jeremias Zanella | 1.10 | +00.96 | -07.67 | +01.65 | +00.50 | -00.05 | -04.61 |
13 | 96 | Rony KronpuĆĄs | 4.89 | -00.80 | -00.75 | +00.43 | -01.17 | -00.11 | -02.40 |
S. Tiefenbacher | ||
1 | 1 | 4:27.15 |
2 | 2 | 1:40.19 |
3 | 3 | 1:21.35 |
4 | 4 | 1:20.30 |
5 | 5 | 1:20.03 |
6 | 6 | 1:20.05 |
7 | 7 | 1:20.79 |
8 | 8 | 1:21.02 |
9 | 9 | 1:21.44 |
10 | 10 | 1:53.53 |
11 | 11 | 1:20.56 |
12 | 12 | 1:20.08 |
13 | 13 | 1:19.61 |
14 | 14 | 1:20.71 |
15 | 15 | 1:19.51 |
16 | 16 | 1:20.09 |
Stint 20:59.26 |