Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 35 | Jeremias Zanella | Kind Runners | 1:19.06 | FIN | 1:19.13 | 19.06 | 1.10 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 34 | Karolis Motiejuitis | 0.11 | -01.81 | +07.30 | -01.24 | -00.75 | +00.68 | +04.18 |
10 | 24 | Stefan Tiefenbacher | 0.12 | -00.96 | +07.67 | -01.65 | -00.50 | +00.05 | +04.61 |
11 | 28 | Silva Agostinho | 0.99 | -01.03 | +01.90 | -00.94 | +00.06 | +00.38 | +00.37 |
12 | 35 | Jeremias Zanella | 1.10 | 1:19.13 | 1:27.18 | 1:19.06 | 1:19.11 | 1:20.13 | |
13 | 96 | Rony KronpuĆĄs | 4.89 | -01.76 | +06.92 | -01.22 | -01.67 | -00.06 | +02.21 |
14 | 52 | Egor Nikitin | 1.06 | -01.35 | +07.04 | -00.32 | -00.78 | +00.36 | +04.95 |
15 | 69 | Tatu Kosonen | 0.42 | -02.05 | +06.33 | -01.37 | -02.41 | -01.22 | -00.72 |
J. Zanella | ||
1 | 1 | 4:23.33 |
2 | 2 | 1:42.01 |
3 | 3 | 1:19.69 |
4 | 4 | 1:19.58 |
5 | 5 | 1:20.16 |
6 | 6 | 1:20.11 |
7 | 7 | 1:19.98 |
8 | 8 | 1:19.62 |
9 | 9 | 1:25.84 |
10 | 10 | 1:54.04 |
11 | 11 | 1:19.53 |
12 | 12 | 1:20.13 |
13 | 13 | 1:19.11 |
14 | 14 | 1:19.06 |
15 | 15 | 1:27.18 |
16 | 16 | 1:19.13 |
Stint 21:05.17 |