Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 27 | Jefin Jacob | Race Green Autosports | 1:19.91 | FIN | 1:25.48 | 1:09.64 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
26 | 50 | Bertas Bagdonas | 11.64 | +06.30 | +02.39 | +01.67 | -05.25 | +00.40 | +05.51 |
27 | 22 | Zdeněk Cagaš | 5.63 | -00.40 | -01.50 | -00.78 | +00.99 | -00.51 | -02.20 |
28 | 42 | XiBin Lu | 0.50 | +05.37 | +01.85 | +00.33 | +00.19 | -00.61 | +07.13 |
29 | 27 | Jefin Jacob | 0.02 | 1:25.48 | 1:21.71 | 1:21.09 | 1:20.94 | 1:19.91 | |
30 | 13 | Joaquín Molina | 14.81 | +04.71 | -00.15 | -00.71 | -01.05 | -01.91 | +00.89 |
31 | 24 | Stefan Tiefenbacher | 1 lap | +01.81 | +01.58 | +01.50 | +00.08 | +04.97 | |
32 | 47 | Vojta Demko | 48.71 | -03.64 | -01.77 | -02.38 | -05.01 | -12.80 |
J. Jacob | ||
1 | 1 | 4:07.94 |
2 | 2 | 1:25.70 |
3 | 3 | 1:22.86 |
4 | 4 | 1:21.84 |
5 | 5 | 1:21.69 |
6 | 6 | 1:21.24 |
7 | 7 | 1:22.06 |
8 | 8 | 1:20.84 |
9 | 9 | 1:21.25 |
10 | 10 | 1:24.17 |
11 | 11 | 1:20.87 |
12 | 12 | 1:21.28 |
13 | 13 | 1:19.91 |
14 | 14 | 1:20.94 |
15 | 15 | 1:21.09 |
16 | 16 | 1:21.71 |
17 | 17 | 1:25.48 |
Stint 21:52.93 |