Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 24 | Stefan Tiefenbacher | Born 2 Race | 1:19.44 | RET | 1:19.90 | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
28 | 42 | XiBin Lu | 0.50 | +00.04 | -01.25 | -01.31 | -00.69 | -00.85 | -04.06 |
29 | 27 | Jefin Jacob | 0.02 | -01.81 | -01.58 | -01.50 | -00.08 | -01.50 | -06.47 |
30 | 13 | JoaquĆn Molina | 14.81 | -01.96 | -02.29 | -02.55 | -01.99 | -01.20 | -09.99 |
31 | 24 | Stefan Tiefenbacher | 1 lap | 1:19.90 | 1:19.51 | 1:19.44 | 1:19.83 | 1:19.78 | |
32 | 47 | Vojta Demko | 48.71 | -05.45 | -03.35 | -03.88 | -05.09 | -05.18 | -22.95 |
33 | 41 | Ajdin Isic | 1.32 | -01.95 | -05.68 | -04.11 | -03.86 | -02.50 | -18.10 |
34 | 91 | Miguel Peraza | 1 lap | -05.34 | -07.69 | -04.15 | -03.06 | -20.24 |
S. Tiefenbacher | ||
1 | 1 | 4:03.38 |
2 | 2 | 1:22.14 |
3 | 3 | 1:20.95 |
4 | 4 | 1:20.24 |
5 | 5 | 1:20.21 |
6 | 6 | 1:19.85 |
7 | 7 | 1:20.94 |
8 | 8 | 1:20.78 |
9 | 9 | 1:21.61 |
10 | 10 | 1:20.67 |
11 | 11 | 1:19.55 |
12 | 12 | 1:19.78 |
13 | 13 | 1:19.83 |
14 | 14 | 1:19.44 |
15 | 15 | 1:19.51 |
16 | 16 | 1:19.90 |
Stint 20:05.40 |