Pos | Num | Driver | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | Zdeněk Cagaš | 1:19.71 | FIN | 1:25.88 | 1:09.12 | 5.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
24 | 69 | Tatu Kosonen | 3.73 | +04.94 | +01.93 | +00.81 | -01.42 | -00.39 | +05.87 |
25 | 17 | Louie Jaguar | 2.39 | +03.65 | +03.22 | +01.52 | -00.08 | +00.24 | +08.55 |
26 | 50 | Bertas Bagdonas | 11.64 | +06.70 | +03.89 | +02.45 | -06.24 | +00.91 | +07.71 |
27 | 22 | Zdeněk Cagaš | 5.63 | 1:25.88 | 1:23.21 | 1:21.87 | 1:19.95 | 1:20.42 | |
28 | 42 | XiBin Lu | 0.50 | +05.77 | +03.35 | +01.11 | -00.80 | -00.10 | +09.33 |
29 | 27 | Jefin Jacob | 0.02 | +00.40 | +01.50 | +00.78 | -00.99 | +00.51 | +02.20 |
30 | 13 | Joaquín Molina | 14.81 | +05.11 | +01.35 | +00.07 | -02.04 | -01.40 | +03.09 |
Z. Cagaš | ||
1 | 1 | 4:09.15 |
2 | 2 | 1:22.25 |
3 | 3 | 1:22.95 |
4 | 4 | 1:21.03 |
5 | 5 | 1:26.16 |
6 | 6 | 1:20.16 |
7 | 7 | 1:22.27 |
8 | 8 | 1:20.33 |
9 | 9 | 1:20.78 |
10 | 10 | 1:23.99 |
11 | 11 | 1:20.24 |
12 | 12 | 1:19.71 |
13 | 13 | 1:20.42 |
14 | 14 | 1:19.95 |
15 | 15 | 1:21.87 |
16 | 16 | 1:23.21 |
17 | 17 | 1:25.88 |
Stint 21:51.20 |