Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 25 | Gábor Gyüre | Team S1DUS | 1:18.62 | FIN | 1:18.78 | 4.63 | 3.35 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Rik Kardol | +00.36 | +00.05 | +00.28 | +00.41 | +00.07 | +01.17 | |
2 | 83 | Isaac Price | 0.45 | +00.45 | -00.09 | +00.41 | +00.27 | +00.16 | +01.20 |
3 | 7 | Mantas Smalkevicius | 0.83 | +00.22 | -00.16 | +00.20 | +00.41 | +00.04 | +00.71 |
4 | 25 | Gábor Gyüre | 3.35 | 1:18.78 | 1:18.72 | 1:18.79 | 1:18.74 | 1:18.62 | |
5 | 74 | Kirill Kondrik | 3.75 | +00.08 | +00.05 | -00.41 | -00.20 | -00.14 | -00.62 |
6 | 15 | Imran Azhar | 7.70 | -00.56 | -01.33 | -00.03 | -00.08 | -00.66 | -02.66 |
7 | 43 | Dániel Balla | 3.30 | -00.41 | -00.60 | -00.28 | -00.27 | -00.65 | -02.21 |
G. Gyüre | ||
1 | 1 | 3:55.47 |
2 | 2 | 1:18.86 |
3 | 3 | 1:18.63 |
4 | 4 | 1:18.72 |
5 | 5 | 1:18.84 |
6 | 6 | 1:18.82 |
7 | 7 | 1:18.81 |
8 | 8 | 1:18.75 |
9 | 9 | 1:18.87 |
10 | 10 | 1:18.91 |
11 | 11 | 1:18.73 |
12 | 12 | 1:18.80 |
13 | 13 | 1:18.62 |
14 | 14 | 1:18.74 |
15 | 15 | 1:18.79 |
16 | 16 | 1:18.72 |
17 | 17 | 1:18.78 |
Stint 21:00.39 |