Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Rik Kardol | Team S1DUS | 1:18.33 | FIN | 1:18.42 | 17 laps | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Rik Kardol | 1:18.42 | 1:18.67 | 1:18.51 | 1:18.33 | 1:18.55 | ||
2 | 83 | Isaac Price | 0.45 | +00.09 | -00.14 | +00.13 | -00.14 | +00.09 | +00.03 |
3 | 7 | Mantas Smalkevicius | 0.83 | -00.14 | -00.21 | -00.08 | +0.00 | -00.03 | -00.46 |
4 | 25 | Gábor Gyüre | 3.35 | -00.36 | -00.05 | -00.28 | -00.41 | -00.07 | -01.17 |
R. Kardol | ||
1 | 1 | 3:54.40 |
2 | 2 | 1:18.67 |
3 | 3 | 1:18.48 |
4 | 4 | 1:18.52 |
5 | 5 | 1:18.64 |
6 | 6 | 1:18.57 |
7 | 7 | 1:18.46 |
8 | 8 | 1:18.70 |
9 | 9 | 1:18.58 |
10 | 10 | 1:18.71 |
11 | 11 | 1:18.55 |
12 | 12 | 1:18.47 |
13 | 13 | 1:18.55 |
14 | 14 | 1:18.33 |
15 | 15 | 1:18.51 |
16 | 16 | 1:18.67 |
17 | 17 | 1:18.42 |
Stint 20:56.83 |