Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 95 | David Balla | LackOfSeatTime | 1:36.38 | FIN | 1:36.98 | 1:01.79 | 7.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
21 | 21 | Cyril Bissey | 0.47 | +00.34 | -00.32 | -01.57 | +01.36 | -00.30 | -00.49 |
22 | 67 | Steven Martin | 8.43 | -07.98 | +00.24 | -02.98 | +01.52 | +00.17 | -09.03 |
23 | 74 | Kirill Kondrik | 1.60 | -15.82 | +01.67 | +01.15 | +00.33 | +01.22 | -11.45 |
24 | 95 | David Balla | 7.77 | 1:36.98 | 1:37.24 | 1:36.38 | 1:37.72 | 1:36.83 | |
25 | 71 | Daniel Lundquist | 25.30 | -00.64 | +00.27 | -01.05 | -01.03 | -01.66 | -04.11 |
26 | 3 | Matthew Oppy | 1.26 | -11.61 | -06.91 | -05.35 | -03.48 | -04.76 | -32.11 |
27 | 42 | XiBin Lu | 1 lap | -16.68 | -01.55 | -24.75 | -01.56 | -44.54 |
D. Balla | ||
1 | 1 | 4:11.34 |
2 | 2 | 1:39.17 |
3 | 3 | 1:38.95 |
4 | 4 | 1:39.17 |
5 | 5 | 1:59.06 |
6 | 6 | 1:38.74 |
7 | 7 | 1:37.22 |
8 | 8 | 1:37.63 |
9 | 9 | 1:36.95 |
10 | 10 | 1:36.83 |
11 | 11 | 1:37.72 |
12 | 12 | 1:36.38 |
13 | 13 | 1:37.24 |
14 | 14 | 1:36.98 |
Stint 21:32.04 |