Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 67 | Steven Martin | SM Racing | 1:36.20 | FIN | 1:44.96 | 52.42 | 8.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
19 | 30 | Gabriel Lara | 5.82 | +09.43 | -00.32 | +02.34 | -00.21 | -00.25 | +10.99 |
20 | 9 | Nierka Savusis | 5.51 | +08.46 | -00.40 | +00.04 | +00.06 | -00.09 | +08.07 |
21 | 21 | Cyril Bissey | 0.47 | +08.32 | -00.56 | +01.41 | -00.16 | -00.47 | +08.54 |
22 | 67 | Steven Martin | 8.43 | 1:44.96 | 1:37.00 | 1:39.36 | 1:36.20 | 1:36.66 | |
23 | 74 | Kirill Kondrik | 1.60 | -07.84 | +01.43 | +04.13 | -01.19 | +01.05 | -02.42 |
24 | 95 | David Balla | 7.77 | +07.98 | -00.24 | +02.98 | -01.52 | -00.17 | +09.03 |
25 | 71 | Daniel Lundquist | 25.30 | +07.34 | +00.03 | +01.93 | -02.55 | -01.83 | +04.92 |
S. Martin | ||
1 | 1 | 4:12.60 |
2 | 2 | 1:39.06 |
3 | 3 | 1:39.67 |
4 | 4 | 1:38.53 |
5 | 5 | 1:39.03 |
6 | 6 | 1:36.56 |
7 | 7 | 1:38.79 |
8 | 8 | 1:37.62 |
9 | 9 | 1:37.97 |
10 | 10 | 1:36.66 |
11 | 11 | 1:36.20 |
12 | 12 | 1:39.36 |
13 | 13 | 1:37.00 |
14 | 14 | 1:44.96 |
Stint 21:21.41 |