Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 71 | Daniel Lundquist | Raceoffice.se | 1:36.97 | FIN | 1:37.62 | 1:27.09 | 25.30 | +26s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
22 | 67 | Steven Martin | 8.43 | -07.34 | -00.03 | -01.93 | +02.55 | +01.83 | -04.92 |
23 | 74 | Kirill Kondrik | 1.60 | -15.18 | +01.40 | +02.20 | +01.36 | +02.88 | -07.34 |
24 | 95 | David Balla | 7.77 | +00.64 | -00.27 | +01.05 | +01.03 | +01.66 | +04.11 |
25 | 71 | Daniel Lundquist | 25.30 | 1:37.62 | 1:36.97 | 1:37.43 | 1:38.75 | 1:38.49 | |
26 | 3 | Matthew Oppy | 1.26 | -10.97 | -07.18 | -04.30 | -02.45 | -03.10 | -28.00 |
27 | 42 | XiBin Lu | 1 lap | -16.95 | -00.50 | -23.72 | +00.10 | -41.07 | |
28 | 41 | Ajdin Isic | 25.89 | -11.41 | -03.21 | -02.65 | -07.00 | -24.27 |
D. Lundquist | ||
1 | 1 | 4:14.45 |
2 | 2 | 1:38.38 |
3 | 3 | 1:49.72 |
4 | 4 | 1:38.97 |
5 | 5 | 1:40.48 |
6 | 6 | 1:38.29 |
7 | 7 | 1:37.31 |
8 | 8 | 1:37.94 |
9 | 9 | 1:37.88 |
10 | 10 | 1:38.49 |
11 | 11 | 1:38.75 |
12 | 12 | 1:37.43 |
13 | 13 | 1:36.97 |
14 | 14 | 1:37.62 |
Stint 21:28.23 |